Shaw vs. Virginia Union
@ Ettrick, VA (Multipurpose Center)
10/6/2019 at 12pm
@ Ettrick, VA (Multipurpose Center)
10/6/2019 at 12pm
Shaw
3 |
Virginia Union
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Shaw (5-7, 5-0 CIAA) | 24 | 25 | 25 | 25 | 3 |
Virginia Union (2-8, 2-1 CIAA) | 26 | 13 | 10 | 7 | 1 |
Shaw |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 9 | 53 | .075 |
2 | 16 | 2 | 37 | .378 |
3 | 11 | 3 | 23 | .348 |
4 | 14 | 2 | 31 | .387 |
Virginia Union |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 39 | .205 |
2 | 5 | 5 | 28 | .000 |
3 | 3 | 4 | 22 | -.045 |
4 | 4 | 3 | 25 | .040 |
Shaw |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jada Flowers * | 4 | 4 | 0 | 7 | .571 | 46 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 4 | 6.0 |
4 | Jailynn Butler * | 4 | 8 | 2 | 36 | .167 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
7 | Tyler Hunter * | 4 | 16 | 4 | 38 | .316 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 21.0 |
8 | Destiny Leake * | 4 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
9 | Karla Sosa | 4 | 8 | 4 | 23 | .174 | 2 | 1 | 3 | 0 | 17 | 1 | 0 | 0 | 0 | 10.0 |
10 | Chandler Westin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Aisja Jones * | 4 | 3 | 3 | 11 | .000 | 1 | 4 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 7.0 |
25 | Amari Fletcher * | 4 | 8 | 3 | 19 | .263 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
Totals | 54 | 16 | 144 | .264 | 52 | 15 | 10 | 1 | 69 | 2 | 0 | 0 | 4 | 71.0 |
Virginia Union |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | ADAMS,Jamaica | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
6 | BAKER,Akira * | 4 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 1 | 0 | 0 | 2.5 |
7 | YOUNG,Kamryn * | 4 | 6 | 6 | 36 | .000 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 7.0 |
9 | PORTAL,Essence * | 4 | 9 | 3 | 34 | .176 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
13 | HIGHSMITH,Erin * | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
14 | WRIGHT,A'rmaria * | 4 | 1 | 5 | 13 | -.308 | 24 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
15 | WALKER,Alayah * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 17 | 114 | .070 | 25 | 1 | 6 | 15 | 60 | 0 | 2 | 1 | 1 | 27.0 |
Other Information |
---|
Arena: Multipurpose Center Attendance: 0 Time: 1:34 1st Referee: Leann Madted 2nd Referee: David Bryant |
* = Starter