Claflin at Shaw
@ Raleigh, NC (C.C. Spaulding Gym)
10/2/2019 at 6:00 pm
@ Raleigh, NC (C.C. Spaulding Gym)
10/2/2019 at 6:00 pm
Claflin
0 |
Shaw
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Claflin (2-5, 1-1 CIAA) | 9 | 16 | 14 | 0 |
Shaw (3-7, 3-0 CIAA) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
CLAF | -- 1st -- | SU |
---|---|---|
CLAF starters: JOHNSON,Angel; ROBERTS,Jala; WELLINGTON,Leah; CROSBY,Makaylen; EDOUARD,Sadaiya; REED,Briana; libero FIERCE,Trinity. | ||
SU starters: FLOWERS,Jada; BUTLER,Jailynn; HUNTER,Tyler; LEAKE,Destiny; SOSA,Karla; FLETCHER,Amari; libero CELENTANO,Emma. | ||
[FLOWERS,Jada] Attack error by REED,Briana (block by HUNTER,Tyler). Point SU | 0-1 | |
[FLOWERS,Jada] Kill by SOSA,Karla (from FLOWERS,Jada). Point SU | 0-2 | |
[FLOWERS,Jada] Service ace (JOHNSON,Angel). Point SU | 0-3 | |
[FLOWERS,Jada] Service ace (REED,Briana). Point SU | 0-4 | |
[FLOWERS,Jada] Kill by HUNTER,Tyler (from FLOWERS,Jada). Point SU | 0-5 | |
Timeout Claflin. | ||
1-5 | [FLOWERS,Jada] Service error. Point CLAF | |
CLAF subs: DRAYTON,Taylor; JOHNSON,Angel. | ||
[ROBERTS,Jala] Kill by SOSA,Karla (from FLOWERS,Jada). Point SU | 1-6 | |
CLAF subs: HEATHMAN,Paris; ROBERTS,Jala. | ||
[SOSA,Karla] Kill by HUNTER,Tyler (from FLOWERS,Jada). Point SU | 1-7 | |
2-7 | [SOSA,Karla] Attack error by BUTLER,Jailynn. Point CLAF | |
CLAF subs: JONES,Jada; CROSBY,Makaylen. | ||
[JONES,Jada] Kill by BUTLER,Jailynn (from FLOWERS,Jada). Point SU | 2-8 | |
[CELENTANO,Emma] Service ace (WELLINGTON,Leah). Point SU | 2-9 | |
[CELENTANO,Emma] Kill by HUNTER,Tyler. Point SU | 2-10 | |
[CELENTANO,Emma] Attack error by EDOUARD,Sadaiya (block by FLETCHER,Amari). Point SU | 2-11 | |
3-11 | [CELENTANO,Emma] Service error. Point CLAF | |
CLAF subs: PRESTON,Erin; WELLINGTON,Leah. | ||
4-11 | [REED,Briana] Ball handling error by FLOWERS,Jada. Point CLAF | |
[REED,Briana] Kill by FLETCHER,Amari (from FLOWERS,Jada). Point SU | 4-12 | |
CLAF subs: COLON-GONZALEZ,Vianc; REED,Briana. | ||
[HUNTER,Tyler] Service ace (DRAYTON,Taylor). Point SU | 4-13 | |
5-13 | [HUNTER,Tyler] Kill by PRESTON,Erin (from COLON-GONZALEZ,Vianc). Point CLAF | |
CLAF subs: ROBERTS,Jala; HEATHMAN,Paris. | ||
[DRAYTON,Taylor] Kill by FLETCHER,Amari (from FLOWERS,Jada). Point SU | 5-14 | |
CLAF subs: JOHNSON,Angel; DRAYTON,Taylor. | ||
[BUTLER,Jailynn] Kill by FLOWERS,Jada. Point SU | 5-15 | |
[BUTLER,Jailynn] Attack error by ROBERTS,Jala. Point SU | 5-16 | |
Timeout Claflin. | ||
[BUTLER,Jailynn] Service ace (JOHNSON,Angel). Point SU | 5-17 | |
6-17 | [BUTLER,Jailynn] Service error. Point CLAF | |
CLAF subs: CROSBY,Makaylen; JONES,Jada. | ||
[EDOUARD,Sadaiya] Kill by FLETCHER,Amari (from FLOWERS,Jada). Point SU | 6-18 | |
[FLETCHER,Amari] Kill by SOSA,Karla (from FLOWERS,Jada). Point SU | 6-19 | |
[FLETCHER,Amari] Kill by LEAKE,Destiny (from FLOWERS,Jada). Point SU | 6-20 | |
7-20 | [FLETCHER,Amari] Kill by CROSBY,Makaylen (from COLON-GONZALEZ,Vianc). Point CLAF | |
8-20 | [JOHNSON,Angel] Kill by ROBERTS,Jala. Point CLAF | |
[WELLINGTON,Leah] Kill by LEAKE,Destiny (from FLOWERS,Jada). Point SU | 8-21 | |
[FLOWERS,Jada] Kill by LEAKE,Destiny (from FLOWERS,Jada). Point SU | 8-22 | |
[FLOWERS,Jada] Kill by SOSA,Karla (from FLOWERS,Jada). Point SU | 8-23 | |
[FLOWERS,Jada] Ball handling error by ROBERTS,Jala. Point SU | 8-24 | |
9-24 | [FLOWERS,Jada] Service error. Point CLAF | |
CLAF subs: DRAYTON,Taylor; JOHNSON,Angel. | ||
[ROBERTS,Jala] Kill by SOSA,Karla (from FLOWERS,Jada). Point SU | 9-25 | |
back to top | ||
CLAF | -- 2nd -- | SU |
[WELLINGTON,Leah] Kill by SOSA,Karla (from FLOWERS,Jada). Point SU | 0-1 | |
1-1 | [SOSA,Karla] Service error. Point CLAF | |
CLAF subs: DRAYTON,Taylor; JOHNSON,Angel. | ||
[ROBERTS,Jala] Service error. Point SU | 1-2 | |
CLAF subs: HEATHMAN,Paris; ROBERTS,Jala. | ||
[CELENTANO,Emma] Kill by BUTLER,Jailynn (from CELENTANO,Emma), block error by SHONIA,Shiniyia. Point SU | 1-3 | |
[CELENTANO,Emma] Kill by BUTLER,Jailynn (from CELENTANO,Emma). Point SU | 1-4 | |
2-4 | [CELENTANO,Emma] Service error. Point CLAF | |
3-4 | [EDOUARD,Sadaiya] Attack error by LEAKE,Destiny. Point CLAF | |
[EDOUARD,Sadaiya] Kill by BUTLER,Jailynn (from FLOWERS,Jada). Point SU | 3-5 | |
SU subs: WESTIN,Chandler; HUNTER,Tyler. | ||
4-5 | [WESTIN,Chandler] Service error. Point CLAF | |
[COLON-GONZALEZ,Vianc] Kill by BUTLER,Jailynn (from CELENTANO,Emma). Point SU | 4-6 | |
[BUTLER,Jailynn] Service ace (FIERCE,Trinity). Point SU | 4-7 | |
[BUTLER,Jailynn] Attack error by PRESTON,Erin. Point SU | 4-8 | |
5-8 | [BUTLER,Jailynn] Kill by PRESTON,Erin (from COLON-GONZALEZ,Vianc). Point CLAF | |
CLAF subs: ROBERTS,Jala; HEATHMAN,Paris. | ||
[DRAYTON,Taylor] Kill by FLETCHER,Amari (from FLOWERS,Jada). Point SU | 5-9 | |
CLAF subs: JOHNSON,Angel; DRAYTON,Taylor. | ||
6-9 | [FLETCHER,Amari] Service error. Point CLAF | |
CLAF subs: JONES,Jada; CROSBY,Makaylen. | ||
7-9 | [JONES,Jada] Kill by PRESTON,Erin. Point CLAF | |
8-9 | [JONES,Jada] Attack error by SOSA,Karla. Point CLAF | |
SU subs: HUNTER,Tyler; WESTIN,Chandler. | ||
[FLOWERS,Jada] Service ace (JONES,Jada). Point SU | 8-10 | |
CLAF subs: WELLINGTON,Leah; PRESTON,Erin; SHONIA,Shiniyia; COLON-GONZALEZ,Vianc. | ||
[PRESTON,Erin] Attack error by ROBERTS,Jala. Point SU | 8-11 | |
9-11 | [SOSA,Karla] Attack error by LEAKE,Destiny. Point CLAF | |
[ROBERTS,Jala] Kill by HUNTER,Tyler (from FLOWERS,Jada). Point SU | 9-12 | |
CLAF subs: HEATHMAN,Paris; ROBERTS,Jala. | ||
[CELENTANO,Emma] Attack error by SHONIA,Shiniyia. Point SU | 9-13 | |
Timeout Claflin. | ||
10-13 | [CELENTANO,Emma] Attack error by BUTLER,Jailynn. Point CLAF | |
11-13 | [EDOUARD,Sadaiya] Attack error by HUNTER,Tyler. Point CLAF | |
12-13 | [EDOUARD,Sadaiya] Attack error by HUNTER,Tyler. Point CLAF | |
[EDOUARD,Sadaiya] Service error. Point SU | 12-14 | |
[COLON-GONZALEZ,Vianc] Kill by BUTLER,Jailynn (from FLOWERS,Jada). Point SU | 12-15 | |
[BUTLER,Jailynn] Kill by SOSA,Karla. Point SU | 12-16 | |
[BUTLER,Jailynn] Kill by FLOWERS,Jada (from BUTLER,Jailynn). Point SU | 12-17 | |
[BUTLER,Jailynn] Attack error by CROSBY,Makaylen. Point SU | 12-18 | |
[BUTLER,Jailynn] Kill by SOSA,Karla (from FLOWERS,Jada). Point SU | 12-19 | |
[BUTLER,Jailynn] Kill by FLETCHER,Amari. Point SU | 12-20 | |
13-20 | [BUTLER,Jailynn] Service error. Point CLAF | |
[DRAYTON,Taylor] Service error. Point SU | 13-21 | |
14-21 | [FLETCHER,Amari] Service error. Point CLAF | |
CLAF subs: JONES,Jada; CROSBY,Makaylen. | ||
[JONES,Jada] Kill by BUTLER,Jailynn (from FLOWERS,Jada). Point SU | 14-22 | |
SU subs: HUNTER,Tyler; WESTIN,Chandler. | ||
[FLOWERS,Jada] Kill by HUNTER,Tyler. Point SU | 14-23 | |
[FLOWERS,Jada] Service ace (DRAYTON,Taylor). Point SU | 14-24 | |
15-24 | [FLOWERS,Jada] Service error. Point CLAF | |
16-24 | [PRESTON,Erin] Bad set by BUTLER,Jailynn. Point CLAF | |
[PRESTON,Erin] Service error. Point SU | 16-25 | |
back to top | ||
CLAF | -- 3rd -- | SU |
1-0 | [FLOWERS,Jada] Kill by ROBERTS,Jala (from FIERCE,Trinity). Point CLAF | |
CLAF subs: DRAYTON,Taylor; JOHNSON,Angel. | ||
2-0 | [ROBERTS,Jala] Attack error by JONES,Aisja. Point CLAF | |
[ROBERTS,Jala] Kill by LEAKE,Destiny (from FLOWERS,Jada). Point SU | 2-1 | |
CLAF subs: ROBERTS,Jala; HEATHMAN,Paris. | ||
3-1 | [JONES,Aisja] Kill by EDOUARD,Sadaiya (from WELLINGTON,Leah), block error by HUNTER,Tyler. Point CLAF | |
4-1 | [EDOUARD,Sadaiya] Attack error by BUTLER,Jailynn. Point CLAF | |
5-1 | [EDOUARD,Sadaiya] Kill by REED,Briana. Point CLAF | |
[EDOUARD,Sadaiya] Kill by BUTLER,Jailynn (from FLOWERS,Jada). Point SU | 5-2 | |
[CELENTANO,Emma] Kill by FLETCHER,Amari (from FLOWERS,Jada). Point SU | 5-3 | |
6-3 | [CELENTANO,Emma] Attack error by JONES,Aisja. Point CLAF | |
CLAF subs: PRESTON,Erin; WELLINGTON,Leah. | ||
[REED,Briana] Kill by HUNTER,Tyler (from FLOWERS,Jada). Point SU | 6-4 | |
CLAF subs: COLON-GONZALEZ,Vianc; REED,Briana. | ||
SU subs: SOSA,Karla; JONES,Aisja. | ||
[HUNTER,Tyler] Kill by BUTLER,Jailynn (from FLOWERS,Jada). Point SU | 6-5 | |
CLAF subs: REED,Briana; COLON-GONZALEZ,Vianc. | ||
[HUNTER,Tyler] Service ace (REED,Briana). Point SU | 6-6 | |
7-6 | [HUNTER,Tyler] Service error. Point CLAF | |
CLAF subs: ROBERTS,Jala; HEATHMAN,Paris. | ||
[DRAYTON,Taylor] Kill by FLETCHER,Amari (from FLOWERS,Jada). Point SU | 7-7 | |
CLAF subs: JOHNSON,Angel; DRAYTON,Taylor. | ||
[BUTLER,Jailynn] Kill by FLETCHER,Amari (from FLOWERS,Jada). Point SU | 7-8 | |
Timeout Claflin. | ||
[BUTLER,Jailynn] Service ace (REED,Briana). Point SU | 7-9 | |
[BUTLER,Jailynn] Attack error by ROBERTS,Jala. Point SU | 7-10 | |
8-10 | [BUTLER,Jailynn] Service error. Point CLAF | |
CLAF subs: JONES,Jada; CROSBY,Makaylen. | ||
[JONES,Jada] Service error. Point SU | 8-11 | |
[FLETCHER,Amari] Kill by LEAKE,Destiny. Point SU | 8-12 | |
[FLETCHER,Amari] Attack error by ROBERTS,Jala. Point SU | 8-13 | |
[FLETCHER,Amari] Ball handling error by PRESTON,Erin. Point SU | 8-14 | |
9-14 | [FLETCHER,Amari] Service error. Point CLAF | |
CLAF subs: WELLINGTON,Leah; PRESTON,Erin. | ||
10-14 | [WELLINGTON,Leah] Kill by EDOUARD,Sadaiya (from REED,Briana). Point CLAF | |
[WELLINGTON,Leah] Kill by SOSA,Karla (from FLOWERS,Jada). Point SU | 10-15 | |
[FLOWERS,Jada] Kill by SOSA,Karla (from FLOWERS,Jada). Point SU | 10-16 | |
11-16 | [FLOWERS,Jada] Kill by REED,Briana (from WELLINGTON,Leah). Point CLAF | |
CLAF subs: DRAYTON,Taylor; JOHNSON,Angel. | ||
12-16 | [ROBERTS,Jala] Attack error by LEAKE,Destiny. Point CLAF | |
[ROBERTS,Jala] Kill by HUNTER,Tyler (from FLOWERS,Jada). Point SU | 12-17 | |
CLAF subs: HEATHMAN,Paris; ROBERTS,Jala. | ||
13-17 | [SOSA,Karla] Kill by EDOUARD,Sadaiya (from WELLINGTON,Leah). Point CLAF | |
CLAF subs: CROSBY,Makaylen; JONES,Jada. | ||
[EDOUARD,Sadaiya] Bad set by WELLINGTON,Leah. Point SU | 13-18 | |
[CELENTANO,Emma] Service ace (DRAYTON,Taylor). Point SU | 13-19 | |
Timeout Claflin. | ||
[CELENTANO,Emma] Attack error by DRAYTON,Taylor (block by HUNTER,Tyler). Point SU | 13-20 | |
[CELENTANO,Emma] Attack error by CROSBY,Makaylen. Point SU | 13-21 | |
[CELENTANO,Emma] Kill by BUTLER,Jailynn (from CELENTANO,Emma). Point SU | 13-22 | |
[CELENTANO,Emma] Kill by BUTLER,Jailynn (from CELENTANO,Emma). Point SU | 13-23 | |
CLAF subs: ROBERTS,Jala; HEATHMAN,Paris. | ||
[CELENTANO,Emma] Kill by FLETCHER,Amari. Point SU | 13-24 | |
14-24 | [CELENTANO,Emma] Kill by REED,Briana (from WELLINGTON,Leah). Point CLAF | |
CLAF subs: PRESTON,Erin; WELLINGTON,Leah. | ||
[REED,Briana] Kill by FLETCHER,Amari (from FLOWERS,Jada). Point SU | 14-25 | |
back to top |