2018-19 Women's Basketball Statistics - Shaw
Games
29
Pts per game
64.1
FG %
41.0
3PT %
31.2
FT %
63.5
Reb per game
41.0
Ast per game
14.0
Schedule Summary | |
---|---|
Overall (Pct.) | 7-22 (.241) |
Conference (Pct.) | 2-16 (.111) |
Streak | Lost 3 |
Home | 5-9 |
Away | 2-10 |
Neutral | 0-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 9 | at Livingstone | L, 100-58 |
Feb 13 | Winston-Salem State | L, 73-61 |
Feb 16 | at Saint Augustine's | W, 67-40 |
Feb 20 | at Fayetteville State | L, 73-62 |
Feb 23 | Johnson C. Smith | L, 85-56 |
Feb 25 | vs. Elizabeth City State | L, 78-55 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 18 | ||
Points | 1858 | 1084 | ||
Points per game | 64.1 | 60.2 | ||
FG made per game | 24.0 | 22.5 | ||
FG attempts per game | 58.5 | 55.3 | ||
FG Pct | 41.0 | 40.7 | ||
3PT made per game | 4.8 | 4.9 | ||
3PT attempts per game | 15.3 | 15.7 | ||
3PT Pct | 31.2 | 31.2 | ||
FT made per game | 11.2 | 10.2 | ||
FT attempt per game | 17.7 | 16.4 | ||
FT Pct | 63.5 | 62.2 | ||
Off rebounds per game | 12.6 | 11.2 | ||
Def rebounds per game | 28.4 | 27.6 | ||
Total rebounds per game | 41.0 | 38.7 | ||
Rebound margin per game | 0.6 | -2.9 | ||
Assists per game | 14.0 | 14.0 | ||
Turnovers per game | 23.8 | 24.4 | ||
Steals per game | 6.8 | 5.6 | ||
Blocks per game | 3.6 | 3.9 | ||
Personal fouls per game | 15.6 | 15.2 | ||
Points per game allowed | 74.6 | 76.0 | ||
Opponents' Field goal percentage | 40.2 | 40.2 | ||
Opponents' 3PT percentage | 33.3 | 34.2 | ||
Home Attendance | 2485 | 1909 | ||
Home Attendance average | 178 | 212 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lynah Bontiff | Jr. | 21 | 14 | 17.0 | 1.9-4.0 | 46.4 | 0.0-0.0 | - | 0.9-1.2 | 69.2 | 4.6 | |
5 | Sydni Callis | Fr. | G | 5 | 5 | 23.4 | 2.6-5.4 | 48.1 | 0.2-1.4 | 14.3 | 2.2-3.4 | 64.7 | 7.6 |
10 | Keyonte Cherry | So. | 24 | 21 | 32.2 | 1.2-3.9 | 29.8 | 0.4-1.4 | 29.4 | 0.3-0.7 | 50.0 | 3.1 | |
14 | Victoria Swanson | Jr. | 29 | 14 | 27.3 | 1.7-4.9 | 34.8 | 0.9-2.6 | 35.1 | 1.5-2.4 | 62.9 | 5.8 | |
15 | Tesia Bannister | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | KlinTisha Martin | Sr. | F | 29 | 25 | 31.3 | 5.1-12.5 | 40.5 | 0.9-2.6 | 35.1 | 2.3-3.1 | 73.3 | 13.3 |
22 | Tahniya Sweatt | Sr. | G | 12 | 11 | 33.8 | 5.9-14.4 | 41.0 | 1.5-4.4 | 34.0 | 4.5-6.0 | 75.0 | 17.8 |
23 | Raquel Kellow | Sr. | G | 27 | 11 | 22.5 | 1.9-6.6 | 28.1 | 1.3-4.7 | 27.0 | 0.6-1.1 | 56.7 | 5.6 |
24 | Britney Hemley | Fr. | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
31 | Macy Keen | Jr. | 24 | 9 | 23.6 | 6.8-13.2 | 51.7 | 0.0-0.0 | - | 2.5-4.8 | 51.3 | 16.1 | |
32 | Amani Moxley | Fr. | 29 | 13 | 18.7 | 3.1-6.6 | 47.9 | 0.0-0.0 | 0.0 | 0.6-1.0 | 56.7 | 6.9 | |
33 | Caylie Hartman | Jr. | 17 | 4 | 11.9 | 0.2-1.0 | 23.5 | 0.1-0.4 | 14.3 | 0.0-0.1 | 0.0 | 0.5 | |
55 | Taylor Royster | Fr. | G | 22 | 14 | 19.5 | 1.2-3.5 | 35.1 | 0.8-2.2 | 36.7 | 1.3-1.5 | 82.4 | 4.5 |
Totals | 29 | 29 | 202.6 | 24.0-58.5 | 41.0 | 4.8-15.3 | 31.2 | 11.2-17.7 | 63.5 | 64.1 | |||
Opponent | 29 | 29 | 202.6 | 28.0-69.7 | 40.2 | 7.7-23.2 | 33.3 | 10.8-16.5 | 65.7 | 74.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lynah Bontiff | Jr. | 21 | 14 | 17.0 | 1.9 | 3.3 | 5.2 | 1.9 | 0.1 | 0.4 | 1.2 | 0.3 | 0.2 | 0.7 | |
5 | Sydni Callis | Fr. | G | 5 | 5 | 23.4 | 0.6 | 2.4 | 3.0 | 3.4 | 0.2 | 3.2 | 3.4 | 0.9 | 2.8 | 0.0 |
10 | Keyonte Cherry | So. | 24 | 21 | 32.2 | 1.1 | 2.6 | 3.7 | 1.2 | 0.0 | 3.2 | 2.5 | 1.3 | 1.0 | 0.0 | |
14 | Victoria Swanson | Jr. | 29 | 14 | 27.3 | 0.2 | 2.3 | 2.6 | 2.0 | 0.0 | 3.1 | 3.7 | 0.9 | 1.0 | 0.1 | |
15 | Tesia Bannister | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | KlinTisha Martin | Sr. | F | 29 | 25 | 31.3 | 2.0 | 5.3 | 7.4 | 2.9 | 0.0 | 2.1 | 4.0 | 0.5 | 1.2 | 0.6 |
22 | Tahniya Sweatt | Sr. | G | 12 | 11 | 33.8 | 1.9 | 3.7 | 5.6 | 1.7 | 0.0 | 4.0 | 3.3 | 1.2 | 2.9 | 0.3 |
23 | Raquel Kellow | Sr. | G | 27 | 11 | 22.5 | 0.6 | 1.7 | 2.2 | 1.2 | 0.0 | 1.1 | 2.2 | 0.5 | 0.4 | 0.0 |
24 | Britney Hemley | Fr. | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
31 | Macy Keen | Jr. | 24 | 9 | 23.6 | 4.1 | 6.8 | 10.9 | 2.8 | 0.2 | 0.3 | 3.4 | 0.1 | 0.6 | 2.4 | |
32 | Amani Moxley | Fr. | 29 | 13 | 18.7 | 1.3 | 2.3 | 3.6 | 1.9 | 0.0 | 0.4 | 1.8 | 0.3 | 0.4 | 0.2 | |
33 | Caylie Hartman | Jr. | 17 | 4 | 11.9 | 0.1 | 0.9 | 1.1 | 0.6 | 0.0 | 0.5 | 1.1 | 0.4 | 0.2 | 0.1 | |
55 | Taylor Royster | Fr. | G | 22 | 14 | 19.5 | 0.4 | 1.7 | 2.0 | 1.5 | 0.0 | 1.8 | 3.4 | 0.5 | 0.2 | 0.1 |
Totals | 29 | 29 | 202.6 | 12.6 | 28.4 | 41.0 | 15.6 | 0.3 | 14.0 | 23.8 | 0.6 | 6.8 | 3.6 | |||
Opponent | 29 | 29 | 202.6 | 15.7 | 24.7 | 40.4 | 17.6 | 0.3 | 15.4 | 16.4 | 0.9 | 11.9 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lynah Bontiff | Jr. | 21 | 14 | 358 | 39-84 | 46.4 | 0-0 | - | 18-26 | 69.2 | 96 | |
5 | Sydni Callis | Fr. | G | 5 | 5 | 117 | 13-27 | 48.1 | 1-7 | 14.3 | 11-17 | 64.7 | 38 |
10 | Keyonte Cherry | So. | 24 | 21 | 773 | 28-94 | 29.8 | 10-34 | 29.4 | 8-16 | 50.0 | 74 | |
14 | Victoria Swanson | Jr. | 29 | 14 | 792 | 49-141 | 34.8 | 26-74 | 35.1 | 44-70 | 62.9 | 168 | |
15 | Tesia Bannister | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | KlinTisha Martin | Sr. | F | 29 | 25 | 909 | 147-363 | 40.5 | 26-74 | 35.1 | 66-90 | 73.3 | 386 |
22 | Tahniya Sweatt | Sr. | G | 12 | 11 | 405 | 71-173 | 41.0 | 18-53 | 34.0 | 54-72 | 75.0 | 214 |
23 | Raquel Kellow | Sr. | G | 27 | 11 | 608 | 50-178 | 28.1 | 34-126 | 27.0 | 17-30 | 56.7 | 151 |
24 | Britney Hemley | Fr. | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
31 | Macy Keen | Jr. | 24 | 9 | 567 | 164-317 | 51.7 | 0-0 | - | 59-115 | 51.3 | 387 | |
32 | Amani Moxley | Fr. | 29 | 13 | 542 | 91-190 | 47.9 | 0-1 | 0.0 | 17-30 | 56.7 | 199 | |
33 | Caylie Hartman | Jr. | 17 | 4 | 203 | 4-17 | 23.5 | 1-7 | 14.3 | 0-2 | 0.0 | 9 | |
55 | Taylor Royster | Fr. | G | 22 | 14 | 429 | 27-77 | 35.1 | 18-49 | 36.7 | 28-34 | 82.4 | 100 |
Totals | 29 | 29 | 5874 | 696-1696 | 41.0 | 139-445 | 31.2 | 325-512 | 63.5 | 1858 | |||
Opponent | 29 | 29 | 5874 | 812-2020 | 40.2 | 224-673 | 33.3 | 314-478 | 65.7 | 2162 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lynah Bontiff | Jr. | 21 | 14 | 358 | 40 | 69 | 109 | 39 | 2 | 9 | 26 | 0.3 | 5 | 14 | |
5 | Sydni Callis | Fr. | G | 5 | 5 | 117 | 3 | 12 | 15 | 17 | 1 | 16 | 17 | 0.9 | 14 | 0 |
10 | Keyonte Cherry | So. | 24 | 21 | 773 | 27 | 62 | 89 | 29 | 0 | 76 | 60 | 1.3 | 23 | 0 | |
14 | Victoria Swanson | Jr. | 29 | 14 | 792 | 7 | 68 | 75 | 58 | 0 | 91 | 106 | 0.9 | 29 | 4 | |
15 | Tesia Bannister | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | KlinTisha Martin | Sr. | F | 29 | 25 | 909 | 59 | 155 | 214 | 83 | 1 | 61 | 117 | 0.5 | 34 | 17 |
22 | Tahniya Sweatt | Sr. | G | 12 | 11 | 405 | 23 | 44 | 67 | 20 | 0 | 48 | 39 | 1.2 | 35 | 3 |
23 | Raquel Kellow | Sr. | G | 27 | 11 | 608 | 15 | 45 | 60 | 32 | 0 | 30 | 60 | 0.5 | 11 | 0 |
24 | Britney Hemley | Fr. | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
31 | Macy Keen | Jr. | 24 | 9 | 567 | 98 | 163 | 261 | 68 | 5 | 6 | 81 | 0.1 | 14 | 58 | |
32 | Amani Moxley | Fr. | 29 | 13 | 542 | 37 | 66 | 103 | 54 | 1 | 13 | 51 | 0.3 | 13 | 6 | |
33 | Caylie Hartman | Jr. | 17 | 4 | 203 | 2 | 16 | 18 | 11 | 0 | 8 | 18 | 0.4 | 3 | 1 | |
55 | Taylor Royster | Fr. | G | 22 | 14 | 429 | 8 | 37 | 45 | 34 | 0 | 40 | 74 | 0.5 | 5 | 2 |
Totals | 29 | 29 | 5874 | 365 | 824 | 1189 | 451 | 8 | 406 | 690 | 0.6 | 196 | 105 | |||
Opponent | 29 | 29 | 5874 | 454 | 717 | 1171 | 510 | 8 | 448 | 477 | 0.9 | 346 | 59 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lynah Bontiff | Jr. | 21 | 14 | 17.0 | 4.4-9.4 | 46.4 | 0.0-0.0 | - | 2.0-2.9 | 69.2 | 10.7 | |
5 | Sydni Callis | Fr. | G | 5 | 5 | 23.4 | 4.4-9.2 | 48.1 | 0.3-2.4 | 14.3 | 3.8-5.8 | 64.7 | 13.0 |
10 | Keyonte Cherry | So. | 24 | 21 | 32.2 | 1.4-4.9 | 29.8 | 0.5-1.8 | 29.4 | 0.4-0.8 | 50.0 | 3.8 | |
14 | Victoria Swanson | Jr. | 29 | 14 | 27.3 | 2.5-7.1 | 34.8 | 1.3-3.7 | 35.1 | 2.2-3.5 | 62.9 | 8.5 | |
15 | Tesia Bannister | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | KlinTisha Martin | Sr. | F | 29 | 25 | 31.3 | 6.5-16.0 | 40.5 | 1.1-3.3 | 35.1 | 2.9-4.0 | 73.3 | 17.0 |
22 | Tahniya Sweatt | Sr. | G | 12 | 11 | 33.8 | 7.0-17.1 | 41.0 | 1.8-5.2 | 34.0 | 5.3-7.1 | 75.0 | 21.1 |
23 | Raquel Kellow | Sr. | G | 27 | 11 | 22.5 | 3.3-11.7 | 28.1 | 2.2-8.3 | 27.0 | 1.1-2.0 | 56.7 | 9.9 |
24 | Britney Hemley | Fr. | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
31 | Macy Keen | Jr. | 24 | 9 | 23.6 | 11.6-22.4 | 51.7 | 0.0-0.0 | - | 4.2-8.1 | 51.3 | 27.3 | |
32 | Amani Moxley | Fr. | 29 | 13 | 18.7 | 6.7-14.0 | 47.9 | 0.0-0.1 | 0.0 | 1.3-2.2 | 56.7 | 14.7 | |
33 | Caylie Hartman | Jr. | 17 | 4 | 11.9 | 0.8-3.3 | 23.5 | 0.2-1.4 | 14.3 | 0.0-0.4 | 0.0 | 1.8 | |
55 | Taylor Royster | Fr. | G | 22 | 14 | 19.5 | 2.5-7.2 | 35.1 | 1.7-4.6 | 36.7 | 2.6-3.2 | 82.4 | 9.3 |
Totals | 29 | 29 | 202.6 | 23.7-57.7 | 41.0 | 4.7-15.2 | 31.2 | 11.1-17.4 | 63.5 | 63.3 | |||
Opponent | 29 | 29 | 202.6 | 27.6-68.8 | 40.2 | 7.6-22.9 | 33.3 | 10.7-16.3 | 65.7 | 73.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lynah Bontiff | Jr. | 21 | 14 | 17.0 | 4.5 | 7.7 | 12.2 | 4.4 | 0.2 | 1.0 | 2.9 | 0.3 | 0.6 | 1.6 | |
5 | Sydni Callis | Fr. | G | 5 | 5 | 23.4 | 1.0 | 4.1 | 5.1 | 5.8 | 0.3 | 5.5 | 5.8 | 0.9 | 4.8 | 0.0 |
10 | Keyonte Cherry | So. | 24 | 21 | 32.2 | 1.4 | 3.2 | 4.6 | 1.5 | 0.0 | 3.9 | 3.1 | 1.3 | 1.2 | 0.0 | |
14 | Victoria Swanson | Jr. | 29 | 14 | 27.3 | 0.4 | 3.4 | 3.8 | 2.9 | 0.0 | 4.6 | 5.4 | 0.9 | 1.5 | 0.2 | |
15 | Tesia Bannister | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | KlinTisha Martin | Sr. | F | 29 | 25 | 31.3 | 2.6 | 6.8 | 9.4 | 3.7 | 0.0 | 2.7 | 5.1 | 0.5 | 1.5 | 0.7 |
22 | Tahniya Sweatt | Sr. | G | 12 | 11 | 33.8 | 2.3 | 4.3 | 6.6 | 2.0 | 0.0 | 4.7 | 3.9 | 1.2 | 3.5 | 0.3 |
23 | Raquel Kellow | Sr. | G | 27 | 11 | 22.5 | 1.0 | 3.0 | 3.9 | 2.1 | 0.0 | 2.0 | 3.9 | 0.5 | 0.7 | 0.0 |
24 | Britney Hemley | Fr. | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
31 | Macy Keen | Jr. | 24 | 9 | 23.6 | 6.9 | 11.5 | 18.4 | 4.8 | 0.4 | 0.4 | 5.7 | 0.1 | 1.0 | 4.1 | |
32 | Amani Moxley | Fr. | 29 | 13 | 18.7 | 2.7 | 4.9 | 7.6 | 4.0 | 0.1 | 1.0 | 3.8 | 0.3 | 1.0 | 0.4 | |
33 | Caylie Hartman | Jr. | 17 | 4 | 11.9 | 0.4 | 3.2 | 3.5 | 2.2 | 0.0 | 1.6 | 3.5 | 0.4 | 0.6 | 0.2 | |
55 | Taylor Royster | Fr. | G | 22 | 14 | 19.5 | 0.7 | 3.4 | 4.2 | 3.2 | 0.0 | 3.7 | 6.9 | 0.5 | 0.5 | 0.2 |
Totals | 29 | 29 | 202.6 | 12.4 | 28.1 | 40.5 | 15.4 | 0.3 | 13.8 | 23.5 | 0.6 | 6.7 | 3.6 | |||
Opponent | 29 | 29 | 202.6 | 15.5 | 24.4 | 39.9 | 17.4 | 0.3 | 15.3 | 16.2 | 0.9 | 11.8 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lynah Bontiff | Jr. | 12 | 8 | 19.0 | 2.2-4.4 | 50.9 | 0.0-0.0 | - | 0.9-1.2 | 73.3 | 5.4 | |
5 | Sydni Callis | Fr. | G | 1 | 1 | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Keyonte Cherry | So. | 17 | 14 | 32.6 | 1.2-3.9 | 31.3 | 0.5-1.5 | 34.6 | 0.4-0.9 | 46.7 | 3.4 | |
14 | Victoria Swanson | Jr. | 18 | 9 | 27.2 | 1.7-5.1 | 33.0 | 0.9-2.7 | 35.4 | 1.6-2.2 | 71.8 | 5.8 | |
15 | Tesia Bannister | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | KlinTisha Martin | Sr. | F | 18 | 15 | 30.4 | 4.8-12.2 | 39.1 | 1.1-2.7 | 38.8 | 1.9-2.8 | 68.0 | 12.5 |
22 | Tahniya Sweatt | Sr. | G | 4 | 3 | 30.5 | 4.5-10.8 | 41.9 | 0.8-3.2 | 23.1 | 4.8-6.8 | 70.4 | 14.5 |
23 | Raquel Kellow | Sr. | G | 18 | 8 | 24.3 | 1.7-6.7 | 25.6 | 1.3-5.2 | 25.8 | 0.5-1.0 | 50.0 | 5.3 |
24 | Britney Hemley | Fr. | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
31 | Macy Keen | Jr. | 15 | 7 | 24.1 | 7.1-13.1 | 54.1 | 0.0-0.0 | - | 2.7-5.4 | 50.6 | 16.9 | |
32 | Amani Moxley | Fr. | 18 | 9 | 19.1 | 3.1-6.4 | 48.3 | 0.0-0.1 | 0.0 | 0.7-1.2 | 57.1 | 6.9 | |
33 | Caylie Hartman | Jr. | 13 | 3 | 13.2 | 0.2-1.0 | 23.1 | 0.1-0.4 | 20.0 | 0.0-0.2 | 0.0 | 0.5 | |
55 | Taylor Royster | Fr. | G | 17 | 11 | 20.2 | 1.3-3.9 | 33.3 | 0.8-2.5 | 32.6 | 1.3-1.5 | 84.6 | 4.7 |
Totals | 18 | 18 | 202.7 | 22.5-55.3 | 40.7 | 4.9-15.7 | 31.2 | 10.2-16.4 | 62.2 | 60.2 | |||
Opponent | 18 | 18 | 202.7 | 28.8-71.7 | 40.2 | 7.9-23.1 | 34.2 | 10.4-15.8 | 66.0 | 76.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lynah Bontiff | Jr. | 12 | 8 | 19.0 | 2.3 | 3.9 | 6.2 | 1.8 | 0.2 | 0.4 | 1.5 | 0.3 | 0.2 | 0.8 | |
5 | Sydni Callis | Fr. | G | 1 | 1 | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
10 | Keyonte Cherry | So. | 17 | 14 | 32.6 | 1.1 | 2.6 | 3.7 | 1.2 | 0.0 | 3.2 | 2.5 | 1.3 | 0.9 | 0.0 | |
14 | Victoria Swanson | Jr. | 18 | 9 | 27.2 | 0.2 | 2.5 | 2.7 | 1.9 | 0.0 | 3.3 | 4.4 | 0.8 | 0.9 | 0.2 | |
15 | Tesia Bannister | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | KlinTisha Martin | Sr. | F | 18 | 15 | 30.4 | 1.9 | 4.2 | 6.2 | 3.0 | 0.1 | 2.3 | 4.3 | 0.5 | 1.0 | 0.7 |
22 | Tahniya Sweatt | Sr. | G | 4 | 3 | 30.5 | 1.0 | 5.0 | 6.0 | 1.5 | - | 3.5 | 4.0 | 0.9 | 4.5 | 0.5 |
23 | Raquel Kellow | Sr. | G | 18 | 8 | 24.3 | 0.7 | 1.7 | 2.4 | 1.2 | 0.0 | 1.1 | 2.6 | 0.4 | 0.4 | 0.0 |
24 | Britney Hemley | Fr. | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
31 | Macy Keen | Jr. | 15 | 7 | 24.1 | 3.3 | 6.0 | 9.3 | 2.4 | 0.1 | 0.1 | 2.6 | 0.0 | 0.5 | 2.5 | |
32 | Amani Moxley | Fr. | 18 | 9 | 19.1 | 1.1 | 2.4 | 3.5 | 2.2 | 0.0 | 0.6 | 1.8 | 0.3 | 0.5 | 0.2 | |
33 | Caylie Hartman | Jr. | 13 | 3 | 13.2 | 0.2 | 1.0 | 1.2 | 0.6 | 0.0 | 0.6 | 1.1 | 0.6 | 0.1 | 0.0 | |
55 | Taylor Royster | Fr. | G | 17 | 11 | 20.2 | 0.4 | 1.5 | 1.9 | 1.8 | 0.0 | 2.1 | 3.2 | 0.6 | 0.2 | 0.1 |
Totals | 18 | 18 | 202.7 | 11.2 | 27.6 | 38.7 | 15.2 | 0.1 | 14.0 | 24.4 | 0.6 | 5.6 | 3.9 | |||
Opponent | 18 | 18 | 202.7 | 17.3 | 24.3 | 41.7 | 17.4 | 0.3 | 16.3 | 15.2 | 1.1 | 13.3 | 1.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lynah Bontiff | Jr. | 12 | 8 | 228 | 27-53 | 50.9 | 0-0 | - | 11-15 | 73.3 | 65 | |
5 | Sydni Callis | Fr. | G | 1 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Keyonte Cherry | So. | 17 | 14 | 554 | 21-67 | 31.3 | 9-26 | 34.6 | 7-15 | 46.7 | 58 | |
14 | Victoria Swanson | Jr. | 18 | 9 | 489 | 30-91 | 33.0 | 17-48 | 35.4 | 28-39 | 71.8 | 105 | |
15 | Tesia Bannister | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | KlinTisha Martin | Sr. | F | 18 | 15 | 548 | 86-220 | 39.1 | 19-49 | 38.8 | 34-50 | 68.0 | 225 |
22 | Tahniya Sweatt | Sr. | G | 4 | 3 | 122 | 18-43 | 41.9 | 3-13 | 23.1 | 19-27 | 70.4 | 58 |
23 | Raquel Kellow | Sr. | G | 18 | 8 | 437 | 31-121 | 25.6 | 24-93 | 25.8 | 9-18 | 50.0 | 95 |
24 | Britney Hemley | Fr. | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
31 | Macy Keen | Jr. | 15 | 7 | 361 | 106-196 | 54.1 | 0-0 | - | 41-81 | 50.6 | 253 | |
32 | Amani Moxley | Fr. | 18 | 9 | 343 | 56-116 | 48.3 | 0-1 | 0.0 | 12-21 | 57.1 | 124 | |
33 | Caylie Hartman | Jr. | 13 | 3 | 171 | 3-13 | 23.1 | 1-5 | 20.0 | 0-2 | 0.0 | 7 | |
55 | Taylor Royster | Fr. | G | 17 | 11 | 343 | 22-66 | 33.3 | 14-43 | 32.6 | 22-26 | 84.6 | 80 |
Totals | 18 | 18 | 3649 | 405-996 | 40.7 | 88-282 | 31.2 | 184-296 | 62.2 | 1084 | |||
Opponent | 18 | 18 | 3649 | 519-1291 | 40.2 | 142-415 | 34.2 | 188-285 | 66.0 | 1368 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lynah Bontiff | Jr. | 12 | 8 | 228 | 27 | 47 | 74 | 22 | 2 | 5 | 18 | 0.3 | 2 | 9 | |
5 | Sydni Callis | Fr. | G | 1 | 1 | 5 | 0 | 1 | 1 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
10 | Keyonte Cherry | So. | 17 | 14 | 554 | 19 | 44 | 63 | 21 | 0 | 54 | 43 | 1.3 | 16 | 0 | |
14 | Victoria Swanson | Jr. | 18 | 9 | 489 | 3 | 45 | 48 | 34 | 0 | 60 | 79 | 0.8 | 17 | 3 | |
15 | Tesia Bannister | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | KlinTisha Martin | Sr. | F | 18 | 15 | 548 | 35 | 76 | 111 | 54 | 1 | 42 | 78 | 0.5 | 18 | 13 |
22 | Tahniya Sweatt | Sr. | G | 4 | 3 | 122 | 4 | 20 | 24 | 6 | - | 14 | 16 | 0.9 | 18 | 2 |
23 | Raquel Kellow | Sr. | G | 18 | 8 | 437 | 12 | 31 | 43 | 22 | 0 | 20 | 47 | 0.4 | 7 | 0 |
24 | Britney Hemley | Fr. | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
31 | Macy Keen | Jr. | 15 | 7 | 361 | 49 | 90 | 139 | 36 | 1 | 1 | 39 | 0.0 | 8 | 37 | |
32 | Amani Moxley | Fr. | 18 | 9 | 343 | 20 | 43 | 63 | 39 | 0 | 11 | 32 | 0.3 | 9 | 4 | |
33 | Caylie Hartman | Jr. | 13 | 3 | 171 | 2 | 13 | 15 | 8 | 0 | 8 | 14 | 0.6 | 1 | 0 | |
55 | Taylor Royster | Fr. | G | 17 | 11 | 343 | 7 | 26 | 33 | 31 | 0 | 35 | 54 | 0.6 | 4 | 2 |
Totals | 18 | 18 | 3649 | 201 | 496 | 697 | 274 | 2 | 252 | 440 | 0.6 | 100 | 70 | |||
Opponent | 18 | 18 | 3649 | 312 | 438 | 750 | 313 | 5 | 293 | 273 | 1.1 | 239 | 30 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lynah Bontiff | Jr. | 12 | 8 | 19.0 | 4.7-9.3 | 50.9 | 0.0-0.0 | - | 1.9-2.6 | 73.3 | 11.4 | |
5 | Sydni Callis | Fr. | G | 1 | 1 | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Keyonte Cherry | So. | 17 | 14 | 32.6 | 1.5-4.8 | 31.3 | 0.6-1.9 | 34.6 | 0.5-1.1 | 46.7 | 4.2 | |
14 | Victoria Swanson | Jr. | 18 | 9 | 27.2 | 2.5-7.4 | 33.0 | 1.4-3.9 | 35.4 | 2.3-3.2 | 71.8 | 8.6 | |
15 | Tesia Bannister | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | KlinTisha Martin | Sr. | F | 18 | 15 | 30.4 | 6.3-16.1 | 39.1 | 1.4-3.6 | 38.8 | 2.5-3.6 | 68.0 | 16.4 |
22 | Tahniya Sweatt | Sr. | G | 4 | 3 | 30.5 | 5.9-14.1 | 41.9 | 1.0-4.3 | 23.1 | 6.2-8.9 | 70.4 | 19.0 |
23 | Raquel Kellow | Sr. | G | 18 | 8 | 24.3 | 2.8-11.1 | 25.6 | 2.2-8.5 | 25.8 | 0.8-1.6 | 50.0 | 8.7 |
