Top Stories
Social Media
Standings
Football Standings
School | Conf | Overall |
---|---|---|
Bowie State | 5-1 | 8-2 |
Fayetteville State | 5-1 | 6-2 |
Virginia Union | 4-1 | 6-2 |
Chowan | 5-2 | 6-4 |
Winston-Salem State | 4-2 | 5-4 |
Virginia State | 3-2 | 4-4 |
Shaw | 4-3 | 5-5 |
Johnson C. Smith | 2-3 | 2-6 |
Saint Augustine's | 2-4 | 2-7 |
Lincoln (Pa.) | 1-5 | 1-9 |
Livingstone | 0-5 | 2-6 |
Elizabeth City State | 0-6 | 1-7 |
Women's Volleyball Standings
School | Conf | Overall |
---|---|---|
Virginia Union | 11-5 | 12-14 |
Shaw | 17-2 | 23-9 |
Fayetteville State | 12-4 | 13-11 |
Virginia State | 12-4 | 19-11 |
Chowan | 10-6 | 10-16 |
Johnson C. Smith | 12-4 | 16-8 |
Winston-Salem State | 14-4 | 16-15 |
Elizabeth City State | 4-13 | 4-21 |
Livingstone | 7-10 | 8-14 |
Lincoln (Pa.) | 2-15 | 2-22 |
Claflin | 5-11 | 5-17 |
Bowie State | 0-17 | 3-19 |
Saint Augustine's | 3-14 | 3-17 |
Women's Basketball Standings
School | Conf | Overall |
---|---|---|
Virginia Union | 13-3 | 28-5 |
Johnson C. Smith | 12-4 | 22-8 |
Virginia State | 11-5 | 22-8 |
Bowie State | 11-5 | 20-8 |
Chowan | 10-6 | 17-10 |
Livingstone | 9-7 | 14-13 |
Winston-Salem State | 9-7 | 14-14 |
Shaw | 8-8 | 11-18 |
Fayetteville State | 6-10 | 8-18 |
Lincoln (Pa.) | 4-12 | 9-20 |
Elizabeth City State | 3-13 | 5-18 |
Saint Augustine's | 0-16 | 3-26 |
Men's Basketball Standings
School | Conf | Overall |
---|---|---|
Virginia Union | 14-2 | 22-8 |
Virginia State | 13-3 | 22-6 |
Chowan | 10-6 | 18-9 |
Shaw | 10-6 | 14-13 |
Bowie State | 9-7 | 16-15 |
Winston-Salem State | 8-8 | 13-14 |
Livingstone | 7-9 | 11-17 |
Fayetteville State | 6-10 | 13-16 |
Saint Augustine's | 6-10 | 13-16 |
Johnson C. Smith | 6-10 | 11-17 |
Lincoln (Pa.) | 5-11 | 7-20 |
Elizabeth City State | 2-14 | 2-23 |
Men's Tennis Standings
School | Conf | Overall |
---|---|---|
Chowan | 4-0 | 16-8 |
Shaw | 2-0 | 5-8 |
Virginia State | 2-2 | 8-6 |
Lincoln (Pa.) | 0-0 | 0-0 |
Saint Augustine's | 0-0 | 0-0 |
Winston-Salem State | 0-0 | 0-0 |
Johnson C. Smith | 0-1 | 2-14 |
Virginia Union | 0-5 | 0-9 |
Women's Tennis Standings
School | Conf | Overall |
---|---|---|
Shaw | 12-1 | 21-3 |
Chowan | 15-0 | 20-9 |
Virginia State | 10-3 | 14-5 |
Winston-Salem State | 8-5 | 11-10 |
Johnson C. Smith | 6-6 | 6-14 |
Virginia Union | 6-7 | 8-10 |
Elizabeth City State | 3-11 | 3-11 |
Fayetteville State | 3-11 | 3-11 |
Lincoln (Pa.) | 0-0 | 0-0 |
Saint Augustine's | 0-0 | 0-0 |
Bowie State | 0-9 | 0-9 |
Livingstone | 1-11 | 1-14 |