2019-20 Football Statistics - Shaw
Yds
360.1
Rush
143.7
Pass
216.4
Pts/game
26.2
Yds allowed
339.9
Rush allowed
123.7
Pass allowed
216.2
Pts allowed/game
24.1
Schedule Summary | |
---|---|
Overall (Pct.) | 6-4 (.600) |
Conference (Pct.) | 5-2 (.714) |
Streak | Won 4 |
Home | 3-1 |
Away | 3-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 5 | at Virginia State | L, 35-0 |
Oct 12 | at Fayetteville State | L, 25-22 |
Oct 19 | Livingstone | W, 27-20 |
Oct 26 | at Johnson C. Smith | W, 36-19 |
Nov 2 | at Winston-Salem State | W, 21-0 |
Nov 9 | Saint Augustine's | W, 24-21 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 7 | ||
Scoring | 262 | 178 | ||
Points per game | 26.2 | 25.4 | ||
Total offense | 3601 | 2371 | ||
Yards per game | 360.1 | 338.7 | ||
Passing yards | 2164 | 1454 | ||
Comp-Att-Int | 158-280-11 | 110-202-8 | ||
Passing yards per game | 216.4 | 207.7 | ||
Passing yards per attempt | 7.7 | 7.2 | ||
Passing yards per completion | 13.7 | 13.2 | ||
Passing touchdowns | 20 | 12 | ||
Rushing yards | 1437 | 917 | ||
Rushing attempts | 386 | 274 | ||
Rushing yards per game | 143.7 | 131.0 | ||
Yards per rush | 3.7 | 3.3 | ||
Rushing touchdowns | 13 | 9 | ||
1st downs | 184 | 127 | ||
Rushing 1st downs | 76 | 49 | ||
Passing 1st downs | 88 | 59 | ||
Penalty 1st downs | 20 | 19 | ||
1st downs per game | 18.4 | 18.1 | ||
3rd-down conversions | 48-139 | 37-101 | ||
3rd down % | 35% | 37% | ||
4th-down conversions | 11-23 | 7-16 | ||
4th down % | 48% | 44% | ||
Kick returns (No.-Yards) | 37-691 | 29-526 | ||
Kick return average | 18.7 | 18.1 | ||
Punt returns (No.-Yards) | 20-221 | 12-167 | ||
Punt return average | 11.1 | 13.9 | ||
Field goals | 8-12 | 8-10 | ||
Field goal % | 66.7% | 80.0% | ||
PATs | 30-32 | 18-20 | ||
PAT % | 93.8% | 90.0% | ||
Punts (No.-Yards) | 47-1558 | 30-1056 | ||
Average per punt | 33.1 | 35.2 | ||
Red zone scores | 25-32 | 20-25 | ||
Red zone % | 78% | 80% | ||
Red zone touchdowns | 19-32 | 14-25 | ||
Red zone touchdown % | 59% | 56% | ||
Fumbles-lost | 14-8 | 12-7 | ||
Fumbles recovered | 3 | 2 | ||
Defensive INTs | 14 | 11 | ||
Interception returns (No.-Yds) | 14-171 | 11-171 | ||
Interception return average | 12.2 | 15.5 | ||
Defensive TDs | 1 | 1 | ||
Tackles | 662 | 439 | ||
Sacks | 20 | 13 | ||
Penalties | 79 | 53 | ||
Penalty yards | 730 | 538 | ||
Time of possession per game | 29:40 | 30:54 | ||
Home Attendance | 6243 | 1178 | ||
Home Attendance average | 1561 | 589 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Torrin Campbell | Jr. | QB | 10 | 126 | 219 | 57.5% | 1783 | 178.3 | 8.1 | 19 | 10 | 77 | 145.4 |
6 | Vidal Woodruff | Sr. | QB | 8 | 32 | 59 | 54.2% | 381 | 47.6 | 6.5 | 1 | 1 | 30 | 110.7 |
19 | Elliot Dangerfield, Jr. | So. | WR | 7 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 158 | 280 | 56.4% | 2164 | 216.4 | 7.7 | 20 | 11 | 77 | 137.1 | |||
Opponent | 10 | 188 | 344 | 54.7% | 2162 | 216.2 | 6.3 | 17 | 14 | 44 | 115.6 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Sidney Gibbs | Fr. | 10 | 179 | 1024 | 102.4 | 5.7 | 9 | 72 | 1 | 1 | |
3 | Andre Brandon, Jr. | Fr. | RB | 10 | 66 | 240 | 24.0 | 3.6 | 1 | 19 | - | - |
26 | Allajah Mitchell | So. | RB | 7 | 29 | 79 | 11.3 | 2.7 | 1 | 14 | 2 | 2 |
10 | Taronald Beauford | Fr. | RB | 8 | 12 | 53 | 6.6 | 4.4 | 0 | 11 | - | - |
6 | Vidal Woodruff | Sr. | QB | 8 | 26 | 47 | 5.9 | 1.8 | 0 | 25 | 3 | 0 |
Marquis Gorham | Sr. | WR | 9 | 10 | 35 | 3.9 | 3.5 | 1 | 39 | 3 | 3 | |
2 | Daniel Bender | Jr. | WR | 10 | 3 | 33 | 3.3 | 11.0 | 1 | 35 | - | - |
28 | Jatoine Fields | Fr. | 6 | 7 | 11 | 1.8 | 1.6 | 0 | 4 | - | - | |
35 | Shiraso Odom | Fr. | 3 | 2 | 10 | 3.3 | 5.0 | 0 | 9 | - | - | |
13 | Kaleb Barfield | Sr. | WR | 9 | 1 | -6 | -0.7 | -6.0 | 0 | 0 | 1 | 1 |
12 | Torrin Campbell | Jr. | QB | 10 | 40 | -20 | -2.0 | -0.5 | 0 | 22 | 1 | 0 |
11 | Beni Kinsemi | Sr. | K | 10 | 3 | -20 | -2.0 | -6.7 | 0 | 16 | - | - |
Totals | 10 | 386 | 1437 | 143.7 | 3.7 | 13 | 72 | 14 | 8 | |||
Opponent | 10 | 370 | 1237 | 123.7 | 3.3 | 12 | 47 | 9 | 3 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Kevonta Moses | Sr. | TE | 10 | 37 | 3.7 | 510 | 51.0 | 13.8 | 9 | 33 |
2 | Daniel Bender | Jr. | WR | 10 | 32 | 3.2 | 403 | 40.3 | 12.6 | 4 | 45 |
Marquis Gorham | Sr. | WR | 9 | 27 | 3.0 | 571 | 63.4 | 21.1 | 4 | 77 | |
25 | Sidney Gibbs | Fr. | 10 | 25 | 2.5 | 247 | 24.7 | 9.9 | 0 | 32 | |
4 | Malik Odom | Sr. | WR | 10 | 15 | 1.5 | 143 | 14.3 | 9.5 | 2 | 47 |
10 | Taronald Beauford | Fr. | RB | 8 | 5 | 0.6 | 51 | 6.4 | 10.2 | 0 | 24 |
86 | Corey Cooper | Jr. | WR | 8 | 5 | 0.6 | 58 | 7.3 | 11.6 | 0 | 23 |
13 | Kaleb Barfield | Sr. | WR | 9 | 3 | 0.3 | 60 | 6.7 | 20.0 | 0 | 46 |
3 | Andre Brandon, Jr. | Fr. | RB | 10 | 2 | 0.2 | 50 | 5.0 | 25.0 | 0 | 46 |
26 | Allajah Mitchell | So. | RB | 7 | 2 | 0.3 | 16 | 2.3 | 8.0 | 0 | 12 |
81 | Ah'shaan Belcher | Fr. | 3 | 1 | 0.3 | 22 | 7.3 | 22.0 | 1 | 22 | |
5 | Anthony Carter, Jr. | Jr. | DB | 10 | 1 | 0.1 | 13 | 1.3 | 13.0 | 0 | 13 |
19 | Elliot Dangerfield, Jr. | So. | WR | 7 | 1 | 0.1 | 14 | 2.0 | 14.0 | 0 | 14 |
28 | Jatoine Fields | Fr. | 6 | 1 | 0.2 | 2 | 0.3 | 2.0 | 0 | 2 | |
20 | Joshua Vines | Fr. | TE | 3 | 1 | 0.3 | 4 | 1.3 | 4.0 | 0 | 4 |
Totals | 10 | 158 | - | 2164 | 216.4 | 13.7 | 20 | 77 | |||
Opponent | 10 | 188 | - | 2162 | 216.2 | 11.5 | 17 | 44 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Beni Kinsemi | Sr. | K | 10 | 8 | 12 | 67% | 42 | 29 | 31 | 94% | 53 |
38 | Karlton Byrd | Fr. | P | 3 | - | - | - | - | 1 | 1 | 100% | 1 |
Totals | 10 | 8 | 12 | 67% | 42 | 30 | 32 | 94% | 54 | |||
Opponent | 10 | 6 | 9 | 67% | 42 | 27 | 29 | 93% | 45 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Beni Kinsemi | Sr. | K | 10 | 41 | 1418 | 34.6 | 63 | 15 | 10 | 1 | 2 |
38 | Karlton Byrd | Fr. | P | 3 | 2 | 65 | 32.5 | 40 | 0 | 0 | 0 | 0 |
13 | Kaleb Barfield | Sr. | WR | 9 | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 |
18 | Kevonta Moses | Sr. | TE | 10 | 1 | 41 | 41.0 | 41 | 1 | 0 | 0 | 0 |
Totals | 10 | 47 | 1558 | 33.1 | 63 | 16 | 10 | 1 | 2 | |||
Opponent | 10 | 53 | 1866 | 35.2 | 66 | 17 | 6 | 2 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Taronald Beauford | Fr. | RB | 14 | 276 | 19.7 | 0 | 43 | - | - | - | - | - |
13 | Kaleb Barfield | Sr. | WR | 8 | 173 | 21.6 | 0 | 37 | - | - | - | - | - |
Marquis Gorham | Sr. | WR | 8 | 171 | 21.4 | 0 | 72 | 13 | 156 | 12.0 | 0 | 37 | |
5 | Anthony Carter, Jr. | Jr. | DB | 2 | 30 | 15.0 | 0 | 16 | - | - | - | - | - |
26 | Allajah Mitchell | So. | RB | 3 | 29 | 9.7 | 0 | 17 | - | - | - | - | - |
Sadonte Fuller | Sr. | LB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - | |
2 | Daniel Bender | Jr. | WR | - | - | - | - | - | 5 | 33 | 6.6 | 0 | 11 |
30 | Tahj Spivey | G-Sr. | - | - | - | - | - | 1 | 18 | 18.0 | 0 | 18 | |
29 | Da'shawn Wallace | So. | DB | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 0 |
Totals | 37 | 691 | 18.7 | 0 | 72 | 20 | 221 | 11.1 | 0 | 37 | |||
Opponent | 34 | 619 | 18.2 | 0 | 34 | 16 | 221 | 13.8 | 2 | 74 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
25 | Sidney Gibbs | Fr. | 10 | 1024 | 247 | - | - | 1271 | 127.1 | |
Marquis Gorham | Sr. | WR | 9 | 35 | 571 | 156 | 171 | 933 | 103.7 | |
18 | Kevonta Moses | Sr. | TE | 10 | - | 510 | - | - | 510 | 51.0 |
10 | Taronald Beauford | Fr. | RB | 8 | 53 | 51 | - | 276 | 380 | 47.5 |
2 | Daniel Bender | Jr. | WR | 10 | 33 | 403 | 33 | - | 469 | 46.9 |
3 | Andre Brandon, Jr. | Fr. | RB | 10 | 240 | 50 | - | - | 290 | 29.0 |
13 | Kaleb Barfield | Sr. | WR | 9 | -6 | 60 | - | 173 | 227 | 25.2 |
26 | Allajah Mitchell | So. | RB | 7 | 79 | 16 | - | 29 | 124 | 17.7 |
4 | Malik Odom | Sr. | WR | 10 | - | 143 | - | - | 143 | 14.3 |
81 | Ah'shaan Belcher | Fr. | 3 | - | 22 | - | - | 22 | 7.3 | |
86 | Corey Cooper | Jr. | WR | 8 | - | 58 | - | - | 58 | 7.3 |
6 | Vidal Woodruff | Sr. | QB | 8 | 47 | - | - | - | 47 | 5.9 |
5 | Anthony Carter, Jr. | Jr. | DB | 10 | - | 13 | - | 30 | 43 | 4.3 |
35 | Shiraso Odom | Fr. | 3 | 10 | - | - | - | 10 | 3.3 | |
28 | Jatoine Fields | Fr. | 6 | 11 | 2 | - | - | 13 | 2.2 | |
19 | Elliot Dangerfield, Jr. | So. | WR | 7 | - | 14 | - | - | 14 | 2.0 |
30 | Tahj Spivey | G-Sr. | 10 | - | - | 18 | - | 18 | 1.8 | |
29 | Da'shawn Wallace | So. | DB | 9 | - | - | 14 | - | 14 | 1.6 |
Sadonte Fuller | Sr. | LB | 9 | - | - | - | 12 | 12 | 1.3 | |
20 | Joshua Vines | Fr. | TE | 3 | - | 4 | - | - | 4 | 1.3 |
Totals | 10 | 1437 | 2164 | 221 | 691 | 4513 | 451.3 | |||
Opponent | 10 | 1237 | 2162 | 221 | 619 | 4239 | 423.9 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Sidney Gibbs | Fr. | 54 | 5.4 | 9 | 0 | - | - | - | - | - | - | - | 0 | |
18 | Kevonta Moses | Sr. | TE | 54 | 5.4 | - | 9 | - | - | 0 | - | - | - | - | 0 |
11 | Beni Kinsemi | Sr. | K | 53 | 5.3 | 0 | - | - | - | - | - | 29 | 8 | 0 | 0 |
2 | Daniel Bender | Jr. | WR | 30 | 3.0 | 1 | 4 | - | 0 | - | - | - | - | - | 0 |
Marquis Gorham | Sr. | WR | 30 | 3.3 | 1 | 4 | 0 | 0 | - | - | - | - | - | 0 | |
4 | Malik Odom | Sr. | WR | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
81 | Ah'shaan Belcher | Fr. | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
3 | Andre Brandon, Jr. | Fr. | RB | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | 0 |
26 | Allajah Mitchell | So. | RB | 6 | 0.9 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
Jaleel Scroggins | Jr. | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 | |
12 | Torrin Campbell | Jr. | QB | 2 | 0.2 | 0 | - | - | - | - | - | 0 | - | 1 | 0 |
38 | Karlton Byrd | Fr. | P | 1 | 0.3 | - | - | - | - | - | - | 1 | - | - | 0 |
Totals | 262 | 26.2 | 13 | 20 | 0 | 0 | 1 | - | 30 | 8 | 1 | 0 | |||
Opponent | 241 | 24.1 | 12 | 17 | 0 | 2 | 0 | 1 | 27 | 6 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Aaron Worthy | So. | LB | 10 | 31 | 24 | 55.0 | 5.5 | 1 | 2 | 6.5 | 18 | - | - | - | 1 | 0 | - | - |
Jaleel Scroggins | Jr. | DB | 10 | 32 | 17 | 49.0 | 4.9 | - | - | 8 | 27 | - | - | - | 3 | 82 | 3 | - | |
Kevin Sherman | Jr. | DB | 10 | 34 | 14 | 48.0 | 4.8 | - | - | 1 | 1 | - | - | - | 6 | 67 | - | - | |
41 | Dast Sturkie | Jr. | 10 | 22 | 26 | 48.0 | 4.8 | 5 | 32 | 12.5 | 59 | 1 | 1 | 0 | - | - | 3 | - | |
Sadonte Fuller | Sr. | LB | 9 | 20 | 21 | 41.0 | 4.6 | - | - | 2 | 17 | - | - | - | - | - | - | - | |
31 | Justin Daniels | So. | LB | 10 | 20 | 20 | 40.0 | 4.0 | 2 | 13 | 4 | 18 | - | - | - | - | - | 1 | - |
55 | Anthony Mitchell | Sr. | DL | 9 | 18 | 21 | 39.0 | 4.3 | 3 | 30 | 5 | 40 | - | - | - | - | - | - | - |
Thurman Trapp | Sr. | CB | 10 | 25 | 14 | 39.0 | 3.9 | - | - | 0 | - | - | - | - | 1 | 0 | 9 | - | |
21 | Akeythio Carson | Fr. | 10 | 26 | 6 | 32.0 | 3.2 | - | - | 0.5 | 1 | 1 | - | - | - | - | 8 | - | |
40 | DeAngelo McMillian | Jr. | 9 | 19 | 9 | 28.0 | 3.1 | 5 | 26 | 8.5 | 34 | 1 | - | - | - | - | - | - | |
29 | Da'shawn Wallace | So. | DB | 9 | 18 | 10 | 28.0 | 3.1 | - | - | 2 | 7 | - | - | - | 2 | 4 | 2 | 2 |
5 | Anthony Carter, Jr. | Jr. | DB | 10 | 16 | 6 | 22.0 | 2.2 | - | - | 0 | - | - | - | - | - | - | - | - |
Devon Hunt | Sr. | LB | 3 | 16 | 4 | 20.0 | 6.7 | - | - | 2.5 | 11 | - | - | - | - | - | - | - | |
90 | Michael Chesney | Jr. | DL | 9 | 10 | 7 | 17.0 | 1.9 | - | - | 3 | 10 | - | - | - | - | - | - | - |
54 | Robert Washingston | Jr. | DL | 6 | 8 | 9 | 17.0 | 2.8 | 1 | 5 | 2.5 | 9 | - | - | - | - | - | 1 | - |
7 | Jamere Jones | Fr. | 9 | 13 | 3 | 16.0 | 1.8 | - | - | 1 | 2 | - | - | - | - | - | 3 | - | |
44 | James Simon | So. | DE | 9 | 11 | 5 | 16.0 | 1.8 | 2 | 15 | 6 | 33 | - | - | - | - | - | 1 | - |
23 | Lionel Lucas | So. | 7 | 10 | 2 | 12.0 | 1.7 | - | - | 0 | - | - | - | - | - | - | 3 | - | |
88 | Javari Burgess | Jr. | 8 | 2 | 9 | 11.0 | 1.4 | - | - | 0 | - | - | - | - | - | - | - | - | |
39 | Keshaun Denham | Fr. | 9 | 7 | 4 | 11.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
94 | Assad Shaw | Jr. | DL | 6 | 3 | 8 | 11.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | - | - |
42 | Keyon Tyson | Sr. | LB | 9 | 8 | 3 | 11.0 | 1.2 | - | - | 1 | 1 | - | - | - | - | - | - | - |
33 | Corinthian Hudson Jr. | So. | LB | 6 | 5 | 4 | 9.0 | 1.5 | 1 | 9 | 3 | 14 | - | - | - | - | - | - | - |
30 | Tahj Spivey | G-Sr. | 10 | 4 | 3 | 7.0 | .7 | - | - | 3 | 6 | - | - | - | - | - | - | - | |
Eric Walker | Sr. | FS | 4 | 5 | 0 | 5.0 | 1.3 | - | - | 1 | 2 | - | - | - | - | - | - | - | |
11 | Beni Kinsemi | Sr. | K | 10 | 3 | 1 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Taronald Beauford | Fr. | RB | 8 | 1 | 2 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
3 | Andre Brandon, Jr. | Fr. | RB | 10 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Marquis Gorham | Sr. | WR | 9 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | 1 | - | - | - | - | - | - | |
43 | Regino Alexis | So. | DE | 3 | 0 | 2 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
83 | Donovan Brown | Fr. | 1 | 0 | 2 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
22 | Shaheed Swinson | Sr. | DB | 6 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | 1 | - |
91 | Gabriel Wallace | So. | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
81 | Ah'shaan Belcher | Fr. | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
2 | Daniel Bender | Jr. | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Reginald Bethea | So. | RB | 2 | 1 | 0 | 1.0 | .5 | - | - | 1 | 2 | - | - | - | - | - | - | - |
38 | Karlton Byrd | Fr. | P | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
19 | Elliot Dangerfield, Jr. | So. | WR | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Joseph Kotokpo, Jr. | Fr. | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
52 | Ari Long | Jr. | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
18 | Kevonta Moses | Sr. | TE | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | 1 | 18 | - | - |
47 | Earl Squire | Jr. | DL | 7 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 404 | 258 | 662.0 | 66.2 | 20 | 132 | 74 | 312 | 4 | 3 | 0 | 14 | 171 | 37 | 2 | |||
Opponent | 10 | 362 | 337 | 699.0 | 69.9 | 18 | 137 | 75 | 365 | 6 | 8 | 39 | 11 | 131 | 23 | 4 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Torrin Campbell | Jr. | QB | 7 | 83 | 150 | 55.3% | 1139 | 162.7 | 7.6 | 11 | 7 | 77 | 134.0 |
6 | Vidal Woodruff | Sr. | QB | 5 | 27 | 50 | 54.0% | 315 | 63.0 | 6.3 | 1 | 1 | 30 | 109.5 |
19 | Elliot Dangerfield, Jr. | So. | WR | 4 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 110 | 202 | 54.5% | 1454 | 207.7 | 7.2 | 12 | 8 | 77 | 126.6 | |||
Opponent | 7 | 133 | 239 | 55.6% | 1530 | 218.6 | 6.4 | 13 | 11 | 44 | 118.2 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Sidney Gibbs | Fr. | 7 | 141 | 767 | 109.6 | 5.4 | 8 | 72 | 1 | 1 | |
3 | Andre Brandon, Jr. | Fr. | RB | 7 | 44 | 154 | 22.0 | 3.5 | 0 | 16 | - | - |
26 | Allajah Mitchell | So. | RB | 5 | 18 | 46 | 9.2 | 2.6 | 1 | 14 | 2 | 2 |
10 | Taronald Beauford | Fr. | RB | 5 | 8 | 26 | 5.2 | 3.3 | 0 | 8 | - | - |
6 | Vidal Woodruff | Sr. | QB | 5 | 13 | 25 | 5.0 | 1.9 | 0 | 25 | 2 | 0 |
28 | Jatoine Fields | Fr. | 3 | 4 | 8 | 2.7 | 2.0 | 0 | 4 | - | - | |
2 | Daniel Bender | Jr. | WR | 7 | 2 | -2 | -0.3 | -1.0 | 0 | 2 | - | - |
Marquis Gorham | Sr. | WR | 7 | 7 | -6 | -0.9 | -0.9 | 0 | 7 | 2 | 2 | |
12 | Torrin Campbell | Jr. | QB | 7 | 28 | -26 | -3.7 | -0.9 | 0 | 22 | 1 | 0 |
11 | Beni Kinsemi | Sr. | K | 7 | 2 | -36 | -5.1 | -18.0 | 0 | 0 | - | - |
Totals | 7 | 274 | 917 | 131.0 | 3.3 | 9 | 72 | 12 | 7 | |||
Opponent | 7 | 248 | 887 | 126.7 | 3.6 | 8 | 47 | 7 | 2 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Kevonta Moses | Sr. | TE | 7 | 28 | 4.0 | 385 | 55.0 | 13.8 | 7 | 33 |
Marquis Gorham | Sr. | WR | 7 | 21 | 3.0 | 427 | 61.0 | 20.3 | 3 | 77 | |
2 | Daniel Bender | Jr. | WR | 7 | 19 | 2.7 | 224 | 32.0 | 11.8 | 2 | 45 |
25 | Sidney Gibbs | Fr. | 7 | 17 | 2.4 | 179 | 25.6 | 10.5 | 0 | 32 | |
4 | Malik Odom | Sr. | WR | 7 | 12 | 1.7 | 79 | 11.3 | 6.6 | 0 | 12 |
10 | Taronald Beauford | Fr. | RB | 5 | 4 | 0.8 | 50 | 10.0 | 12.5 | 0 | 24 |
86 | Corey Cooper | Jr. | WR | 6 | 3 | 0.5 | 22 | 3.7 | 7.3 | 0 | 12 |
13 | Kaleb Barfield | Sr. | WR | 6 | 2 | 0.3 | 54 | 9.0 | 27.0 | 0 | 46 |
26 | Allajah Mitchell | So. | RB | 5 | 2 | 0.4 | 16 | 3.2 | 8.0 | 0 | 12 |
3 | Andre Brandon, Jr. | Fr. | RB | 7 | 1 | 0.1 | 4 | 0.6 | 4.0 | 0 | 4 |
19 | Elliot Dangerfield, Jr. | So. | WR | 4 | 1 | 0.3 | 14 | 3.5 | 14.0 | 0 | 14 |
Totals | 7 | 110 | - | 1454 | 207.7 | 13.2 | 12 | 77 | |||
Opponent | 7 | 133 | - | 1530 | 218.6 | 11.5 | 13 | 44 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Beni Kinsemi | Sr. | K | 7 | 8 | 10 | 80% | 42 | 18 | 20 | 90% | 42 |
Totals | 7 | 8 | 10 | 80% | 42 | 18 | 20 | 90% | 42 | |||
Opponent | 7 | 3 | 5 | 60% | 36 | 18 | 20 | 90% | 27 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Beni Kinsemi | Sr. | K | 7 | 26 | 916 | 35.2 | 63 | 11 | 5 | 1 | 0 |
38 | Karlton Byrd | Fr. | P | 2 | 2 | 65 | 32.5 | 40 | 0 | 0 | 0 | 0 |
13 | Kaleb Barfield | Sr. | WR | 6 | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 |
18 | Kevonta Moses | Sr. | TE | 7 | 1 | 41 | 41.0 | 41 | 1 | 0 | 0 | 0 |
Totals | 7 | 30 | 1056 | 35.2 | 63 | 12 | 5 | 1 | 0 | |||
Opponent | 7 | 37 | 1315 | 35.5 | 66 | 14 | 4 | 1 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Taronald Beauford | Fr. | RB | 10 | 173 | 17.3 | 0 | 24 | - | - | - | - | - |
Marquis Gorham | Sr. | WR | 8 | 171 | 21.4 | 0 | 72 | 10 | 138 | 13.8 | 0 | 37 | |
13 | Kaleb Barfield | Sr. | WR | 6 | 137 | 22.8 | 0 | 37 | - | - | - | - | - |
26 | Allajah Mitchell | So. | RB | 3 | 29 | 9.7 | 0 | 17 | - | - | - | - | - |
5 | Anthony Carter, Jr. | Jr. | DB | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
2 | Daniel Bender | Jr. | WR | - | - | - | - | - | 1 | 11 | 11.0 | 0 | 11 |
30 | Tahj Spivey | G-Sr. | - | - | - | - | - | 1 | 18 | 18.0 | 0 | 18 | |
Totals | 29 | 526 | 18.1 | 0 | 72 | 12 | 167 | 13.9 | 0 | 37 | |||
Opponent | 24 | 404 | 16.8 | 0 | 30 | 10 | 118 | 11.8 | 1 | 74 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | at Campbell | L, 38-14 | 330 | 195 | 13-28 | 46% | 135 | 31 | 4.4 | 2 | 1 | 96.0 | - | 81 | 23:11 |
Sep 14 | Bowie State | L, 26-21 | 388 | 270 | 18-26 | 69% | 118 | 37 | 3.2 | 1 | - | 58.0 | 1 | 76 | 32:02 |
Sep 21 | at Chowan | W, 48-47 | 420 | 316 | 23-41 | 56% | 104 | 43 | 2.4 | 3 | 1 | 82.0 | 1 | 93 | 34:30 |
Sep 28 | Edward Waters | W, 49-10 | 512 | 245 | 17-24 | 71% | 267 | 44 | 6.1 | - | - | 69.0 | 6 | 35 | 25:16 |
