Shaw at Johnson C. Smith - Charlotte,NC 10/26/2019 - 1:00pm |
|
Shaw
36 |
Johnson C. Smith
19 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Shaw (4-4) | 0 | 9 | 13 | 14 | 36 |
Johnson C. Smith (2-6) | 7 | 6 | 6 | 0 | 19 |
Charlotte,NC | Irwin Belk Complex |
Prd | Time | Scoring Summary | Shaw - Johnson C. Smith |
---|---|---|---|
1 | 09:17 |
Johnson C. Smith
-
WILSON,Emanuel 6 yd run.
(BENITEZ,Cristia kick
is good).
Drive: 6 plays, 39 yards in 1:51. |
0 - 7 |
2 | 13:38 |
Shaw
-
KINSEMI,Beni 24 yd field goal.
Drive: 16 plays, 92 yards in 4:37. |
3 - 7 |
2 | 12:13 |
Shaw
-
KINSEMI,Beni 28 yd field goal.
Drive: 4 plays, 3 yards in 1:15. |
6 - 7 |
2 | 05:55 |
Johnson C. Smith
-
ATKINSON,Ivoree 13 yd pass from WALLACE,Antonio.
(BENITEZ,Cristia kick
failed).
Drive: 12 plays, 75 yards in 6:18. |
6 - 13 |
2 | 02:33 |
Shaw
-
KINSEMI,Beni 36 yd field goal.
Drive: 9 plays, 51 yards in 3:17. |
9 - 13 |
3 | 13:26 | Johnson C. Smith - GAMBRELL,B. 74 yd punt return for TD. (BENITEZ,Cristia kick failed). | 9 - 19 |
3 | 09:54 |
Shaw
-
MOSES,Kevonta 4 yd pass from CAMPBELL,Torrin.
(KINSEMI,Beni kick
failed).
Drive: 10 plays, 65 yards in 3:32. |
15 - 19 |
3 | 01:07 |
Shaw
-
GORHAM,Marquis 36 yd pass from CAMPBELL,Torrin.
(KINSEMI,Beni kick
is good).
Drive: 4 plays, 71 yards in 1:11. |
22 - 19 |
4 | 09:11 |
Shaw
-
MOSES,Kevonta 20 yd pass from CAMPBELL,Torrin.
(KINSEMI,Beni kick
is good).
Drive: 4 plays, 40 yards in 2:09. |
29 - 19 |
4 | 05:59 | Shaw - SCROGGINS,Jalee 68 yd interception return. (KINSEMI,Beni kick is good). | 36 - 19 |
Shaw | Statistics | Johnson C. Smith |
---|---|---|
22 | FIRST DOWNS | 16 |
7 10 5 |
Passing Rushing Penalty |
8 6 2 |
25% (4 of 16) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
377 | TOTAL OFFENSE | 256 |
70 5.4 |
Total Offensive Plays Average gain per play |
67 3.8 |
167 | NET YARDS PASSING | 189 |
12-26 6.4 2-23 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-35 5.4 4-10 2 |
210 | NET YARDS RUSHING | 67 |
44 4.8 |
Rushing Attempts Average gain per rush |
32 2.1 |
5-170 | PUNTS: Number-Yards | 7-331 |
34.0 | Average | 47.3 |
113 | TOTAL RETURN YARDS | 121 |
2-9 1-18 2-86 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-92 3-29 1-0 |
11-103 | PENALTIES: Number-Yards | 13-140 |
1-0 | FUMBLES: Number-Lost | 0-0 |
4-10 | SACKS: Number-Yards | 2-23 |
2-86 | INTERCEPTIONS: Number-Yards | 1-0 |
30:24 | TIME OF POSSESSION | 29:04 |
Shaw | Johnson C. Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Shaw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
37 | Aaron Worthy | 6 | 2 | 8 | 1 - 2 | 2.5 - 6 | - | - | ||||
41 | Dast Sturkie | 5 | 2 | 7 | 1 - 1 | 4.5 - 18 | - | - | ||||
17 | Kevin Sherman | 5 | 1 | 6 | - | - | - | - | ||||
9 | Thurman Trapp | 4 | 1 | 5 | - | - | - | - | 1 | |||
21 | Akeythio Carson | 4 | 0 | 4 | - | - | - | - | 1 | |||
44 | James Simon | 2 | 2 | 4 | - | 2 - 10 | - | - | 1 | |||
8 | Jaleel Scroggins | 3 | 0 | 3 | - | 2 - 8 | - | 1-68 | 2 | |||
31 | Justin Daniels | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
55 | Anthony Mitchell | 2 | 1 | 3 | - | 0.5 - 5 | - | - | ||||
29 | Da'shawn Wallace | 1 | 1 | 2 | - | - | - | - | ||||
45 | Sadonte Fuller | 2 | 0 | 2 | - | - | - | - | ||||
54 | Robert Washingston | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | 1 | |||
5 | Anthony Carter, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
7 | Jamere Jones | 1 | 0 | 1 | - | - | - | - | ||||
27 | Reginald Bethea | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
30 | Tahj Spivey | 0 | 1 | 1 | - | - | - | - | ||||
38 | Karlton Byrd | 1 | 0 | 1 | - | - | - | - | ||||
39 | Keshaun Denham | 1 | 0 | 1 | - | - | - | - | ||||
40 | DeAngelo McMillian | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
42 | Keyon Tyson | 1 | 0 | 1 | - | - | - | - | ||||
22 | Shaheed Swinson | - | - | - | - | 1 | ||||||
18 | Kevonta Moses | - | - | - | 1-18 | |||||||
TOTALS | 45 | 12 | 57 | 4 - 10 | 15 - 58 | 0-0 | 2-86 | 7 | ||||
# | Johnson C. Smith | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
52 | FRANCIS,David | 10 | 3 | 13 | - | 2 - 5 | - | - | ||||
28 | ELLIS,Camerron | 4 | 4 | 8 | - | - | - | 1-0 | 1 | |||
50 | MOSES,Brandon | 4 | 3 | 7 | - | - | - | - | ||||
30 | JORDAN,Demarcus | 2 | 3 | 5 | - | - | - | - | ||||
29 | JOHNSON,Jaleel | 2 | 2 | 4 | - | - | - | - | ||||
38 | HUITT,Kahj | 1 | 3 | 4 | - | - | - | - | 1 | |||
24 | MITCHELL,Jahvez | 3 | 0 | 3 | - | - | - | - | 1 | |||
26 | ROBINSON,D. | 0 | 3 | 3 | - | - | - | - | ||||
91 | DUHART,Will | 2 | 1 | 3 | - | 1.5 - 5 | - | - | 1 | |||
14 | HENDLEY,Dakwan | 2 | 0 | 2 | - | - | - | - | ||||
20 | CROUCH,Samuel | 0 | 2 | 2 | - | 0.5 - 4 | - | - | ||||
40 | RANKIN,Gerard | 1 | 1 | 2 | - | - | - | - | ||||
44 | JOHNSON,Chris | 0 | 2 | 2 | - | - | - | - | ||||
46 | JOHNSON,B.J. | 1 | 1 | 2 | - | - | - | - | ||||
56 | BURGESS,Knyjel | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
57 | STRONG,Marvin | 1 | 1 | 2 | - | - | - | - | ||||
11 | HOOD,Janarius | 1 | 0 | 1 | - | - | - | - | ||||
17 | SIMMON,Sharrod | 0 | 1 | 1 | - | - | - | - | ||||
59 | ROBINSON,J. | 1 | 0 | 1 | 1 - 16 | 1 - 16 | - | - | ||||
90 | BROWN,Chris | 1 | 0 | 1 | - | - | - | - | ||||
92 | BROWN,John | 0 | 1 | 1 | - | - | - | - | ||||
98 | ROBERTS,Shaun | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
TOTALS | 38 | 32 | 70 | 2 - 23 | 7 - 40 | 0-0 | 1-0 | 4 |
Other Information | |
---|---|
Location: Charlotte,NC Stadium: Irwin Belk Complex Attendance: 5388 Weather: Clear & Cool Temperature: 75 |
Referee: Carlos Torian Umpire: Rod Pitt Head Linesman: Travis Bates Line Judge: Christina Thurn Back Judge: Joysha Gay Field Judge: Raymond Dobson Side Judge: Ken Hall |