Shaw vs Virginia Union (Sep 21, 2006)
Volleyball Box Score
Volleyball Box Score
Shaw Lady Bears Volleyball
Shaw vs Virginia Union (Sep 21, 2006 at Richmond, VA)
Shaw | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 SMITH,Dominque...... 3| 5 3 26 .077| 0| 0 1| 4| 5| 0 0 0| 0
8 SALTER,Cheryl....... 3| 1 0 10 .100| 7| 0 2| 0| 7| 0 0 2| 1
15 RABB,Wendolyn....... 3| 0 4 16 -.250| 0| 0 0| 0| 7| 0 0 0| 0
21 WHETSTONE,Lakida.... 3| 3 5 20 -.100| 0| 0 1| 2| 7| 1 1 1| 0
22 PERRY,Jessica....... 3| 2 5 20 -.150| 2| 1 0| 2| 7| 0 0 1| 0
24 GRANT,Nikita........ 3| 1 5 11 -.364| 1| 0 0| 2| 12| 0 0 0| 0
5 SCOTT,Kayla......... 1| 0 2 4 -.500| 0| 0 0| 1| 0| 0 0 0| 0
10 NORRIS,Victoria..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 MOORE,Kim........... 2| 0 0 1 .000| 0| 0 0| 1| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 12 24 108 -.111| 10| 1 4| 13| 45| 1 2 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 8 31 -.032 GAME SCORES 1 2 3 TEAM RECORDS
2 4 8 43 -.093 Shaw................ (0) 23 19 16 5-5, 5-5 CIAA
3 1 8 34 -.206 Virginia Union...... (3) 30 30 30 6-2, 6-1 CIAA
Virginia Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 VANAKOVA,Michaela... 3| 17 4 34 .382| 2| 0 4| 0| 13| 0 0 0| 0
7 DONALDSON,Evanique.. 3| 6 5 18 .056| 3| 6 1| 0| 10| 0 2 0| 0
9 BLACK,Lorenza....... 3| 1 2 11 -.091| 0| 0 0| 0| 2| 0 2 0| 0
10 CARLISLE,Porsche.... 3| 4 8 22 -.182| 0| 1 2| 0| 14| 0 0 1| 0
11 MOKRA,Gabriela...... 3| 18 4 34 .412| 2| 2 2| 1| 17| 0 0 0| 0
15 SKACELOV,Radka...... 3| 0 1 3 -.333| 37| 3 2| 0| 7| 0 0 0| 4
5 WHITEHURST,Thelma... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 BRYSON,Shayla....... 3| 0 0 1 .000| 1| 1 5| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 24 124 .185| 45| 13 16| 1| 66| 0 4 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 9 36 .083 Site: Richmond, VA (Barco-Stevens Hall)
2 17 7 47 .213 Date: Sep 21, 2006 Attend: 104 Time: 1:19
3 18 8 41 .244 Referees: Otis Sanders, Dan Reilly
Volleyball Detailed Stats
Volleyball Detailed Stats
Shaw Lady Bears Volleyball
Shaw vs Virginia Union (Sep 21, 2006 at Richmond, VA)
Shaw | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 SMITH,Dominque...... 3| 5 3 26 .077| 0 0 2 .000| 0 1 8 .875| 5 0| 0 0 0| 0 4 .000|
8 SALTER,Cheryl....... 3| 1 0 10 .100| 7 1 76 .092| 0 2 7 .714| 7 1| 0 0 2| 0 0 .000|
15 RABB,Wendolyn....... 3| 0 4 16 -.250| 0 0 5 .000| 0 0 8 1.000| 7 0| 0 0 0| 0 0 .000|
21 WHETSTONE,Lakida.... 3| 3 5 20 -.100| 0 0 6 .000| 0 1 7 .857| 7 0| 1 1 1| 0 2 .000|
22 PERRY,Jessica....... 3| 2 5 20 -.150| 2 0 4 .500| 1 0 10 1.000| 7 0| 0 0 1| 0 2 .000|
24 GRANT,Nikita........ 3| 1 5 11 -.364| 1 0 7 .143| 0 0 13 1.000| 12 0| 0 0 0| 0 2 .000|
5 SCOTT,Kayla......... 1| 0 2 4 -.500| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 1 .000|
10 NORRIS,Victoria..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 MOORE,Kim........... 2| 0 0 1 .000| 0 0 2 .000| 0 0 5 1.000| 0 0| 0 1 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 59 1 .983|
Totals.............. 3| 12 24 108 -.111| 10 1 102 .098| 1 4 60 .933| 45 1| 1 2 4| 59 13 .819|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 8 31 -.032 GAME SCORES 1 2 3 TEAM RECORDS
2 4 8 43 -.093 Shaw................ (0) 23 19 16 5-5, 5-5 CIAA
3 1 8 34 -.206 Virginia Union...... (3) 30 30 30 6-2, 6-1 CIAA
Virginia Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 VANAKOVA,Michaela... 3| 17 4 34 .382| 2 0 5 .400| 0 4 13 .692| 13 0| 0 0 0| 0 0 .000|
7 DONALDSON,Evanique.. 3| 6 5 18 .056| 3 0 4 .750| 6 1 19 .947| 10 0| 0 2 0| 0 0 .000|
9 BLACK,Lorenza....... 3| 1 2 11 -.091| 0 0 1 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
10 CARLISLE,Porsche.... 3| 4 8 22 -.182| 0 0 4 .000| 1 2 12 .833| 14 0| 0 0 1| 0 0 .000|
11 MOKRA,Gabriela...... 3| 18 4 34 .412| 2 0 6 .333| 2 2 14 .857| 17 0| 0 0 0| 0 1 .000|
15 SKACELOV,Radka...... 3| 0 1 3 -.333| 37 1 100 .370| 3 2 19 .895| 7 4| 0 0 0| 0 0 .000|
5 WHITEHURST,Thelma... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 BRYSON,Shayla....... 3| 0 0 1 .000| 1 0 1 1.000| 1 5 11 .545| 3 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 54 0 1.000|
Totals.............. 3| 47 24 124 .185| 45 1 121 .372| 13 16 88 .818| 66 4| 0 4 1| 54 1 .982|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 9 36 .083 Site: Richmond, VA (Barco-Stevens Hall)
2 17 7 47 .213 Date: Sep 21, 2006 Attend: 104 Time: 1:19
3 18 8 41 .244 Referees: Otis Sanders, Dan Reilly