N.C. Central vs Shaw (Oct 02, 2006)
Volleyball Box Score
Volleyball Box Score
Shaw Lady Bears Volleyball
N.C. Central vs Shaw (Oct 02, 2006 at Raleigh,NC)
N.C. Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TATE,Latoya......... 3| 1 0 2 .500| 38| 7 3| 0| 2| 0 1 0| 2
2 STENNETT,Naima...... 3| 6 2 9 .444| 0| 0 0| 0| 1| 0 0 0| 0
3 LLOYD,Rachel........ 3| 0 0 1 .000| 0| 0 3| 0| 12| 0 0 0| 0
6 HAYES,Nadia......... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 HILL,Shawanda....... 3| 6 2 10 .400| 0| 1 1| 0| 0| 0 3 0| 0
8 MATTHEWS,Shari...... 3| 15 4 32 .344| 0| 2 1| 0| 7| 0 2 0| 0
9 CANTRELL,Shatoya.... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
10 WRIGHT,Kai.......... 3| 7 1 13 .462| 2| 2 0| 0| 3| 0 0 0| 0
12 WALTERS,Rachel...... 3| 9 2 18 .389| 0| 0 0| 0| 0| 0 0 0| 0
15 SHADE,Ashley........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 FIELDS,Kristan...... 3| 0 0 1 .000| 0| 0 0| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 12 92 .380| 40| 12 8| 1| 33| 0 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 1 24 .542 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 30 .267 N.C. Central........ (3) 30 30 30 6-5
3 20 6 38 .368 Shaw................ (0) 7 16 19 19-7
Shaw | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 SMITH,Dominque...... 3| 2 3 15 -.067| 1| 0 0| 3| 4| 0 0 0| 1
5 SCOTT,Kayla......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
7 NORRIS,Victoria..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 1 0| 0
8 SALTER,Cheryl....... 3| 2 1 3 .333| 12| 0 1| 0| 3| 0 0 1| 1
15 RABB,Wendolyn....... 3| 2 2 10 .000| 0| 0 1| 1| 2| 0 0 0| 1
18 MOORE,Kim........... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 1 0| 0
21 WHETSTONE,Lakida.... 3| 5 3 18 .111| 0| 0 0| 1| 8| 0 0 0| 0
22 PERRY,Jessica....... 3| 7 7 27 .000| 0| 1 0| 2| 6| 0 0 0| 0
24 GRANT,Nikita........ 3| 1 3 4 -.500| 0| 0 0| 4| 5| 0 0 1| 1
-----------------------------------------------------------------------------
Totals.............. 3| 19 19 77 .000| 13| 1 3| 12| 30| 0 2 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 2 10 21 -.381 Site: Raleigh,NC (Spaudling Gym)
2 9 5 28 .143 Date: Oct 02, 2006 Attend: 133 Time: 1HR11MN
3 8 4 28 .143 Referees: T. Watson, M.Mcneal
Volleyball Detailed Stats
Volleyball Detailed Stats
Shaw Lady Bears Volleyball
N.C. Central vs Shaw (Oct 02, 2006 at Raleigh,NC)
N.C. Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 TATE,Latoya......... 3| 1 0 2 .500| 38 0 72 .528| 7 3 23 .870| 2 2| 0 1 0| 0 0 .000|
2 STENNETT,Naima...... 3| 6 2 9 .444| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 LLOYD,Rachel........ 3| 0 0 1 .000| 0 0 2 .000| 0 3 19 .842| 12 0| 0 0 0| 0 0 .000|
6 HAYES,Nadia......... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 HILL,Shawanda....... 3| 6 2 10 .400| 0 0 0 .000| 1 1 5 .800| 0 0| 0 3 0| 0 0 .000|
8 MATTHEWS,Shari...... 3| 15 4 32 .344| 0 0 1 .000| 2 1 16 .938| 7 0| 0 2 0| 0 0 .000|
9 CANTRELL,Shatoya.... 1| 2 0 4 .500| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
10 WRIGHT,Kai.......... 3| 7 1 13 .462| 2 0 3 .667| 2 0 15 1.000| 3 0| 0 0 0| 0 0 .000|
12 WALTERS,Rachel...... 3| 9 2 18 .389| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 SHADE,Ashley........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
16 FIELDS,Kristan...... 3| 0 0 1 .000| 0 0 1 .000| 0 0 8 1.000| 8 0| 0 0 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 35 0 1.000|
Totals.............. 3| 47 12 92 .380| 40 1 81 .494| 12 8 88 .909| 33 2| 0 6 0| 35 1 .972|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 1 24 .542 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 30 .267 N.C. Central........ (3) 30 30 30 6-5
3 20 6 38 .368 Shaw................ (0) 7 16 19 19-7
Shaw | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 SMITH,Dominque...... 3| 2 3 15 -.067| 1 1 6 .167| 0 0 4 1.000| 4 1| 0 0 0| 0 3 .000|
5 SCOTT,Kayla......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
7 NORRIS,Victoria..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
8 SALTER,Cheryl....... 3| 2 1 3 .333| 12 1 62 .194| 0 1 7 .857| 3 1| 0 0 1| 0 0 .000|
15 RABB,Wendolyn....... 3| 2 2 10 .000| 0 0 2 .000| 0 1 8 .875| 2 1| 0 0 0| 0 1 .000|
18 MOORE,Kim........... 1| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 1 0| 0 1 .000|
21 WHETSTONE,Lakida.... 3| 5 3 18 .111| 0 1 3 .000| 0 0 6 1.000| 8 0| 0 0 0| 0 1 .000|
22 PERRY,Jessica....... 3| 7 7 27 .000| 0 0 4 .000| 1 0 11 1.000| 6 0| 0 0 0| 0 2 .000|
24 GRANT,Nikita........ 3| 1 3 4 -.500| 0 0 2 .000| 0 0 5 1.000| 5 1| 0 0 1| 0 4 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 53 0 1.000|
Totals.............. 3| 19 19 77 .000| 13 3 80 .162| 1 3 44 .932| 30 4| 0 2 2| 53 12 .815|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 2 10 21 -.381 Site: Raleigh,NC (Spaudling Gym)
2 9 5 28 .143 Date: Oct 02, 2006 Attend: 133 Time: 1HR11MN
3 8 4 28 .143 Referees: T. Watson, M.Mcneal