Shaw vs Elizabeth City State (Aug 30, 2006)
Volleyball Box Score
Volleyball Box Score
Shaw Lady Bears Volleyball
Shaw vs Elizabeth City State (Aug 30, 2006 at Elizabeth City,NC)
Shaw | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 SCOTT,Kayla......... 4| 6 5 19 .053| 0| 1 2| 3| 4| 1 2 2| 0
7 NORRIS,Victoria..... 4| 8 5 24 .125| 0| 0 1| 2| 3| 2 1 2| 0
8 SALTER,Cheryl....... 4| 0 1 6 -.167| 27| 5 2| 0| 8| 0 0 0| 0
18 MOORE,Kim........... 1| 0 0 1 .000| 0| 0 1| 1| 0| 0 0 1| 0
22 PERRY,Jessica....... 4| 10 9 40 .025| 0| 1 2| 1| 7| 0 0 0| 0
24 GRANT,Nikita........ 4| 3 5 19 -.105| 0| 1 0| 1| 7| 0 0 1| 0
4 SMITH,Dominque...... 4| 5 2 20 .150| 0| 0 2| 6| 10| 0 1 0| 0
26 JEFFRIES,Sonita..... 3| 1 0 1 1.000| 0| 1 2| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 33 27 130 .046| 27| 9 12| 17| 39| 3 4 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 7 31 .065 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 3 30 .200 Shaw................ (1) 18 30 31 25 0-1; 0-1 CIAA
3 8 12 41 -.098 Elizabeth City State (3) 30 26 33 30 1-4
4 7 5 28 .071
Elizabeth City State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 LEACH,Shameka....... 4| 17 7 33 .303| 1| 0 0| 0| 4| 0 1 0| 0
9 HUDGINS,Tanika...... 4| 16 14 42 .048| 0| 6 2| 1| 11| 0 1 0| 0
10 TARASOFF,Ashley..... 4| 0 4 7 -.571| 34| 5 4| 0| 4| 0 0 1| 0
11 HAGER,Christina..... 4| 8 4 17 .235| 0| 0 1| 3| 1| 1 3 1| 0
15 GRAHAM,Nikki........ 4| 7 3 11 .364| 0| 1 0| 0| 1| 1 2 1| 0
1 VERDE,Jessica....... 2| 0 0 0 .000| 0| 1 1| 1| 4| 0 0 0| 0
2 KENNEDY,Leslie...... 2| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
3 BROOKS,Desiree...... 1| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
4 CROOK,Nina.......... 2| 1 0 1 1.000| 10| 0 2| 0| 0| 0 0 0| 2
5 LEARY,TreCola....... 4| 7 0 14 .500| 0| 0 0| 0| 1| 0 1 0| 0
8 JOHNSON,Eva......... 4| 3 6 22 -.136| 0| 2 2| 0| 16| 0 2 0| 1
12 JONES,Venkia........ 2| 0 0 0 .000| 6| 0 0| 0| 3| 0 0 0| 0
13 FREEMAN,Yalanda..... 3| 0 0 1 .000| 0| 2 0| 0| 6| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 38 148 .142| 51| 17 14| 9| 57| 2 10 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 6 33 .242 Site: Elizabeth City,NC (RL Vaughan Center)
2 11 9 35 .057 Date: Aug 30, 2006 Attend: 210 Time: 2hrs
3 14 16 44 -.045 Referees: Otis Sanders, Randy McLamb
4 20 7 36 .361
Volleyball Detailed Stats
Volleyball Detailed Stats
Shaw Lady Bears Volleyball
Shaw vs Elizabeth City State (Aug 30, 2006 at Elizabeth City,NC)
Shaw | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 SCOTT,Kayla......... 4| 6 5 19 .053| 0 0 0 .000| 1 2 0 .000| 4 0| 1 2 2| 0 3 .000|
7 NORRIS,Victoria..... 4| 8 5 24 .125| 0 0 0 .000| 0 1 0 .000| 3 0| 2 1 2| 0 2 .000|
8 SALTER,Cheryl....... 4| 0 1 6 -.167| 27 0 0 .000| 5 2 0 .000| 8 0| 0 0 0| 0 0 .000|
18 MOORE,Kim........... 1| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 1| 0 1 .000|
22 PERRY,Jessica....... 4| 10 9 40 .025| 0 0 0 .000| 1 2 0 .000| 7 0| 0 0 0| 0 1 .000|
24 GRANT,Nikita........ 4| 3 5 19 -.105| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 1| 0 1 .000|
4 SMITH,Dominque...... 4| 5 2 20 .150| 0 0 0 .000| 0 2 0 .000| 10 0| 0 1 0| 0 6 .000|
26 JEFFRIES,Sonita..... 3| 1 0 1 1.000| 0 0 0 .000| 1 2 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 4| 33 27 130 .046| 27 0 0 .000| 9 12 0 .000| 39 0| 3 4 6| 0 17 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 7 31 .065 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 3 30 .200 Shaw................ (1) 18 30 31 25 0-1; 0-1 CIAA
3 8 12 41 -.098 Elizabeth City State (3) 30 26 33 30 1-4
4 7 5 28 .071
Elizabeth City State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 LEACH,Shameka....... 4| 17 7 33 .303| 1 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000|
9 HUDGINS,Tanika...... 4| 16 14 42 .048| 0 0 0 .000| 6 2 0 .000| 11 0| 0 1 0| 0 1 .000|
10 TARASOFF,Ashley..... 4| 0 4 7 -.571| 34 0 0 .000| 5 4 0 .000| 4 0| 0 0 1| 0 0 .000|
11 HAGER,Christina..... 4| 8 4 17 .235| 0 0 0 .000| 0 1 0 .000| 1 0| 1 3 1| 0 3 .000|
15 GRAHAM,Nikki........ 4| 7 3 11 .364| 0 0 0 .000| 1 0 0 .000| 1 0| 1 2 1| 0 0 .000|
1 VERDE,Jessica....... 2| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 1 .000|
2 KENNEDY,Leslie...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
3 BROOKS,Desiree...... 1| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 0 .000|
4 CROOK,Nina.......... 2| 1 0 1 1.000| 10 0 0 .000| 0 2 0 .000| 0 2| 0 0 0| 0 0 .000|
5 LEARY,TreCola....... 4| 7 0 14 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
8 JOHNSON,Eva......... 4| 3 6 22 -.136| 0 0 0 .000| 2 2 0 .000| 16 1| 0 2 0| 0 0 .000|
12 JONES,Venkia........ 2| 0 0 0 .000| 6 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
13 FREEMAN,Yalanda..... 3| 0 0 1 .000| 0 0 0 .000| 2 0 0 .000| 6 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 4| 59 38 148 .142| 51 0 0 .000| 17 14 0 .000| 57 3| 2 10 3| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 6 33 .242 Site: Elizabeth City,NC (RL Vaughan Center)
2 11 9 35 .057 Date: Aug 30, 2006 Attend: 210 Time: 2hrs
3 14 16 44 -.045 Referees: Otis Sanders, Randy McLamb
4 20 7 36 .361