Bowie State vs Shaw (Oct 19, 2006)
Volleyball Box Score
Volleyball Box Score
Shaw Lady Bears Volleyball
Bowie State vs Shaw (Oct 19, 2006 at Raleigh,NC)
Bowie State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WILLIAMS-CHASE,Alyci 5| 13 4 38 .237| 1| 2 3| 2| 14| 0 1 0| 0
3 McNAIR,Jasmine...... 5| 1 2 3 -.333| 48| 1 1| 0| 8| 0 3 0| 3
4 JONES,Joely......... 2| 1 2 3 -.333| 0| 0 0| 0| 2| 0 0 0| 0
5 GARNER,Breaun....... 5| 0 2 5 -.400| 1| 0 2| 1| 1| 0 2 0| 1
6 TONEY,Tiffany....... 5| 16 7 36 .250| 0| 1 0| 2| 12| 0 1 0| 0
7 CONNER ROGERS,Tamira 5| 14 4 35 .286| 0| 3 0| 6| 19| 0 0 0| 0
8 ALEXANDER,Danielle.. 5| 12 6 32 .188| 3| 1 2| 1| 12| 0 0 0| 4
9 HARRIS,Kendra....... 2| 0 2 3 -.667| 0| 0 0| 1| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 57 29 155 .181| 53| 8 8| 13| 71| 0 8 0| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 6 37 .270 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 6 8 25 -.080 Bowie State......... (2) 30 12 30 27 10 0-1
3 14 4 31 .323 Shaw................ (3) 23 30 19 30 15 9-7; 9-7CIAA; 6-2DIV
4 15 8 45 .156
5 6 3 17 .176
Shaw | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Smith, Dominique.... 5| 13 8 33 .152| 1| 1 0| 2| 17| 0 0 0| 0
5 Scott, Kayla........ 1| 2 1 5 .200| 0| 0 0| 0| 0| 0 1 0| 0
8 Salter, Cheryl...... 5| 1 1 6 .000| 41| 3 3| 0| 9| 1 0 0| 1
15 Rabb, Wendolyn...... 5| 12 2 40 .250| 2| 6 1| 1| 8| 0 2 0| 0
18 Moore, Kim.......... 4| 1 1 7 .000| 0| 0 2| 1| 4| 0 1 0| 0
20 Perry, Jessica...... 5| 11 4 35 .200| 0| 1 0| 1| 6| 0 1 0| 0
21 Whetstone, Lakida... 3| 2 6 14 -.286| 0| 1 1| 1| 6| 0 1 1| 0
24 Grant, Nikita....... 5| 9 7 22 .091| 0| 1 2| 2| 4| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 51 30 162 .130| 44| 13 9| 8| 54| 1 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 12 38 -.079 Site: Raleigh,NC (Spaulding Gym)
2 12 2 26 .385 Date: Oct 19, 2006 Attend: 257 Time: 1hr13mn
3 8 9 31 -.032 Referees: G.Papageorgio, M.McNeal
4 14 6 40 .200
5 8 1 27 .259
Volleyball Detailed Stats
Volleyball Detailed Stats
Shaw Lady Bears Volleyball
Bowie State vs Shaw (Oct 19, 2006 at Raleigh,NC)
Bowie State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 WILLIAMS-CHASE,Alyci 5| 13 4 38 .237| 1 0 2 .500| 2 3 17 .824| 14 0| 0 1 0| 0 2 .000|
3 McNAIR,Jasmine...... 5| 1 2 3 -.333| 48 3 138 .348| 1 1 16 .938| 8 3| 0 3 0| 0 0 .000|
4 JONES,Joely......... 2| 1 2 3 -.333| 0 0 1 .000| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000|
5 GARNER,Breaun....... 5| 0 2 5 -.400| 1 0 4 .250| 0 2 11 .818| 1 1| 0 2 0| 0 1 .000|
6 TONEY,Tiffany....... 5| 16 7 36 .250| 0 2 6 .000| 1 0 24 1.000| 12 0| 0 1 0| 0 2 .000|
7 CONNER ROGERS,Tamira 5| 14 4 35 .286| 0 1 2 .000| 3 0 16 1.000| 19 0| 0 0 0| 0 6 .000|
8 ALEXANDER,Danielle.. 5| 12 6 32 .188| 3 0 15 .200| 1 2 23 .913| 12 4| 0 0 0| 0 1 .000|
9 HARRIS,Kendra....... 2| 0 2 3 -.667| 0 0 0 .000| 0 0 2 1.000| 3 0| 0 1 0| 0 1 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 79 0 1.000|
Totals.............. 5| 57 29 155 .181| 53 6 168 .315| 8 8 111 .928| 71 8| 0 8 0| 79 13 .859|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 6 37 .270 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 6 8 25 -.080 Bowie State......... (2) 30 12 30 27 10 0-1
3 14 4 31 .323 Shaw................ (3) 23 30 19 30 15 9-7; 9-7CIAA; 6-2DIV
4 15 8 45 .156
5 6 3 17 .176
Shaw | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Smith, Dominique.... 5| 13 8 33 .152| 1 0 5 .200| 1 0 12 1.000| 17 0| 0 0 0| 0 2 .000|
5 Scott, Kayla........ 1| 2 1 5 .200| 0 0 3 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
8 Salter, Cheryl...... 5| 1 1 6 .000| 41 2 145 .283| 3 3 26 .885| 9 1| 1 0 0| 0 0 .000|
15 Rabb, Wendolyn...... 5| 12 2 40 .250| 2 0 6 .333| 6 1 19 .947| 8 0| 0 2 0| 0 1 .000|
18 Moore, Kim.......... 4| 1 1 7 .000| 0 0 0 .000| 0 2 11 .818| 4 0| 0 1 0| 0 1 .000|
20 Perry, Jessica...... 5| 11 4 35 .200| 0 2 5 .000| 1 0 27 1.000| 6 0| 0 1 0| 0 1 .000|
21 Whetstone, Lakida... 3| 2 6 14 -.286| 0 0 1 .000| 1 1 5 .800| 6 0| 0 1 1| 0 1 .000|
24 Grant, Nikita....... 5| 9 7 22 .091| 0 1 7 .000| 1 2 16 .875| 4 0| 0 2 0| 0 2 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 85 0 1.000|
Totals.............. 5| 51 30 162 .130| 44 5 172 .256| 13 9 116 .922| 54 1| 1 8 1| 85 8 .914|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 12 38 -.079 Site: Raleigh,NC (Spaulding Gym)
2 12 2 26 .385 Date: Oct 19, 2006 Attend: 257 Time: 1hr13mn
3 8 9 31 -.032 Referees: G.Papageorgio, M.McNeal
4 14 6 40 .200
5 8 1 27 .259