SHAW U. LADY BEARS
Cumulative Season Statistics
Overall Team Statistics
SHAW U. LADY BEARS Overall Team Statistics (as of May 24, 2006)
All matches
Overall record: 5-15 Conf: 5-11 Home: 2-4 Away: 0-6 Neutral: 3-5
TEAM STATISTICS SU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 594 921
Errors...................... 472 482
Total Attacks............... 2038 2372
Attack Pct.................. .060 .185
Kills/Game.................. 8.6 13.3
SET...........................
Assists..................... 463 723
Assists/Game................ 6.7 10.5
SERVE.........................
Aces........................ 194 287
Errors...................... 115 199
Aces/Game................... 2.8 4.2
SERVE RECEPTIONS..............
Errors...................... 286 192
Errors/Game................. 4.1 2.8
DEFENSE.......................
Digs........................ 810 833
Digs/Game................... 11.7 12.1
BLOCKING......................
Block Solo.................. 42 47
Block Assist................ 50 120
Total Blocks................ 67.0 107.0
Blocks Per Game............. 1.0 1.6
Block Errors................ 24 40
BALL HANDLING ERRORS.......... 54 51
ATTENDANCE....................
Total....................... 1168 617
Dates/Avg Per Date.......... 6/195 6/103
Neutral site #/Avg.......... 8/47
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
SHAW U. LADY BEARS.. 0 0 2 1 2 - 5
Opponents........... 0 0 11 4 0 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
SHAW U. LADY BEARS.. 4 6 4 3 2 - 19
Opponents........... 16 14 16 4 0 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
SHAW U. LADY BEARS.. 457 481 462 171 30 - 1601
Opponents........... 576 561 574 194 20 - 1925
Overall Individual Statistics
SHAW U. LADY BEARS Overall Individual Statistics (as of May 24, 2006)
All matches
Overall record: 5-15 Conf: 5-11 Home: 2-4 Away: 0-6 Neutral: 3-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
22 PERRY,Jessica 69 20- 175 2.54 101 532 .139 136 1.97 59 0.86 26
9 MOORE,Kim 69 20- 52 0.75 39 148 .088 11 0.16 27 0.39 16
10 JOHNSON,Bria 69 20- 133 1.93 102 409 .076 15 0.22 34 0.49 7
26 JEFFERIES,Senita 14 7- 8 0.57 6 34 .059 0 0.00 1 0.07 1
24 MCCALL,Valencia 69 20- 123 1.78 105 411 .044 11 0.16 38 0.55 37
20 HARRIS,Kianna 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
7 NORRIS,Victoria 69 20- 48 0.70 52 214 -.019 265 3.84 17 0.25 14
8 MASON,Syreeta 53 16- 50 0.94 58 256 -.031 22 0.42 14 0.26 9
11 JOHNSON,Kristen 29 14- 5 0.17 9 27 -.148 3 0.10 4 0.14 5
SHAW U. LADY BEARS.. 69 20- 594 8.61 472 2038 .060 463 6.71 194 2.81 115
Opponents........... 69 20- 921 13.35 482 2372 .185 723 10.48 287 4.16 199
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
22 PERRY,Jessica 69 7 136 1.97 6 8 14 0.20 1 11
9 MOORE,Kim 69 41 131 1.90 12 14 26 0.38 0 2
10 JOHNSON,Bria 69 52 153 2.22 11 7 18 0.26 4 0
26 JEFFERIES,Senita 14 12 7 0.50 0 0 0 0.00 1 0
24 MCCALL,Valencia 69 40 168 2.43 6 6 12 0.17 2 2
20 HARRIS,Kianna 1 0 1 1.00 0 0 0 0.00 0 0
7 NORRIS,Victoria 69 10 77 1.12 6 8 14 0.20 14 35
8 MASON,Syreeta 53 37 118 2.23 1 7 8 0.15 2 4
11 JOHNSON,Kristen 29 18 19 0.66 0 0 0 0.00 0 0
TEAM 69
SHAW U. LADY BEARS.. 69 286 810 11.74 42 50 67.0 0.97 24 54
Opponents........... 69 192 833 12.07 47 120 107.0 1.55 40 51
Category Leaders
SHAW U. LADY BEARS Category Leaders (as of May 24, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
7 NORRIS,Victoria 69 48 0.70 52 214 -.019
8 MASON,Syreeta 53 50 0.94 58 256 -.031
9 MOORE,Kim 69 52 0.75 39 148 .088
10 JOHNSON,Bria 69 133 1.93 102 409 .076
11 JOHNSON,Kristen 29 5 0.17 9 27 -.148
22 PERRY,Jessica 69 175 2.54 101 532 .139
24 MCCALL,Valencia 69 123 1.78 105 411 .044
26 JEFFERIES,Senita 14 8 0.57 6 34 .059
TM TEAM 69 0 0.00 0 7 .000
SHAW U. LADY BEARS.. 69 594 8.61 472 2038 .060
Opponents........... 69 921 13.35 482 2372 .185
## SET (by A/Game) G A A/Game
---------------------------------------
7 NORRIS,Victoria 69 265 3.84
22 PERRY,Jessica 69 136 1.97
8 MASON,Syreeta 53 22 0.42
10 JOHNSON,Bria 69 15 0.22
9 MOORE,Kim 69 11 0.16
24 MCCALL,Valencia 69 11 0.16
11 JOHNSON,Kristen 29 3 0.10
26 JEFFERIES,Senita 14 0 0.00
20 HARRIS,Kianna 1 0 0.00
SHAW U. LADY BEARS.. 69 463 6.71
Opponents........... 69 723 10.48
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 MOORE,Kim 69 12 14 26.0 0.38 0
10 JOHNSON,Bria 69 11 7 18.0 0.26 4
22 PERRY,Jessica 69 6 8 14.0 0.20 1
7 NORRIS,Victoria 69 6 8 14.0 0.20 14
24 MCCALL,Valencia 69 6 6 12.0 0.17 2
8 MASON,Syreeta 53 1 7 8.0 0.15 2
11 JOHNSON,Kristen 29 0 0 0.0 0.00 0
26 JEFFERIES,Senita 14 0 0 0.0 0.00 1
SHAW U. LADY BEARS.. 69 42 50 67.0 0.97 24
Opponents........... 69 47 120 107.0 1.55 40
## KILL (by K/Game) G K K/Game
----------------------------------------
22 PERRY,Jessica 69 175 2.54
10 JOHNSON,Bria 69 133 1.93
24 MCCALL,Valencia 69 123 1.78
8 MASON,Syreeta 53 50 0.94
9 MOORE,Kim 69 52 0.75
7 NORRIS,Victoria 69 48 0.70
26 JEFFERIES,Senita 14 8 0.57
11 JOHNSON,Kristen 29 5 0.17
TM TEAM 69 0 0.00
SHAW U. LADY BEARS.. 69 594 8.61
Opponents........... 69 921 13.35
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
7 NORRIS,Victoria 69 17 14 0.25
8 MASON,Syreeta 53 14 9 0.26
9 MOORE,Kim 69 27 16 0.39
10 JOHNSON,Bria 69 34 7 0.49
11 JOHNSON,Kristen 29 4 5 0.14
22 PERRY,Jessica 69 59 26 0.86
24 MCCALL,Valencia 69 38 37 0.55
26 JEFFERIES,Senita 14 1 1 0.07
SHAW U. LADY BEARS.. 69 194 115 2.81
Opponents........... 69 287 199 4.16
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
24 MCCALL,Valencia 69 168 2.43 2
8 MASON,Syreeta 53 118 2.23 4
10 JOHNSON,Bria 69 153 2.22 0
22 PERRY,Jessica 69 136 1.97 11
9 MOORE,Kim 69 131 1.90 2
7 NORRIS,Victoria 69 77 1.12 35
20 HARRIS,Kianna 1 1 1.00 0
11 JOHNSON,Kristen 29 19 0.66 0
26 JEFFERIES,Senita 14 7 0.50 0
SHAW U. LADY BEARS.. 69 810 11.74 54
Opponents........... 69 833 12.07 51
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
TM TEAM 69 69 1.00
26 JEFFERIES,Senita 14 12 0.86
10 JOHNSON,Bria 69 52 0.75
8 MASON,Syreeta 53 37 0.70
11 JOHNSON,Kristen 29 18 0.62
9 MOORE,Kim 69 41 0.59
24 MCCALL,Valencia 69 40 0.58
7 NORRIS,Victoria 69 10 0.14
22 PERRY,Jessica 69 7 0.10
SHAW U. LADY BEARS.. 69 286 4.14
Opponents........... 69 192 2.78
Combined Team Statistics
SHAW U. LADY BEARS Combined Team Statistics (as of May 24, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 5-15) ( 2-4 ) ( 0-6 ) ( 3-5 )
CONFERENCE.......... ( 5-11) ( 2-2 ) ( 0-4 ) ( 3-5 )
NON-CONFERENCE...... ( 0-4 ) ( 0-2 ) ( 0-2 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
22 PERRY,Jessica 69 175 2.54 101 532 .139 136 1.97 59 26 0.86 7 136 1.97 6 8 14 0.20 1 11
9 MOORE,Kim 69 52 0.75 39 148 .088 11 0.16 27 16 0.39 41 131 1.90 12 14 26 0.38 0 2
10 JOHNSON,Bria 69 133 1.93 102 409 .076 15 0.22 34 7 0.49 52 153 2.22 11 7 18 0.26 4 0
26 JEFFERIES,Senita 14 8 0.57 6 34 .059 0 0.00 1 1 0.07 12 7 0.50 0 0 0 0.00 1 0
24 MCCALL,Valencia 69 123 1.78 105 411 .044 11 0.16 38 37 0.55 40 168 2.43 6 6 12 0.17 2 2
20 HARRIS,Kianna 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0
7 NORRIS,Victoria 69 48 0.70 52 214 -.019 265 3.84 17 14 0.25 10 77 1.12 6 8 14 0.20 14 35
8 MASON,Syreeta 53 50 0.94 58 256 -.031 22 0.42 14 9 0.26 37 118 2.23 1 7 8 0.15 2 4
11 JOHNSON,Kristen 29 5 0.17 9 27 -.148 3 0.10 4 5 0.14 18 19 0.66 0 0 0 0.00 0 0
TEAM 69
SHAW U. LADY BEARS.. 69 594 8.61 472 2038 .060 463 6.71 194 115 2.81 286 810 11.74 42 50 67.0 0.97 24 54
Opponents........... 69 921 13.35 482 2372 .185 723 10.48 287 199 4.16 192 833 12.07 47 120 107.0 1.55 40 51
TEAM STATISTICS SU OPP
--------------------------------------
ATTACK..............
Kills............. 594 921
Errors............ 472 482
Total Attacks..... 2038 2372
Attack Pct........ .060 .185
Kills/Game........ 8.6 13.3
SET.................
Assists........... 463 723
Assists/Game...... 6.7 10.5
SERVE...............
Aces.............. 194 287
Errors............ 115 199
Aces/Game......... 2.8 4.2
SERVE RECEPTIONS....
Errors............ 286 192
Errors/Game....... 4.1 2.8
DEFENSE.............
Digs.............. 810 833
Digs/Game......... 11.7 12.1
BLOCKING............
Block Solo........ 42 47
Block Assist...... 50 120
Total Blocks...... 67.0 107.0
Blocks Per Game... 1.0 1.6
Block Errors...... 24 40
BALL HANDLING ERRORS 54 51
ATTENDANCE..........
Total............. 1168 617
Dates/Avg Per Date 6/195 6/103
Neutral site #/Avg 8/47
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
*Aug 30, 2005 at Elizabeth City St. L 0-3 19-30,21-30,22-30 60
*Sep 14, 2005 at LADY TROJANS L 0-3 19-30,23-30,28-30 147
*Sep 16, 2005 vs Johnson C. Smith W 3-2 22-30,30-28,24-30,30-25,15-12 50
*Sep 16, 2005 vs Saint Augustine's L 0-3 19-30,19-30,7-30 50
*Sep 17, 2005 vs Fayetteville State L 0-3 16-30,29-31,25-30 67
*Sep 17, 2005 vs Livingstone College L 0-3 23-30,26-30,21-30 54
*Sep 18, 2005 vs N.C. Central L 0-3 17-30,15-30,19-30 30
*Sep 18, 2005 vs Winston-Salem State W 3-1 30-25,26-30,30-27,30-21 40
*Sep 21, 2005 at Virginia Union L 0-3 13-30,18-30,16-30 177
*Sep 22, 2005 at Bowie State L 1-3 20-30,27-30,30-27,10-30 72
Sep 27, 2005 at N.C. Central L 0-3 22-30,9-30,23-30 58
Sep 28, 2005 at Fayetteville State L 1-3 25-30,30-25,17-30,26-30 103
*Oct 04, 2005 SAINT PAUL'S COLLEGE W 3-0 30-21,31-12,30-9 79
*Oct 05, 2005 VIRGINIA UNION L 0-3 21-30,23-30,17-30 -
Oct 11, 2005 WINSTON-SALEM STATE L 1-3 27-30,30-28,23-30,16-30 158
*Oct 14, 2005 vs Elizabeth City St. L 1-3 30-28,21-30,25-30,29-31 85
*Oct 18, 2005 LADY TROJANS W 3-2 28-30,34-32,26-30,30-27,15-8 83
*Oct 21, 2005 BOWIE STATE L 0-3 27-30,20-30,30-32 200
*Oct 25, 2005 vs Saint Paul's College W 3-0 30-22,30-15,31-29 -
Nov 01, 2005 SAINT AUGUSTINE'S L 0-3 19-30,19-30,18-30 648
* denotes conference game