Shaw Lady Bears vs St. Augustine's (Sep 17, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Shaw Lady Bears
Shaw Lady Bears vs St. Augustine's (Sep 17, 2004 at Fayetteville, NC)
Shaw Lady Bears | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Quarles,Kalia....... 4| 2 0 10 .200| 38| 2 2| 0| 2| 0 2 1| 0
8 Mason,Syreeta....... 4| 1 1 8 .000| 2| 2 1| 1| 8| 0 1 0| 0
15 Harrell,Carletta.... 4| 12 4 20 .400| 1| 1 2| 1| 3| 0 1 2| 0
18 Moore,Kim........... 2| 7 2 12 .417| 0| 0 0| 1| 1| 2 1 0| 0
20 Barnes,Tiffany...... 4| 1 0 1 1.000| 0| 2 1| 10| 16| 0 0 0| 0
22 Perry,Jessica....... 4| 12 2 26 .385| 1| 3 1| 0| 19| 0 0 0| 0
24 McCall,Valencia..... 3| 3 1 9 .222| 0| 0 3| 0| 0| 2 2 1| 0
25 Mullins,L........... 1| 0 2 4 -.500| 0| 0 0| 0| 1| 0 0 0| 0
26 Rozier,Andradese.... 4| 4 0 12 .333| 0| 0 0| 0| 2| 6 3 2| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 84 24 204 .294| 84| 20 20| 17|104|20 20 12| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 30.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Shaw Lady Bears..... 23 30 22 29
3 0 0 0 .000 St. Augustine's..... 30 27 30 31
4 0 0 0 .000
St. Augustine's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 JOSEPH,S............ 4| 15 6 39 .231| 0| 0 2| 2| 4| 2 0 1| 2
7 TAYLOR,A............ 4| 1 0 1 1.000| 0| 1 2| 2| 12| 0 0 0| 1
8 MCDUFFIE,V.......... 4| 2 2 4 .000| 1| 1 1| 3| 10| 0 2 0| 0
9 CLARLES,R........... 4| 2 0 10 .200| 57| 1 1| 0| 13| 0 2 0| 0
12 GRIFFITH,A.......... 4| 27 3 43 .558| 0| 0 2| 2| 12| 0 0 0| 0
13 MOSS,D.............. 4| 26 2 40 .600| 2| 0 0| 1| 8| 0 0 0| 0
15 ATHENS,D............ 4| 2 2 4 .000| 0| 1 1| 0| 6| 1 3 0| 0
TEAM................ | | | | 10| | |
-----------------------------------------------------------------------------
Totals.............. 4|150 30 282 .426|120| 8 18| 20|130| 7 12 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 Site: Fayetteville, NC
2 0 0 0 .000 Date: Sep 17, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Shaw Lady Bears
Shaw Lady Bears vs St. Augustine's (Sep 17, 2004 at Fayetteville, NC)
Shaw Lady Bears | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Quarles,Kalia....... 4| 2 0 10 .200| 38 0 0 .000| 2 2 0 .000| 2 0| 0 2 1| 0 0 .000|
8 Mason,Syreeta....... 4| 1 1 8 .000| 2 0 0 .000| 2 1 0 .000| 8 0| 0 1 0| 0 1 .000|
15 Harrell,Carletta.... 4| 12 4 20 .400| 1 0 0 .000| 1 2 0 .000| 3 0| 0 1 2| 0 1 .000|
18 Moore,Kim........... 2| 7 2 12 .417| 0 0 0 .000| 0 0 0 .000| 1 0| 2 1 0| 0 1 .000|
20 Barnes,Tiffany...... 4| 1 0 1 1.000| 0 0 0 .000| 2 1 0 .000| 16 0| 0 0 0| 0 10 .000|
22 Perry,Jessica....... 4| 12 2 26 .385| 1 0 0 .000| 3 1 0 .000| 19 0| 0 0 0| 0 0 .000|
24 McCall,Valencia..... 3| 3 1 9 .222| 0 0 0 .000| 0 3 0 .000| 0 0| 2 2 1| 0 0 .000|
25 Mullins,L........... 1| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
26 Rozier,Andradese.... 4| 4 0 12 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 6 3 2| 0 0 .000|
TM TEAM................ 4| 42 12 102 .294| 42 0 0 .000| 10 10 0 .000| 52 0| 10 10 6| 0 4 .000|
Totals.............. 4| 84 24 204 .294| 84 0 0 .000| 20 20 0 .000|104 0| 20 20 12| 0 17 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 30.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Shaw Lady Bears..... 23 30 22 29
3 0 0 0 .000 St. Augustine's..... 30 27 30 31
4 0 0 0 .000
St. Augustine's | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 JOSEPH,S............ 4| 15 6 39 .231| 0 0 0 .000| 0 2 0 .000| 4 2| 2 0 1| 0 2 .000|
7 TAYLOR,A............ 4| 1 0 1 1.000| 0 0 0 .000| 1 2 0 .000| 12 1| 0 0 0| 0 2 .000|
8 MCDUFFIE,V.......... 4| 2 2 4 .000| 1 0 0 .000| 1 1 0 .000| 10 0| 0 2 0| 0 3 .000|
9 CLARLES,R........... 4| 2 0 10 .200| 57 0 0 .000| 1 1 0 .000| 13 0| 0 2 0| 0 0 .000|
12 GRIFFITH,A.......... 4| 27 3 43 .558| 0 0 0 .000| 0 2 0 .000| 12 0| 0 0 0| 0 2 .000|
13 MOSS,D.............. 4| 26 2 40 .600| 2 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000|
15 ATHENS,D............ 4| 2 2 4 .000| 0 0 0 .000| 1 1 0 .000| 6 0| 1 3 0| 0 0 .000|
TM TEAM................ 4| 75 15 141 .426| 60 0 0 .000| 4 9 0 .000| 65 3| 4 5 1| 0 10 .000|
Totals.............. 4|150 30 282 .426|120 0 0 .000| 8 18 0 .000|130 6| 7 12 2| 0 20 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 Site: Fayetteville, NC
2 0 0 0 .000 Date: Sep 17, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000