Livingstone vs Shaw Lady Bears (Sep 18, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Shaw Lady Bears
Livingstone vs Shaw Lady Bears (Sep 18, 2004 at Fayetteville, NC)
Livingstone | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON,Charma...... 4| 8 6 24 .083| 0| 1 2| 3| 10| 2 0 0| 0
3 BASILIO,Yocaira..... 4| 4 2 13 .154| 0| 6 3| 3| 2| 0 0 2| 0
4 KENNEDY,Ashley...... 4| 3 0 10 .300| 0| 1 4| 1| 8| 0 1 4| 0
6 BILLUPS,Jasmine..... 4| 1 0 1 1.000| 29| 0 3| 0| 4| 0 0 0| 5
7 GUEVARRA,Latoya..... 4| 3 5 15 -.133| 0| 2 2| 3| 10| 0 0 1| 0
9 BROWN,Love.......... 4| 16 5 30 .367| 0| 0 3| 3| 4| 1 0 4| 0
-----------------------------------------------------------------------------
Totals.............. 4| 35 18 93 .183| 29| 10 17| 13| 38| 3 1 11| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Livingstone......... 30 28 18 15 4-5, (3-3 CIAA)
3 0 0 0 .000 Shaw Lady Bears..... 28 30 30 30
4 0 0 0 .000
Shaw Lady Bears | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 MASON,S............. 4| 4 2 8 .250| 0| 0 0| 2| 9| 0 1 0| 1
15 HARRELL,C........... 4| 5 2 20 .150| 1| 1 0| 0| 1| 1 2 1| 0
18 MOORE,K............. 4| 3 0 10 .300| 0| 1 0| 1| 1| 1 2 0| 0
20 BARNES,T............ 4| 3 0 8 .375| 0| 0 0| 0| 10| 0 0 0| 0
21 COAKLEY,T........... 4| 1 0 1 1.000| 0| 3 2| 1| 3| 0 0 0| 0
22 PERRY,J............. 4| 18 3 29 .517| 13| 6 1| 0| 2| 0 0 1| 1
24 McCALL,V............ 4| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
25 MULLIRO,L........... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 1 0 0| 0
26 ROZIER,A............ 4| 9 0 13 .692| 20| 2 0| 0| 3| 1 1 1| 2
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 4| 44 7 90 .411| 34| 13 3| 10| 29| 5 6 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Fayetteville, NC (Fayetteville State)
2 0 0 0 .000 Date: Sep 18, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Shaw Lady Bears
Livingstone vs Shaw Lady Bears (Sep 18, 2004 at Fayetteville, NC)
Livingstone | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 JOHNSON,Charma...... 4| 8 6 24 .083| 0 0 0 .000| 1 2 0 .000| 10 0| 2 0 0| 0 3 .000|
3 BASILIO,Yocaira..... 4| 4 2 13 .154| 0 0 0 .000| 6 3 0 .000| 2 0| 0 0 2| 0 3 .000|
4 KENNEDY,Ashley...... 4| 3 0 10 .300| 0 0 0 .000| 1 4 0 .000| 8 0| 0 1 4| 0 1 .000|
6 BILLUPS,Jasmine..... 4| 1 0 1 1.000| 29 0 0 .000| 0 3 0 .000| 4 5| 0 0 0| 0 0 .000|
7 GUEVARRA,Latoya..... 4| 3 5 15 -.133| 0 0 0 .000| 2 2 0 .000| 10 0| 0 0 1| 0 3 .000|
9 BROWN,Love.......... 4| 16 5 30 .367| 0 0 0 .000| 0 3 0 .000| 4 0| 1 0 4| 0 3 .000|
Totals.............. 4| 35 18 93 .183| 29 0 0 .000| 10 17 0 .000| 38 5| 3 1 11| 0 13 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Livingstone......... 30 28 18 15 4-5, (3-3 CIAA)
3 0 0 0 .000 Shaw Lady Bears..... 28 30 30 30
4 0 0 0 .000
Shaw Lady Bears | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 MASON,S............. 4| 4 2 8 .250| 0 0 0 .000| 0 0 0 .000| 9 1| 0 1 0| 0 2 .000|
15 HARRELL,C........... 4| 5 2 20 .150| 1 0 0 .000| 1 0 0 .000| 1 0| 1 2 1| 0 0 .000|
18 MOORE,K............. 4| 3 0 10 .300| 0 0 0 .000| 1 0 0 .000| 1 0| 1 2 0| 0 1 .000|
20 BARNES,T............ 4| 3 0 8 .375| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000|
21 COAKLEY,T........... 4| 1 0 1 1.000| 0 0 0 .000| 3 2 0 .000| 3 0| 0 0 0| 0 1 .000|
22 PERRY,J............. 4| 18 3 29 .517| 13 0 0 .000| 6 1 0 .000| 2 1| 0 0 1| 0 0 .000|
24 McCALL,V............ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
25 MULLIRO,L........... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
26 ROZIER,A............ 4| 9 0 13 .692| 20 0 0 .000| 2 0 0 .000| 3 2| 1 1 1| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 6 .000|
Totals.............. 4| 44 7 90 .411| 34 0 0 .000| 13 3 0 .000| 29 4| 5 6 3| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Fayetteville, NC (Fayetteville State)
2 0 0 0 .000 Date: Sep 18, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000