| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 3/13/2006 | at | Elizabeth City State | MADISON,J | Won 6-0, 6-0 | ||
| %* | 3/15/2006 | at | Livingstone | CHAPEL,Shantrice | Won 6-2, 6-2 | ||
| %* | 3/18/2006 | FAYETTEVILLE STATE | ARTIS,LeJacquelyn | Won 6-1, 6-1 | |||
| %* | 3/19/06 | at | North Carolina Central | MASON,A | Won 6-0, 6-0 | ||
| 3/20/2006 | at | Claflin University | STEVERSON,E | Won 8-1 | |||
| % | 3/23/06 | at | Wingate University | GLUCKSTAL,E | Lost 3-6, 0-1, retired | ||
| %* | 3/25/2006 | at | Viginia Union University | STEJSKALOVA,L. | Won 7-6, 7-4, 6-1 | ||
| %* | 3/26/2006 | at | Virginia State University | BELL,M. | Won 6-0, 6-0 | ||
| %* | 3/27/2006 | at | St. Paul's College | SELLS,F. | Won 8-0 | ||
| %* | 3/27/2006 | ST. PAUL'S COLLEGE | SELLS,F. | Won 8-2 | |||
| %* | 3/30/2006 | at | Bowie State | WEBBER,Alexeus | Won 8-2 | ||
| %* | 3/30/2006 | BOWIE STATE | WEBBER,Alexeus | Won 8-0 | |||
| %* | 4/1/2006 | J.C. SMITH | SHOECRAFT,A. | Won 6-0, 6-1 | |||
| %* | 4/04/2006 | ELIZABETH CITY STATE | RAY,M | Won 6-0, 6-0 | |||
| %* | 4/6/2006 | at | St. Augustine's | GAY,E. | Won 6-0, 6-3 | ||
| %* | 4/11/2006 | VIRGINIA STATE UNIVERSITY | BELL,M. | Won 6-1, 6-1 | |||
| %* | 4/12/2006 | VIGINIA UNION UNIVERSITY | VANAKOVA,M. | Lost 6-1, 2-6, 8-10 | |||
| 4/15/2006 | WINSTON SALEM STATE | DAVIS,C. | Won 6-0, 6-2 | ||||
| % | 5/5/2006 | at | #1 Armstrong Atlantic State | EMMRICH,Manuela (48/14) | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 3/13/2006 | at | Elizabeth City State | WIKE,P / FEIKA,H | Won 8-1 / FLETCHER,Ffion | ||
| %* | 3/18/2006 | FAYETTEVILLE STATE | BENNETT,Arie / JOHNSON,K. | Lost 5-8 / OYELADE,Ronke | |||
| %* | 3/19/06 | at | North Carolina Central | GRAY,S. / GREEN,S. | Won 8-2 / OYELADE,Ronke | ||
| 3/20/2006 | at | Claflin University | MOORE,S. / WARREN,C. | Won 8-0 / LAWSON,Monique | |||
| % | 3/23/06 | at | Wingate University | CURLEE,C. / GLUCKSTAL,E | Lost 1-8 / LAWSON,Monique | ||
| %* | 3/27/2006 | at | St. Paul's College | BROWN,A. / EDWARDS,R. | Won 8-1 / OYELADE,Ronke | ||
| %* | 3/27/2006 | ST. PAUL'S COLLEGE | BOWEN,D. / EDWARDS,R. | Won 8-2 / OYELADE,Ronke | |||
| %* | 3/30/2006 | at | Bowie State | WEBBER,Alexeus / BARRETT,Angelica | Won 8-2 / OYELADE,Ronke | ||
| %* | 3/30/2006 | BOWIE STATE | WEBBER,Alexeus / BARRETT,Angelica | Won 8-3 / OYELADE,Ronke | |||
| %* | 4/1/2006 | J.C. SMITH | KIBONA,N. / MUHAMMAD,G. | Won 8-4 / OYELADE,Ronke | |||
| %* | 4/04/2006 | ELIZABETH CITY STATE | LAYTON,C. / BROWN,E. | Won 8-1 / OYELADE,Ronke | |||
| %* | 4/12/2006 | VIGINIA UNION UNIVERSITY | VANAKOVA,M. / STEJSKALOVA,L. | Lost 6-8 / LAWSON,Monique | |||
| 4/15/2006 | WINSTON SALEM STATE | ALEXANDER,J. / DAVIS,C. | Won 8-0 / LAWSON,Monique | ||||
| % | 5/5/2006 | at | #1 Armstrong Atlantic State | KELLY,Kristen / HAGGSTROM,Sofia | / OYELADE,Ronke | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 3/13/2006 | at | Elizabeth City State | FEIKA,H | Won 6-0, 6-0 | ||
| %* | 3/15/2006 | at | Livingstone | HURLEY,Tamisha | Won 6-2, 6-1 | ||
| %* | 3/18/2006 | FAYETTEVILLE STATE | NIVES,Ines | Won 6-0, 7-6 | |||
| %* | 3/19/06 | at | North Carolina Central | LIGONS,j | Won 6-0, 6-0 | ||
| 3/20/2006 | at | Claflin University | LEGENDRE,S | Won 8-1 | |||
| % | 3/23/06 | at | Wingate University | McDANIEL,A. | Won 6-3, 6-2 | ||
| %* | 3/25/2006 | at | Viginia Union University | MOKRA,G | Won 6-2, 6-4 | ||
| %* | 3/26/2006 | at | Virginia State University | MONDS,A | Won 6-1, 6-2 | ||
| %* | 3/30/2006 | at | Bowie State | DAVIS,Danielle | Won 8-0 | ||
| %* | 3/30/2006 | BOWIE STATE | DAVIS,Danielle | Won 8-0 | |||
| %* | 4/1/2006 | J.C. SMITH | LEE,J. | Won 6-0, 6-3 | |||
| %* | 4/04/2006 | ELIZABETH CITY STATE | WIKE,P | Won 6-0, 6-1 | |||
| %* | 4/6/2006 | at | St. Augustine's | GRIFFITH,A. | Won 6-3, 6-0 | ||
| %* | 4/11/2006 | VIRGINIA STATE UNIVERSITY | MONDS,A | Won 6-1, 6-4 | |||
| %* | 4/12/2006 | VIGINIA UNION UNIVERSITY | MOKRA,G | Won 6-1, 5-3, retired | |||
| 4/15/2006 | WINSTON SALEM STATE | BALL,M | Won 6-1, 6-0 | ||||
| % | 5/5/2006 | at | #1 Armstrong Atlantic State | COWPER,Luisa (3/2) | 2-6, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 3/13/2006 | at | Elizabeth City State | WIKE,P / FEIKA,H | Won 8-1 / ENEBECHI,Victoria | ||
| %* | 3/15/2006 | at | Livingstone | CHAPEL,Shantrice / STATEN,Jacquise | Won 8-2 / THOMPSON,Juanique | ||
| %* | 3/18/2006 | FAYETTEVILLE STATE | NIVES,Ines / ARTIS,LeJacquelyn | Won 9-7 / THOMPSON,Juanique | |||
| %* | 3/19/06 | at | North Carolina Central | LIGONS,j / JONES,T. | Won 8-0 / THOMPSON,Juanique | ||
| 3/20/2006 | at | Claflin University | LEGENDRE,S / STEVERSON,E | Won 8-0 / THOMPSON,Juanique | |||
| % | 3/23/06 | at | Wingate University | McDANIEL,A. / PALLESEN,S. | Won 8-5 / THOMPSON,Juanique | ||
| %* | 3/25/2006 | at | Viginia Union University | MOKRA,G / BLUNT,R. | Won 8-2 / THOMPSON,Juanique | ||
| %* | 3/26/2006 | at | Virginia State University | MONDS,A / GREENE,K. | Won 8-1 / THOMPSON,Juanique | ||
| %* | 3/30/2006 | at | Bowie State | DAVIS,Danielle / BOND,Jessica | Won 8-1 / THOMPSON,Juanique | ||
| %* | 3/30/2006 | BOWIE STATE | DAVIS,Danielle / BOND,Jessica | Won 8-3 / THOMPSON,Juanique | |||
| %* | 4/1/2006 | J.C. SMITH | LEE,J. / LEWIS,A. | Won 8-4 / THOMPSON,Juanique | |||
| %* | 4/04/2006 | ELIZABETH CITY STATE | WIKE,P / RAY,M | Won 8-0 / THOMPSON,Juanique | |||
| %* | 4/6/2006 | at | St. Augustine's | GRIFFITH,A. / LOVELAND,A. | Won 8-1 / THOMPSON,Juanique | ||
| %* | 4/11/2006 | VIRGINIA STATE UNIVERSITY | MONDS,A / GREENE,K. | Won 8-3 / THOMPSON,Juanique | |||
| %* | 4/12/2006 | VIGINIA UNION UNIVERSITY | MOKRA,G / BLUNT,R. | Won 8-6 / THOMPSON,Juanique | |||
| 4/15/2006 | WINSTON SALEM STATE | BALL,M / HOPPER,A. | Won 8-0 / THOMPSON,Juanique | ||||
| % | 5/5/2006 | at | #1 Armstrong Atlantic State | EMMRICH,Manuela / GRAGE,Caroline (4/2) | Lost 0-8 / THOMPSON,Juanique | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 3/13/2006 | at | Elizabeth City State | WIKE,P | Won 6-0, 6-0 | ||
| %* | 3/15/2006 | at | Livingstone | STATEN,Jacquise | Won 6-3, 6-1 | ||
| %* | 3/18/2006 | FAYETTEVILLE STATE | LEE,Constance | Lost 2-6, 3-6 | |||
| %* | 3/19/06 | at | North Carolina Central | JONES,T. | Won 6-1, 6-0 | ||
| %* | 3/25/2006 | at | Viginia Union University | VANAKOVA,M. | Won 6-1, 6-2 | ||
| %* | 3/26/2006 | at | Virginia State University | GREENE,K. | Won 6-0, 6-0 | ||
| %* | 3/30/2006 | at | Bowie State | BOND,Jessica | Won 8-2 | ||
| %* | 3/30/2006 | BOWIE STATE | BOND,Jessica | Won 8-1 | |||
| %* | 4/1/2006 | J.C. SMITH | LAWS,B. | Won 6-3, 6-2 | |||
| %* | 4/04/2006 | ELIZABETH CITY STATE | FARRER,D. | Won 6-0, 6-0 | |||
| %* | 4/6/2006 | at | St. Augustine's | LOVELAND,A. | Won 6-1, 6-3 | ||
| %* | 4/11/2006 | VIRGINIA STATE UNIVERSITY | GREENE,K. | Won 6-2, 6-0 | |||
| % | 5/5/2006 | at | #1 Armstrong Atlantic State | DAHLBACK,Johanna (16/-) | 0-6, 0-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 3/15/2006 | at | Livingstone | HURLEY,Tamisha / STEWART,Domonique | Won 8-2 / LAWSON,Monique | ||
| %* | 3/18/2006 | FAYETTEVILLE STATE | LEE,Constance / WATSON,Shayla | Lost 7-9 / LAWSON,Monique | |||
| %* | 3/19/06 | at | North Carolina Central | MASON,A / NWAKPUDA,E | Won 8-3 / LAWSON,Monique | ||
| %* | 3/25/2006 | at | Viginia Union University | VANAKOVA,M. / STEJSKALOVA,L. | Won 8-2 / LAWSON,Monique | ||
| %* | 3/26/2006 | at | Virginia State University | GUNDER,M. / BELL,M. | Won 8-2 / LAWSON,Monique | ||
| %* | 3/27/2006 | at | St. Paul's College | BROOKS,M. / SELLS,F. | Won 8-0 / LAWSON,Monique | ||
| %* | 3/27/2006 | ST. PAUL'S COLLEGE | BROOKS,M. / SELLS,F. | Won 8-2 / LAWSON,Monique | |||
| %* | 4/1/2006 | J.C. SMITH | LAWS,B. / SHOECRAFT,A. | Won 8-2 / LAWSON,Monique | |||
| %* | 4/04/2006 | ELIZABETH CITY STATE | FARRER,D. / CLARK,J | Won 8-1 / LAWSON,Monique | |||
| %* | 4/6/2006 | at | St. Augustine's | BRAXTON,N. / GAY,E. | Won 8-1 / LAWSON,Monique | ||
| %* | 4/11/2006 | VIRGINIA STATE UNIVERSITY | BELL,M. / STANISLAS,Z | Won 8-0 / LAWSON,Monique | |||
| % | 5/5/2006 | at | #1 Armstrong Atlantic State | COWPER,Luisa / DAHLBACK,Johanna | Lost 1-8 / LAWSON,Monique | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 3/13/2006 | at | Elizabeth City State | FARRER,D. | Won 6-0, 6-0 | ||
| %* | 3/15/2006 | at | Livingstone | STEWART,Domonique | Won 6-0, 6-1 | ||
| %* | 3/18/2006 | FAYETTEVILLE STATE | WATSON,Shayla | Lost 3-6, 6-1, 2-6 | |||
| %* | 3/19/06 | at | North Carolina Central | NWAKPUDA,E | Won 6-0, 6-0 | ||
| 3/20/2006 | at | Claflin University | WARREN,C. | Won 8-0 | |||
| % | 3/23/06 | at | Wingate University | LUCE,C. | Lost 0-6, 0-6 | ||
| %* | 3/25/2006 | at | Viginia Union University | BERKSDALE,S. | Won 6-3, 6-0 | ||
| %* | 3/26/2006 | at | Virginia State University | STANISLAS,Z | Won 6-2, 6-0 | ||
| %* | 3/27/2006 | at | St. Paul's College | BROOKS,M. | Won 8-0 | ||
| %* | 3/27/2006 | ST. PAUL'S COLLEGE | BROOKS,M. | Won 8-1 | |||
| %* | 3/30/2006 | at | Bowie State | BARRETT,Angelica | Won 2-0, retired | ||
| %* | 4/1/2006 | J.C. SMITH | LEWIS,A. | Won 6-1, 6-0 | |||
| %* | 4/04/2006 | ELIZABETH CITY STATE | LAYTON,C. | Won 6-0, 6-0 | |||
| %* | 4/6/2006 | at | St. Augustine's | BRAXTON,N. | Won 6-1, 6-0 | ||
| %* | 4/11/2006 | VIRGINIA STATE UNIVERSITY | STANISLAS,Z | Won 6-0, 6-1 | |||
| %* | 4/12/2006 | VIGINIA UNION UNIVERSITY | STEJSKALOVA,L. | Won 6-2, 6-3 | |||
| 4/15/2006 | WINSTON SALEM STATE | HOPPER,A. | Won 6-0, 6-1 | ||||
| % | 5/5/2006 | at | #1 Armstrong Atlantic State | GRAGE,Caroline (42/12) | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 3/15/2006 | at | Livingstone | HURLEY,Tamisha / STEWART,Domonique | Won 8-2 / HALL,Tanisha | ||
| %* | 3/18/2006 | FAYETTEVILLE STATE | LEE,Constance / WATSON,Shayla | Lost 7-9 / HALL,Tanisha | |||
| %* | 3/19/06 | at | North Carolina Central | MASON,A / NWAKPUDA,E | Won 8-3 / HALL,Tanisha | ||
| 3/20/2006 | at | Claflin University | MOORE,S. / WARREN,C. | Won 8-0 / ENEBECHI,Victoria | |||
| % | 3/23/06 | at | Wingate University | CURLEE,C. / GLUCKSTAL,E | Lost 1-8 / ENEBECHI,Victoria | ||
| %* | 3/25/2006 | at | Viginia Union University | VANAKOVA,M. / STEJSKALOVA,L. | Won 8-2 / HALL,Tanisha | ||
| %* | 3/26/2006 | at | Virginia State University | GUNDER,M. / BELL,M. | Won 8-2 / HALL,Tanisha | ||
| %* | 3/27/2006 | at | St. Paul's College | BROOKS,M. / SELLS,F. | Won 8-0 / HALL,Tanisha | ||
| %* | 3/27/2006 | ST. PAUL'S COLLEGE | BROOKS,M. / SELLS,F. | Won 8-2 / HALL,Tanisha | |||
| %* | 4/1/2006 | J.C. SMITH | LAWS,B. / SHOECRAFT,A. | Won 8-2 / HALL,Tanisha | |||
| %* | 4/04/2006 | ELIZABETH CITY STATE | FARRER,D. / CLARK,J | Won 8-1 / HALL,Tanisha | |||
| %* | 4/6/2006 | at | St. Augustine's | BRAXTON,N. / GAY,E. | Won 8-1 / HALL,Tanisha | ||
| %* | 4/11/2006 | VIRGINIA STATE UNIVERSITY | BELL,M. / STANISLAS,Z | Won 8-0 / HALL,Tanisha | |||
| %* | 4/12/2006 | VIGINIA UNION UNIVERSITY | VANAKOVA,M. / STEJSKALOVA,L. | Lost 6-8 / ENEBECHI,Victoria | |||
| 4/15/2006 | WINSTON SALEM STATE | ALEXANDER,J. / DAVIS,C. | Won 8-0 / ENEBECHI,Victoria | ||||
| % | 5/5/2006 | at | #1 Armstrong Atlantic State | COWPER,Luisa / DAHLBACK,Johanna | Lost 1-8 / HALL,Tanisha | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 3/13/2006 | at | Elizabeth City State | CLARK,J | Won 6-2, 6-0 | ||
| %* | 3/18/2006 | FAYETTEVILLE STATE | SANCHEZ,Cantesa | Lost 2-6, 2-6 | |||
| %* | 3/19/06 | at | North Carolina Central | HINES,S | Lost 5-7, 3-6 | ||
| % | 3/23/06 | at | Wingate University | CURLEE,C. | Lost 0-6, 0-6 | ||
| %* | 3/27/2006 | at | St. Paul's College | BROWN,A. | Won 8-4 | ||
| %* | 3/27/2006 | ST. PAUL'S COLLEGE | BROWN,A. | Won 8-3 | |||
| %* | 4/1/2006 | J.C. SMITH | MUHAMMAD,G. | Won 6-1, 4-6, 10-8 | |||
| %* | 4/04/2006 | ELIZABETH CITY STATE | CLARK,J | Won 6-3, 6-0 | |||
| %* | 4/12/2006 | VIGINIA UNION UNIVERSITY | BLUNT,R. | Won 6-2, 6-2 | |||
| 4/15/2006 | WINSTON SALEM STATE | HORTON,L. | Won 6-1, 6-2 | ||||
| % | 5/5/2006 | at | #1 Armstrong Atlantic State | HAGGSTROM,Sofia | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 3/18/2006 | FAYETTEVILLE STATE | BENNETT,Arie / JOHNSON,K. | Lost 5-8 / ENEBECHI,Victoria | |||
| %* | 3/19/06 | at | North Carolina Central | GRAY,S. / GREEN,S. | Won 8-2 / ENEBECHI,Victoria | ||
| %* | 3/27/2006 | at | St. Paul's College | BROWN,A. / EDWARDS,R. | Won 8-1 / ENEBECHI,Victoria | ||
| %* | 3/27/2006 | ST. PAUL'S COLLEGE | BOWEN,D. / EDWARDS,R. | Won 8-2 / ENEBECHI,Victoria | |||
| %* | 3/30/2006 | at | Bowie State | WEBBER,Alexeus / BARRETT,Angelica | Won 8-2 / ENEBECHI,Victoria | ||
| %* | 3/30/2006 | BOWIE STATE | WEBBER,Alexeus / BARRETT,Angelica | Won 8-3 / ENEBECHI,Victoria | |||
| %* | 4/1/2006 | J.C. SMITH | KIBONA,N. / MUHAMMAD,G. | Won 8-4 / ENEBECHI,Victoria | |||
| %* | 4/04/2006 | ELIZABETH CITY STATE | LAYTON,C. / BROWN,E. | Won 8-1 / ENEBECHI,Victoria | |||
| % | 5/5/2006 | at | #1 Armstrong Atlantic State | KELLY,Kristen / HAGGSTROM,Sofia | / ENEBECHI,Victoria | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 3/15/2006 | at | Livingstone | JOHNSON,Kari | Won 6-0, 6-1 | ||
| %* | 3/18/2006 | FAYETTEVILLE STATE | BENNETT,Arie | Won 6-2, 6-4 | |||
| %* | 3/19/06 | at | North Carolina Central | FULLAH,M | Won 6-1, 6-0 | ||
| 3/20/2006 | at | Claflin University | MOORE,S. | Won 8-0 | |||
| % | 3/23/06 | at | Wingate University | PALLESEN,S. | Lost 6-3, 3-6, 7-10 | ||
| %* | 3/25/2006 | at | Viginia Union University | BLUNT,R. | Won 6-0, 6-2 | ||
| %* | 3/26/2006 | at | Virginia State University | GUNDER,M. | Won 6-0, 6-0 | ||
| %* | 3/27/2006 | at | St. Paul's College | EDWARDS,R. | Won 8-0 | ||
| %* | 3/27/2006 | ST. PAUL'S COLLEGE | EDWARDS,R. | Won 8-0 | |||
| %* | 3/30/2006 | at | Bowie State | JOHNSON,Annette | Won 8-0 | ||
| %* | 3/30/2006 | BOWIE STATE | JOHNSON,Annette | Won 8-1 | |||
| %* | 4/1/2006 | J.C. SMITH | KIBONA,N. | Won 6-3, 6-3 | |||
| %* | 4/04/2006 | ELIZABETH CITY STATE | BROWN,E. | Won 6-0, 6-0 | |||
| %* | 4/6/2006 | at | St. Augustine's | WHEAT,S. | Won 6-0, 6-0 | ||
| %* | 4/11/2006 | VIRGINIA STATE UNIVERSITY | GUNDER,M. | Won 6-3, 6-3 | |||
| %* | 4/12/2006 | VIGINIA UNION UNIVERSITY | BERKSDALE,S. | Won 6-4, 7-5 | |||
| 4/15/2006 | WINSTON SALEM STATE | ALEXANDER,J. | Won 6-0, 6-1 | ||||
| % | 5/5/2006 | at | #1 Armstrong Atlantic State | KELLY,Kristen | Lost 0-6, 1-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 3/15/2006 | at | Livingstone | CHAPEL,Shantrice / STATEN,Jacquise | Won 8-2 / FLETCHER,Ffion | ||
| %* | 3/18/2006 | FAYETTEVILLE STATE | NIVES,Ines / ARTIS,LeJacquelyn | Won 9-7 / FLETCHER,Ffion | |||
| %* | 3/19/06 | at | North Carolina Central | LIGONS,j / JONES,T. | Won 8-0 / FLETCHER,Ffion | ||
| 3/20/2006 | at | Claflin University | LEGENDRE,S / STEVERSON,E | Won 8-0 / FLETCHER,Ffion | |||
| % | 3/23/06 | at | Wingate University | McDANIEL,A. / PALLESEN,S. | Won 8-5 / FLETCHER,Ffion | ||
| %* | 3/25/2006 | at | Viginia Union University | MOKRA,G / BLUNT,R. | Won 8-2 / FLETCHER,Ffion | ||
| %* | 3/26/2006 | at | Virginia State University | MONDS,A / GREENE,K. | Won 8-1 / FLETCHER,Ffion | ||
| %* | 3/30/2006 | at | Bowie State | DAVIS,Danielle / BOND,Jessica | Won 8-1 / FLETCHER,Ffion | ||
| %* | 3/30/2006 | BOWIE STATE | DAVIS,Danielle / BOND,Jessica | Won 8-3 / FLETCHER,Ffion | |||
| %* | 4/1/2006 | J.C. SMITH | LEE,J. / LEWIS,A. | Won 8-4 / FLETCHER,Ffion | |||
| %* | 4/04/2006 | ELIZABETH CITY STATE | WIKE,P / RAY,M | Won 8-0 / FLETCHER,Ffion | |||
| %* | 4/6/2006 | at | St. Augustine's | GRIFFITH,A. / LOVELAND,A. | Won 8-1 / FLETCHER,Ffion | ||
| %* | 4/11/2006 | VIRGINIA STATE UNIVERSITY | MONDS,A / GREENE,K. | Won 8-3 / FLETCHER,Ffion | |||
| %* | 4/12/2006 | VIGINIA UNION UNIVERSITY | MOKRA,G / BLUNT,R. | Won 8-6 / FLETCHER,Ffion | |||
| 4/15/2006 | WINSTON SALEM STATE | BALL,M / HOPPER,A. | Won 8-0 / FLETCHER,Ffion | ||||
| % | 5/5/2006 | at | #1 Armstrong Atlantic State | EMMRICH,Manuela / GRAGE,Caroline (4/2) | Lost 0-8 / FLETCHER,Ffion | ||
| Schedule legend |