Coker vs Shaw (Mar 5 2008)



Box Score

                               Shaw Softball 2008
                                 Coker at Shaw
                 Mar 5 2008 at Raleigh, NC (Walnut Creek S.C.)

Coker 14

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
ROGERS,H. rf.............  5  1  3  0   0  0  2  0   0
WILLIAMSON,A ss..........  3  2  3  0   1  0  2  0   0
ATKINGSON,K 1b...........  2  2  2  0   0  0  2  0   0
 DIEMER,J 1b.............  3  1  1  0   0  0  2  0   0
NETTLES,E. c.............  4  1  2  0   0  0  2  0   0
 LITTLE,L. c.............  0  0  0  0   0  0  0  0   0
WALLETT,W. 3b............  3  2  1  0   1  0  1  0   0
KLEES,M. dh..............  3  2  1  0   1  0  1  0   0
LUCAS,A. lf..............  3  1  1  0   0  0  1  0   0
 COLEMAN,A. lf...........  1  1  1  0   0  0  0  0   0
HORTON,J. cf.............  3  1  0  0   0  0  2  0   0
GREENWALT,S. p...........  0  0  0  0   0  0  0  0   0
Totals................... 30 14 15  0   3  0 15  0   1

Shaw 0

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
PITTMAN,Marquita cf......  2  0  0  0   0  2  2  0   0
SALTER,Cheryl ss.........  2  0  1  0   0  1  3  0   0
SANDERS,Crystal rf.......  2  0  0  0   0  1  3  0   0
BIBB,Jade c..............  2  0  1  0   0  1  3  0   0
GRIMMAGE,Monica 1b.......  2  0  0  0   0  2  3  0   0
RIVERS,Sheena 2b.........  2  0  0  0   0  2  3  0   0
WILLIAMS,Darnetra lf.....  2  0  0  0   0  2  1  0   0
SAPPHIRA p...............  2  0  0  0   0  1  0  0   0
SMITH,Dominique 3b.......  1  0  0  0   0  0  0  0   0
Totals................... 17  0  2  0   0 12 18  0   2

Score by Innings               R  H  E
--------------------------------------
Coker............... 711 14 - 14 15  0
Shaw................ 000 0X -  0  2  0
--------------------------------------

LOB - Coker 1; Lady Bears 2.

Coker                  IP  H  R ER BB SO AB BF
-----------------------------------------------
GREENWALT,S.........  5.0  2  0  0  0 12 17  1

Shaw                   IP  H  R ER BB SO AB BF
-----------------------------------------------
SAPPHIRA............  5.0 15 14  0  5  0 32  1

Win - GREENWALT,S..  Loss - SAPPHIRA.  Save - None.
HB - SAPPHIRA 5.
Umpires -
Start: 3:00 pm   Time: 1 hr   Attendance:
Game: SUCOKR-W