Coker vs Shaw (Mar 5 2008)



Box Score

                               Shaw Softball 2008
                                 Coker at Shaw
                    Mar 5 2008 at Raleigh, NC (Walnut Creek)

Coker 7

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WILLIAMSON,A ss..........  5  0  1  0   0  0  2  0   0
BLACKWELL,J. cf..........  4  1  1  0   0  0  2  0   0
KLEES,M. c...............  2  1  1  0   2  0  1  0   0
ATKINGSON,K 1b...........  1  1  0  0   1  0  1  0   0
 NETTLES,E. 1b...........  2  1  1  0   0  0  2  0   0
LUCAS,A. rf..............  3  0  1  0   1  0  2  0   0
DIEMER,J 3b..............  2  2  1  0   2  1  2  0   0
COLEMAN,A. lf............  2  0  1  0   0  0  2  0   0
 WALLETT,W. lf...........  2  0  0  0   0  0  1  0   0
WALTS,W. 2b..............  4  0  2  0   0  0  3  0   0
 GREENWALT,S. p..........  1  0  1  0   0  0  3  0   0
 ROGERS,H. p.............  0  1  0  0   0  0  0  0   0
 GREENWALT,S. p..........  1  0  1  0   0  0  3  0   0
Totals................... 28  7 10  0   6  1 21  0  13

Shaw 1

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
PITTMAN,Marquita cf......  3  0  1  0   0  1  2  0   0
SALTER,Cheryl rf.........  3  1  1  0   0  1  2  0   0
SANDERS,Crystal p........  3  0  1  0   0  1  2  0   0
BIBB,Jade c..............  3  0  0  0   0  2  2  0   0
GRIMMAGE,Monica 1b.......  3  0  1  0   0  1  2  0   0
RIVERS,Sheena ss.........  3  0  0  0   0  2  2  0   0
WILLIAMS,Darnetra lf.....  3  0  1  0   0  0  2  0   0
SAPPHIRA 3b..............  3  0  0  0   0  2  0  0   0
25 ss....................  2  0  0  0   0  2  0  0   0
Totals................... 26  1  5  0   0 12 14  0   4

Score by Innings                  R  H  E
-----------------------------------------
Coker............... 130 003 0 -  7 10  0
Shaw................ 000 001 0 -  1  5  0
-----------------------------------------

LOB - Coker 13; Lady Bears 4. HR - BLACKWELL,J.; NETTLES,E.; DIEMER,J.

Coker                  IP  H  R ER BB SO AB BF
-----------------------------------------------
GREENWALT,S.........  6.0  3  0  0  0 11 17  1
ROGERS,H............  1.0  1  1  0  0  1  3  1

Shaw                   IP  H  R ER BB SO AB BF
-----------------------------------------------
SANDERS,Crystal.....  7.0 10  7  0  7  1 30  1

Win - GREENWALT,S..  Loss - SANDERS,C..  Save - None.
HB - SANDERS,C..
Umpires -
Start: 4:30 pm   Time: 1hr 30m   Attendance:
Game: SUCOKER2