Shaw
Game-by-Game Results
Game Results
2007 Shaw University Lady Bears Softball
Game Results for Shaw (as of Apr 26, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2007 at Barton 0-15 L 0 3 2/15 9 0 5 0- 1- 0 0- 0- 0 SANDERS,Aeri (L 0-1) -
Feb 13, 2007 at Barton 1-12 L 1 8 1/12 13 0 5 0- 2- 0 0- 0- 0 WHETSTONE,La (L 0-1) -
Feb 26, 2007 at Coker Cobras 1-32 L 1 1 6/32 16 2 5 0- 3- 0 0- 0- 0 SANDERS,Aeri (L) 50 1:30
Feb 26, 2007 at Coker Cobras 0-28 L 0 0 5/28 16 0 5 0- 4- 0 0- 0- 0 SALTER,Chery (L) 50 1:30
Mar 01, 2007 Slippery Rock 2-12 L 2 3 1/12 9 1 6 0- 5- 0 0- 0- 0 SANDERS,Aeri (L) -
Mar 01, 2007 Slippery Rock 0-10 L 0 0 3/10 10 2 5 0- 6- 0 0- 0- 0 SANDERS,Crys (L) -
*Mar 06, 2007 at N.C. Central 1-15 L 1 1 3/15 9 1 5 0- 7- 0 0- 1- 0 SANDERS,Crys (L) 35 1:45
*Mar 06, 2007 at N.C. Central 0-14 L 0 3 6/14 11 0 5 0- 8- 0 0- 2- 0 SANDERS,Aeri (L) 35 1:27
*Mar 15, 2007 at Virginia State 1-15 L 1 3 4/15 7 0 5 0- 9- 0 0- 3- 0 SANDERS,Aeri (L) 46 1 hr
*Mar 15, 2007 at Virginia State 0-16 L 0 2 5/16 13 1 5 0-10- 0 0- 4- 0 SANDERS,Crys (L) 53 2hr
Mar 20, 2007 Barton 1-20 L 1 2 7/20 11 0 5 0-11- 0 0- 4- 0 SANDERS,Aeri (L) 32 1:55
Mar 20, 2007 Barton 2-12 L 2 1 1/12 8 1 5 0-12- 0 0- 4- 0 SANDERS,Crys (L) 23 2:50
*Mar 22, 2007 Livingstone 11-19 L 11 12 2/19 4 1 5 0-13- 0 0- 5- 0 SANDERS,Aeri (L) 32 2:47
*Mar 22, 2007 Livingstone W 15-7 15 9 1/ 7 5 4 5 1-13- 0 1- 5- 0 SANDERS,Crys (W) 34 2:30
*Mar 27, 2007 Johnson C. Smith W 12-9 12 14 1/ 9 5 5 7 2-13- 0 2- 5- 0 SANDERS,Aeri (W) 45 2:15
*Mar 27, 2007 Johnson C. Smith 5-12 L 5 11 2/12 5 2 7 2-14- 0 2- 6- 0 SANDERS,Crys (L) 15 3:10
*Mar 30, 2007 at Virginia Union W 17-6 17 7 0/ 6 2 14 5 3-14- 0 3- 6- 0 SANDERS,Aeri (W) 27 1:39
*Mar 30, 2007 at Virginia Union W 19-15 19 17 4/15 13 6 7 4-14- 0 4- 6- 0 SANDERS,Crys (W) 37 1:52
*Apr 03, 2007 Elizabeth City State 0-10 L 0 2 1/10 7 2 5 4-15- 0 4- 7- 0 SANDERS,Aeri (L) 32 1:25
*Apr 03, 2007 Elizabeth City State W 10-9 10 12 0/ 9 7 2 7 5-15- 0 5- 7- 0 SANDERS,Aeri (W) 32 2:05
*Apr 04, 2007 Saint Paul's W 17-9 17 7 2/ 9 3 1 5 6-15- 0 6- 7- 0 SANDERS,Aeri (W) 50 2:21
*Apr 04, 2007 Saint Paul's W 15-7 15 10 2/ 7 9 4 5 7-15- 0 7- 7- 0 SANDERS,Aeri (W) 23 1:45
*Apr 10, 2007 Saint Augustine's 2-13 L 2 3 2/13 6 4 5 7-16- 0 7- 8- 0 SANDERS,Aeri (L) 26 1:27
*Apr 10, 2007 Saint Augustine's 10-14 L 10 10 3/14 9 7 7 7-17- 0 7- 9- 0 SANDERS,Crys (L) 37 2:20
*Apr 14, 2007 at Bowie State 3-11 L 3 4 4/11 8 1 5 7-18- 0 7-10- 0 SANDERS,Aeri (L 5-10) 48 1:33
*Apr 14, 2007 at Bowie State 0-17 L 0 1 4/17 10 1 5 7-19- 0 7-11- 0 SANDERS,Crys (L 2-7) 48
*Apr 16, 2007 at Fayetteville State W 20-13 20 17 4/13 4 7 7 8-19- 0 8-11- 0 SANDERS,Aeri (W) -
*Apr 16, 2007 at Fayetteville State W 16-10 16 14 5/10 8 5 7 9-19- 0 9-11- 0 SANDERS,Crys (W) 34 1hr4
Apr 19, 2007 vs Johnson C. Smith 15-16 L 15 15 0/16 8 7 ( 9) 9-20- 0 9-11- 0 SANDERS,Crys (L) 19 3hrs
Apr 19, 2007 at N.C. Central 5-19 L 5 5 3/19 9 4 5 9-21- 0 9-11- 0 SANDERS,Aeri (L) 23 1:46
() extra inning game
Team Game-by-Game
2007 Shaw University Lady Bears Softball
Team Game-by-Game for Shaw (as of Apr 26, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2007 at Barton 17 0 3 0 0 0 0 0 0 0 0 0 0 0 0 12 12 5 2 .176
Feb 13, 2007 at Barton 23 1 8 1 1 0 0 1 0 0 0 0 0 0 0 14 12 7 1 .275
Feb 26, 2007 at Coker Cobras 16 1 1 1 0 0 0 4 0 0 0 2 0 0 0 8 12 3 6 .214
Feb 26, 2007 at Coker Cobras 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 12 8 5 .169
Mar 01, 2007 Slippery Rock 21 2 3 0 1 0 0 1 0 4 0 2 0 0 0 7 18 7 1 .163
Mar 01, 2007 Slippery Rock 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 15 5 3 .138
Mar 06, 2007 at *N.C. Central 15 1 1 0 0 0 0 1 0 1 0 1 1 0 0 11 12 4 3 .129
Mar 06, 2007 at *N.C. Central 17 0 3 0 0 0 0 1 0 3 0 0 0 0 0 6 12 6 6 .135
Mar 15, 2007 at *Virginia State 14 1 3 1 1 0 0 0 0 1 0 0 3 0 0 1 12 5 4 .142
Mar 15, 2007 at *Virginia State 18 0 2 0 0 0 0 1 0 3 1 0 0 0 0 11 12 5 5 .139
Mar 20, 2007 Barton 15 1 2 0 1 0 0 3 0 1 0 0 0 0 0 8 15 5 7 .138
Mar 20, 2007 Barton 17 2 1 2 0 0 1 0 0 1 0 1 0 0 0 11 15 2 1 .132
Mar 22, 2007 *Livingstone 27 11 12 9 2 1 0 4 0 9 0 0 0 1 0 1 15 5 2 .168
Mar 22, 2007 *Livingstone 24 15 9 8 3 1 0 14 0 13 1 0 0 1 0 3 15 7 1 .188
Mar 27, 2007 *Johnson C. Smith 34 12 14 10 3 0 0 3 0 7 1 1 0 0 0 2 21 11 1 .214
Mar 27, 2007 *Johnson C. Smith 31 5 11 3 3 0 0 4 0 8 1 0 0 0 0 2 21 7 2 .227
Mar 30, 2007 at *Virginia Union 32 17 7 7 3 0 0 3 0 16 0 0 0 1 0 2 15 5 0 .227
Mar 30, 2007 at *Virginia Union 41 19 17 15 4 1 1 4 0 18 0 0 0 0 0 2 21 10 4 .246
Apr 03, 2007 *Elizabeth City State 18 0 2 0 0 0 0 0 0 1 1 0 0 0 0 11 15 6 1 .240
Apr 03, 2007 *Elizabeth City State 30 10 12 8 3 1 0 2 0 4 0 5 0 0 0 4 21 6 0 .251
Apr 04, 2007 *Saint Paul's 21 17 7 12 0 2 0 14 0 13 0 1 0 0 0 1 15 3 2 .255
Apr 04, 2007 *Saint Paul's 24 15 10 9 0 0 0 11 0 15 0 2 0 0 0 4 15 5 2 .263
Apr 10, 2007 *Saint Augustine's 20 2 3 1 1 0 0 4 0 0 0 0 0 0 0 4 15 8 2 .258
Apr 10, 2007 *Saint Augustine's 33 10 10 7 1 1 0 6 0 7 1 3 0 0 0 4 21 6 3 .261
Apr 14, 2007 at *Bowie State 13 3 4 3 1 1 0 6 0 3 0 0 2 1 0 4 13 6 4 .262
Apr 14, 2007 at *Bowie State 15 0 1 0 0 0 0 1 0 0 2 0 0 0 0 7 12 4 4 .257
Apr 16, 2007 at *Fayetteville State 36 20 17 17 1 0 0 14 0 18 0 0 3 1 0 5 21 7 4 .270
Apr 16, 2007 at *Fayetteville State 35 16 14 13 0 1 0 7 0 13 0 0 3 0 0 0 21 13 5 .277
Apr 19, 2007 vs Johnson C. Smith 42 15 15 11 3 0 0 5 0 7 1 1 1 0 0 8 24 11 0 .282
Apr 19, 2007 at N.C. Central 21 5 5 4 0 0 0 1 0 1 1 0 1 0 0 8 12 6 3 .281
Totals 702 201 197 142 32 9 2 115 0 167 10 19 14 5 0 184 472 188 84 .281
2007 Shaw University Lady Bears Softball
Team Game-by-Game for Shaw (as of Apr 26, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2007 at Barton 4.0 9 15 9 15 2 1 2 0 2 0 2 0 0 0-15 0-1 0 20.25
Feb 13, 2007 at Barton 4.0 13 12 12 6 2 3 0 0 2 0 2 0 0 1-12 0-2 0 23.62
Feb 26, 2007 at Coker Cobras 4.0 16 32 20 15 1 6 0 2 6 0 3 0 0 1-32 0-3 0 30.75
Feb 26, 2007 at Coker Cobras 4.0 16 28 20 9 1 5 0 2 1 0 4 0 0 0-28 0-4 0 34.31
Mar 01, 2007 Slippery Rock 6.0 9 12 10 11 2 3 0 1 0 0 2 2 0 2-12 0-5 0 29.05
Mar 01, 2007 Slippery Rock 5.0 10 10 10 4 0 0 1 1 0 0 1 0 0 0-10 0-6 0 27.00
Mar 06, 2007 at *N.C. Central 4.0 9 15 14 10 2 4 2 0 6 0 2 0 0 1-15 0-7 0 27.58
Mar 06, 2007 at *N.C. Central 4.0 11 14 7 6 0 0 2 1 6 0 2 1 0 0-14 0-8 0 26.23
Mar 15, 2007 at *Virginia State 4.0 7 15 11 12 0 3 0 0 6 0 2 0 0 1-15 0-9 0 26.08
Mar 15, 2007 at *Virginia State 4.0 13 16 9 7 0 6 1 0 2 0 0 0 0 0-16 0-10 0 25.53
Mar 20, 2007 Barton 5.0 11 20 12 14 0 0 0 1 1 0 1 0 0 1-20 0-11 0 25.12
Mar 20, 2007 Barton 5.0 8 12 12 9 1 1 0 0 0 0 0 0 0 2-12 0-12 0 24.79
Mar 22, 2007 *Livingstone 5.0 4 19 11 19 7 0 0 0 3 0 5 0 0 11-19 0-13 0 24.36
Mar 22, 2007 *Livingstone 5.0 5 7 6 7 2 1 0 0 0 0 1 1 0 15-7 1-13 0 23.29
Mar 27, 2007 *Johnson C. Smith 7.0 5 9 7 9 5 0 0 0 2 0 4 2 0 12-9 2-13 0 21.86
Mar 27, 2007 *Johnson C. Smith 7.0 5 12 7 18 1 0 0 2 1 0 2 0 0 5-12 2-14 0 20.69
Mar 30, 2007 at *Virginia Union 5.0 2 6 5 9 6 1 0 0 4 0 3 0 0 17-6 3-14 0 19.98
Mar 30, 2007 at *Virginia Union 7.0 13 15 13 11 4 1 0 2 0 0 4 1 0 19-15 4-14 0 19.72
Apr 03, 2007 *Elizabeth City State 5.0 7 10 9 7 2 0 1 0 0 0 1 0 0 0-10 4-15 0 19.53
Apr 03, 2007 *Elizabeth City State 7.0 7 9 7 10 6 2 1 0 1 0 2 1 0 10-9 5-15 0 18.80
Apr 04, 2007 *Saint Paul's 5.0 3 9 3 10 2 0 1 0 3 0 2 0 0 17-9 6-15 0 18.17
Apr 04, 2007 *Saint Paul's 5.0 9 7 4 6 2 0 0 0 2 0 0 0 0 15-7 7-15 0 17.68
Apr 10, 2007 *Saint Augustine's 5.0 6 13 10 11 1 2 0 0 1 0 3 0 0 2-13 7-16 0 17.69
Apr 10, 2007 *Saint Augustine's 7.0 9 14 10 15 0 4 1 0 0 0 4 0 0 10-14 7-17 0 17.41
Apr 14, 2007 at *Bowie State 4.1 8 11 9 12 1 3 0 1 1 0 2 0 0 3-11 7-18 0 17.46
Apr 14, 2007 at *Bowie State 4.0 10 17 14 13 0 2 0 2 3 0 2 0 0 0-17 7-19 0 17.89
Apr 16, 2007 at *Fayetteville State 7.0 4 13 12 15 3 0 0 0 4 0 2 1 0 20-13 8-19 0 17.76
Apr 16, 2007 at *Fayetteville State 7.0 8 10 6 12 1 1 0 0 1 0 1 0 0 16-10 9-19 0 17.28
Apr 19, 2007 vs Johnson C. Smith 8.0 8 16 16 29 2 1 0 1 1 0 1 2 0 15-16 9-20 0 17.32
Apr 19, 2007 at N.C. Central 4.0 9 19 17 11 2 1 0 2 3 0 4 0 0 5-19 9-21 0 17.85
Totals 157.1 254 417 312 342 58 51 12 18 62 0 64 11 0 201-417 9-21 0 17.85
* = Conference game
Individual Game-by-Game
- BEEN,Shayvonne
- BEEN,Shayvon
- HOLTEN,Davina Van
- KING,Joia
- LEE,Mylan
- PITTMAN,Marquita
- RIVERS,Sheena
- SALTER,Cheryl
- SANDERS,Aerial
- SANDERS,Crystal
- SMITH, D.
- SMITH,Dominique
- SMITH,Dominq
- WHETSTONE,Lakida
- WILLIAMS,Darnetra