Shaw University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Shaw University (as of May 30, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25,2006 Coker College 0-17 L 0 0 5/17 13 0 5 0- 1- 0 0- 0- 0 SPRATTLEY,F (L 0-1) 25
Feb 25,2006 Coker College 2-23 L 2 4 7/23 6 0 5 0- 2- 0 0- 0- 0 BATIE,J (L 0-1) 25
*Mar 08, 2006 N.C. Central 2-13 L 2 4 1/13 12 1 5 0- 3- 0 0- 1- 0 SPRATTLEY,F (L) -
*Mar 08, 2006 N.C. Central 1-19 L 1 7 3/19 13 1 5 0- 4- 0 0- 2- 0 SANDERS,A (L) -
*Mar 15, 2006 at Johnson C. Smith 1-9 L 1 2 4/ 9 9 0 5 0- 5- 0 0- 3- 0 SPRATTLEY,F (L) 27 1hr3
*Mar 15, 2006 at Johnson C. Smith 2-14 L 2 6 0/14 10 3 5 0- 6- 0 0- 4- 0 SPRATTLEY,F (L) 48 1hr3
*Mar 22, 2006 Winston-Salem State 2-16 L 2 3 3/16 11 1 5 0- 7- 0 0- 5- 0 BATIE,J (L) 32 1:23
*Mar 22, 2006 Winston-Salem State 3-11 L 3 7 1/11 11 2 7 0- 8- 0 0- 6- 0 SANDERS,A (L) 44 1:58
*Mar 23, 2006 at Livingstone W 15-11 15 1 6/11 8 6 7 1- 8- 0 1- 6- 0 SPRATTLEY,Fe (W) 20 3:00
*Mar 23, 2006 at Livingstone W 13-12 13 10 4/12 8 3 6 2- 8- 0 2- 6- 0 BATIE,J (W) 20 2:04
*Mar 24, 2006 at Saint Paul's College W 7-5 7 3 5/ 5 5 7 7 3- 8- 0 3- 6- 0 BATIE,J (W) 14 2hr2
*Mar 24, 2006 at Saint Paul's College W 13-4 13 14 4/ 4 10 10 5 4- 8- 0 4- 6- 0 SPRATTLEY,F (W) -
*Mar 28, 2006 at Elizabeth City State W 8-6 8 7 1/ 6 10 3 7 5- 8- 0 5- 6- 0 SPRATTLEY,F (W) 47 2hou
*Mar 28, 2006 at Elizabeth City State 5-11 L 5 9 3/11 9 3 7 5- 9- 0 5- 7- 0 BATIE,J (L) 71 2hr5
*Mar 30, 2006 Virginia State 15-21 L 15 13 1/21 21 2 7 5-10- 0 5- 8- 0 BATIE,J (L) 25
*Mar 31,2006 Virginia State 1-7 L 1 2 3/ 7 10 1 7 5-11- 0 5- 9- 0 SPRATTLEY,F (L) 25
*Mar. 31,2006 Virginia Union W 11-1 11 9 1/ 1 3 1 5 6-11- 0 6- 9- 0 SPRATTLEY,F (W) 25
*Mar. 31,2006 Virginia Union W 11-10 11 14 1/10 7 2 ( 8) 7-11- 0 7- 9- 0 SPRATTLEY,F (W) 25
*Apr 06, 2006 at Saint Augustine's W 12-6 12 9 5/ 6 4 6 7 8-11- 0 8- 9- 0 SPRATTLEY,F (W) 0 1:30
*Apr 06, 2006 at Saint Augustine's 21-26 L 21 12 3/26 11 11 7 8-12- 0 8-10- 0 WHETSTONE,L (L) 0 4:00
*Apr 7, 2006 Bowie State 0-21 L 0 5 4/21 20 2 5 8-13- 0 8-11- 0 BATIE,J (L) - 1:52
*Apr 7, 2006 Bowie State 3-14 L 3 3 3/14 16 1 5 8-14- 0 8-12- 0 BATIE,J (L) - 1:23
*Apr 11, 2006 Fayetteville State W 9-3 9 13 0/ 3 6 0 7 9-14- 0 9-12- 0 SPRATTLEY,F (W) 30
*Apr 11, 2006 Fayetteville State W 13-5 13 10 0/ 5 10 0 5 10-14- 0 10-12- 0 SPRATTLEY,F (W) 25
Apr 20, 2006 vs N.C. Central 3-10 L 3 3 3/10 11 2 7 10-15- 0 10-12- 0 SPRATTLEY,F (L) 88 1hr5
Apr 20, 2006 vs Winston-Salem State 0-8 L 0 1 0/ 8 11 0 5 10-16- 0 10-12- 0 SPRATTLEY,F (L) 0 1hr1
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Shaw University (as of May 30, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25,2006 Coker College 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 15 2 5 .000
Feb 25,2006 Coker College 19 2 4 2 2 0 0 2 0 0 0 0 0 0 0 11 15 4 7 .118
Mar 08, 2006 *N.C. Central 19 2 4 2 1 0 0 3 0 2 0 0 1 0 0 6 15 4 1 .151
Mar 08, 2006 *N.C. Central 21 1 7 1 2 0 0 2 0 0 0 0 1 0 0 2 15 5 3 .203
Mar 15, 2006 at *Johnson C. Smith 17 1 2 1 0 0 0 4 0 0 0 0 0 0 0 10 13 5 4 .187
Mar 15, 2006 at *Johnson C. Smith 22 2 6 2 1 1 0 1 0 2 1 0 0 0 1 5 12 7 0 .204
Mar 22, 2006 *Winston-Salem State 15 2 3 1 0 0 0 3 0 2 0 0 1 0 0 8 15 8 3 .203
Mar 22, 2006 *Winston-Salem State 29 3 7 2 0 0 0 2 0 0 0 0 0 0 0 11 21 6 1 .210
Mar 23, 2006 at *Livingstone 23 15 1 11 0 0 0 24 0 12 1 1 0 0 1 4 21 10 6 .189
Mar 23, 2006 at *Livingstone 26 13 10 13 0 3 0 8 0 0 0 1 1 0 0 0 18 3 4 .214
Mar 24, 2006 at *Saint Paul's College 25 7 3 5 0 0 0 8 0 1 0 2 2 0 0 6 21 7 5 .203
Mar 24, 2006 at *Saint Paul's College 31 13 14 10 2 0 0 5 0 7 0 0 1 0 0 1 15 6 4 .233
Mar 28, 2006 at *Elizabeth City State 29 8 7 7 2 0 0 8 0 1 0 1 0 0 0 10 21 7 1 .234
Mar 28, 2006 at *Elizabeth City State 33 5 9 4 0 0 0 2 0 1 0 0 0 0 0 10 18 6 3 .238
Mar 30, 2006 *Virginia State 34 15 13 14 2 0 1 18 0 0 0 0 1 0 0 11 21 7 1 .251
Mar 31,2006 *Virginia State 24 1 2 0 0 0 0 2 0 1 0 0 0 0 0 6 21 4 3 .241
Mar. 31,2006 *Virginia Union 22 11 9 11 2 0 2 6 0 2 0 0 0 0 0 1 15 2 1 .250
Mar. 31,2006 *Virginia Union 36 11 14 11 2 0 2 2 0 3 0 0 0 0 0 2 24 6 1 .261
Apr 06, 2006 at *Saint Augustine's 31 12 9 9 1 2 0 9 0 1 4 4 0 0 0 4 21 8 5 .263
Apr 06, 2006 at *Saint Augustine's 39 21 12 13 6 2 0 11 0 9 0 2 0 0 0 2 18 10 3 .267
Apr 7, 2006 *Bowie State 22 0 5 0 0 0 0 3 0 0 0 1 0 0 0 12 15 8 4 .265
Apr 7, 2006 *Bowie State 19 3 3 3 0 0 1 1 0 0 0 0 0 0 0 4 15 6 3 .261
Apr 11, 2006 *Fayetteville State 31 9 13 7 0 1 2 3 0 1 0 0 0 0 0 13 21 8 0 .270
Apr 11, 2006 *Fayetteville State 21 13 10 8 2 0 0 8 0 6 0 0 0 0 0 4 15 7 0 .277
Apr 20, 2006 vs N.C. Central 23 3 3 3 0 0 0 4 0 2 0 2 0 2 0 11 18 9 3 .272
Apr 20, 2006 vs Winston-Salem State 15 0 1 0 0 0 0 3 0 3 1 0 0 0 0 8 12 4 0 .267
Totals 641 173 171 140 25 9 8 142 0 56 7 14 8 2 2 175 451 159 71 .267
The Automated ScoreBook
Team Game-by-Game for Shaw University (as of May 30, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25,2006 Coker College 5.0 13 17 14 6 3 0 0 7 0 0 1 0 0 0-17 0-1 0 25.20
Feb 25,2006 Coker College 5.0 6 23 15 17 0 2 0 0 0 0 2 0 0 2-23 0-2 0 26.10
Mar 08, 2006 *N.C. Central 5.0 12 13 12 6 7 1 1 3 1 0 0 0 0 2-13 0-3 0 24.60
Mar 08, 2006 *N.C. Central 5.0 13 19 16 9 1 2 1 3 1 0 2 0 0 1-19 0-4 0 25.65
Mar 15, 2006 at *Johnson C. Smith 4.1 9 9 8 5 3 1 0 0 0 0 0 0 0 1-9 0-5 0 24.04
Mar 15, 2006 at *Johnson C. Smith 4.0 10 14 14 10 1 3 2 0 2 0 0 0 0 2-14 0-6 0 25.09
Mar 22, 2006 *Winston-Salem State 5.0 11 16 15 14 2 3 0 0 0 0 0 0 0 2-16 0-7 0 25.38
Mar 22, 2006 *Winston-Salem State 7.0 11 11 11 12 8 5 0 1 0 0 0 0 0 3-11 0-8 0 23.43
Mar 23, 2006 at *Livingstone 7.0 8 11 6 7 9 1 0 0 1 0 0 0 1 15-11 1-8 0 21.11
Mar 23, 2006 at *Livingstone 6.0 8 12 9 7 11 1 0 2 1 0 2 0 0 13-12 2-8 1 20.25
Mar 24, 2006 at *Saint Paul's College 7.0 5 5 3 5 2 1 0 0 0 0 1 0 0 7-5 3-8 1 18.35
Mar 24, 2006 at *Saint Paul's College 5.0 10 4 4 0 5 0 2 0 0 0 0 0 0 13-4 4-8 1 17.49
Mar 28, 2006 at *Elizabeth City State 7.0 10 6 2 1 4 0 0 1 0 0 1 0 0 8-6 5-8 1 16.05
Mar 28, 2006 at *Elizabeth City State 6.0 9 11 7 7 4 0 0 2 1 0 1 0 0 5-11 5-9 1 15.63
Mar 30, 2006 *Virginia State 7.0 21 21 21 11 2 1 1 3 0 0 0 0 0 15-21 5-10 1 16.56
Mar 31,2006 *Virginia State 7.0 10 7 5 3 3 0 0 0 0 0 0 0 0 1-7 5-11 1 15.79
Mar. 31,2006 *Virginia Union 5.0 3 1 1 2 11 1 0 0 1 0 0 0 0 11-1 6-11 1 15.07
Mar. 31,2006 *Virginia Union 8.0 7 10 7 7 8 2 0 2 0 0 0 0 0 11-10 7-11 1 14.53
Apr 06, 2006 at *Saint Augustine's 7.0 4 6 1 10 5 0 0 0 1 0 0 0 0 12-6 8-11 1 13.70
Apr 06, 2006 at *Saint Augustine's 6.0 11 26 24 18 4 6 2 0 4 0 5 0 0 21-26 8-12 1 14.83
Apr 7, 2006 *Bowie State 5.0 20 21 18 10 2 3 0 2 0 0 0 0 0 0-21 8-13 1 15.54
Apr 7, 2006 *Bowie State 5.0 16 14 10 1 1 6 0 4 0 0 0 0 0 3-14 8-14 1 15.64
Apr 11, 2006 *Fayetteville State 7.0 6 3 3 1 5 0 1 1 0 0 0 0 0 9-3 9-14 1 15.03
Apr 11, 2006 *Fayetteville State 5.0 10 5 5 1 1 3 0 0 0 0 0 0 0 13-5 10-14 1 14.81
Apr 20, 2006 vs N.C. Central 6.0 11 10 8 4 1 2 0 1 0 0 0 0 0 3-10 10-15 1 14.70
Apr 20, 2006 vs Winston-Salem State 4.0 11 8 8 4 1 1 1 0 0 0 0 0 0 0-8 10-16 1 14.79
Totals 150.1 265 303 247 178 104 45 11 32 13 0 15 0 1 173-303 10-16 1 14.79
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Shaw University (as of May 30, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 25,2006 Coker College 0-15 0-0 0-15 0-0 0-15 0-0 0-5 0-0 0-5 0-0
Feb 25,2006 Coker College 4-19 0-0 4-19 2-6 2-13 0-2 1-5 1-4 0-5 1-2
Mar 08, 2006 *N.C. Central 4-19 0-0 4-19 3-10 1-9 0-1 2-8 2-7 2-5 0-1
Mar 08, 2006 *N.C. Central 7-21 0-0 7-21 4-12 3-9 0-0 4-9 2-7 1-5 0-0
Mar 15, 2006 at *Johnson C. Smith 2-17 0-0 2-17 1-8 1-9 0-0 1-6 1-4 1-5 0-1
Mar 15, 2006 at *Johnson C. Smith 6-22 0-0 6-22 3-15 3-7 0-0 1-7 3-9 3-5 0-1
Mar 22, 2006 *Winston-Salem State 3-15 0-0 3-15 1-3 2-12 0-0 2-6 1-2 2-5 0-1
Mar 22, 2006 *Winston-Salem State 7-29 0-0 7-29 3-16 4-13 0-0 3-11 1-8 3-7 0-0
Mar 23, 2006 at *Livingstone 1-23 0-0 1-23 1-16 0-7 0-4 0-8 0-13 4-7 9-11
Mar 23, 2006 at *Livingstone 10-26 0-0 10-26 6-14 4-12 1-1 5-11 5-11 3-6 7-8
Mar 24, 2006 at *Saint Paul's College 3-25 0-0 3-25 3-15 0-10 0-0 0-7 2-9 2-7 3-3
Mar 24, 2006 at *Saint Paul's College 14-31 0-0 14-31 12-25 2-6 2-4 4-8 11-23 4-5 5-9
Mar 28, 2006 at *Elizabeth City State 7-29 0-0 7-29 5-19 2-10 0-0 2-8 4-17 4-7 2-4
Mar 28, 2006 at *Elizabeth City State 9-33 0-0 9-33 6-21 3-12 0-2 1-8 3-13 3-7 2-4
Mar 30, 2006 *Virginia State 13-34 0-0 13-34 8-25 5-9 1-6 3-12 5-15 5-7 4-6
Mar 31,2006 *Virginia State 2-24 0-0 2-24 0-10 2-14 0-0 0-8 0-5 3-7 0-0
Mar. 31,2006 *Virginia Union 9-22 0-0 9-22 7-15 2-7 2-2 3-8 5-10 2-4 2-5
Mar. 31,2006 *Virginia Union 14-36 0-0 14-36 9-24 5-12 0-2 4-10 4-14 5-7 5-5
Apr 06, 2006 at *Saint Augustine's 9-31 0-0 9-31 8-22 1-9 2-6 4-12 7-17 3-7 3-5
Apr 06, 2006 at *Saint Augustine's 12-39 0-0 12-39 11-32 1-7 1-5 2-9 10-28 7-7 4-9
Apr 7, 2006 *Bowie State 5-22 0-0 5-22 3-12 2-10 0-1 2-8 1-8 1-5 0-0
Apr 7, 2006 *Bowie State 3-19 0-0 3-19 1-6 2-13 0-0 1-7 1-1 1-5 0-0
Apr 11, 2006 *Fayetteville State 13-31 0-0 13-31 7-21 6-10 0-0 8-14 3-10 5-6 0-0
Apr 11, 2006 *Fayetteville State 10-21 0-0 10-21 8-16 2-5 5-7 3-6 7-12 3-4 4-5
Apr 20, 2006 vs N.C. Central 3-23 0-0 3-23 3-11 0-12 1-4 1-8 3-9 4-7 3-5
Apr 20, 2006 vs Winston-Salem State 1-15 0-0 1-15 0-5 1-10 0-0 0-4 0-4 1-5 0-2
Totals 171-641 0-0 171-641 115-379 56-262 15-47 57-213 82-260 72-152 54-87
.267 .000 .267 .303 .214 .319 .268 .315 .474 .621
The Automated ScoreBook
Team Game-by-Game for Shaw University (as of May 30, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 25,2006 Coker College 0-17 L 13-33 0-0 13-33 7-18 6-15 9-17 1-5 3 9 25.20
Feb 25,2006 Coker College 2-23 L 6-26 0-0 6-26 5-19 1-7 2-10 2-5 6 7 26.10
Mar 08, 2006 *N.C. Central 2-13 L 12-25 3-3 9-22 9-16 3-9 3-7 2-5 3 4 24.60
Mar 08, 2006 *N.C. Central 1-19 L 13-27 3-3 10-24 8-18 5-9 2-7 4-5 5 7 25.65
Mar 15, 2006 at *Johnson C. Smith 1-9 L 9-23 0-0 9-23 5-17 4-6 2-7 4-5 5 4 24.04
Mar 15, 2006 at *Johnson C. Smith 2-14 L 10-18 0-0 10-18 7-14 3-4 3-5 4-4 6 2 25.09
Mar 22, 2006 *Winston-Salem State 2-16 L 11-29 0-0 11-29 10-27 1-2 0-5 4-5 8 5 25.38
Mar 22, 2006 *Winston-Salem State 3-11 L 11-29 0-0 11-29 8-22 3-7 1-5 6-7 6 4 23.43
Mar 23, 2006 at *Livingstone 15-11 W 8-31 0-0 8-31 7-19 1-12 4-12 3-7 10 2 21.11
Mar 23, 2006 at *Livingstone 13-12 W 8-26 0-0 8-26 5-18 3-8 2-6 4-6 5 2 20.25
Mar 24, 2006 at *Saint Paul's College 7-5 W 5-26 0-0 5-26 5-14 0-12 4-11 2-7 6 10 18.35
Mar 24, 2006 at *Saint Paul's College 13-4 W 10-25 0-0 10-25 7-15 3-10 2-6 2-5 4 4 17.49
Mar 28, 2006 at *Elizabeth City State 8-6 W 10-30 4-8 6-22 7-16 3-14 1-7 2-7 8 7 16.05
Mar 28, 2006 at *Elizabeth City State 5-11 L 9-27 4-6 5-21 7-22 2-5 2-9 6-6 7 8 15.63
Mar 30, 2006 *Virginia State 15-21 L 21-41 0-0 21-41 17-33 4-8 10-15 6-7 4 12 16.56
Mar 31,2006 *Virginia State 1-7 L 10-33 0-0 10-33 6-22 4-11 2-12 3-7 4 13 15.79
Mar. 31,2006 *Virginia Union 11-1 W 3-19 0-0 3-19 2-9 1-10 1-6 1-5 2 2 15.07
Mar. 31,2006 *Virginia Union 11-10 W 7-32 0-0 7-32 5-13 2-19 4-12 0-7 5 10 14.53
Apr 06, 2006 at *Saint Augustine's 12-6 W 4-26 0-0 4-26 3-19 1-7 1-7 6-7 4 8 13.70
Apr 06, 2006 at *Saint Augustine's 21-26 L 11-27 0-0 11-27 11-24 0-3 1-6 5-6 5 4 14.83
Apr 7, 2006 *Bowie State 0-21 L 20-35 1-3 19-32 17-27 3-8 4-8 5-5 5 5 15.54
Apr 7, 2006 *Bowie State 3-14 L 16-34 3-4 13-30 9-24 7-10 2-7 4-5 5 8 15.64
Apr 11, 2006 *Fayetteville State 9-3 W 6-25 0-0 6-25 2-7 4-18 1-7 1-7 6 8 15.03
Apr 11, 2006 *Fayetteville State 13-5 W 10-23 0-0 10-23 6-13 4-10 2-6 2-5 5 7 14.81
Apr 20, 2006 vs N.C. Central 3-10 L 11-29 2-4 9-25 7-17 4-12 6-12 2-6 9 6 14.70
Apr 20, 2006 vs Winston-Salem State 0-8 L 11-22 0-0 11-22 9-17 2-5 1-5 1-4 5 5 14.79
Totals 173-303 - 265-721 20-31 245-690 191-480 74-241 72-217 82-150 141 163 14.79
.368 .645 .355 .398 .307 .332 .547