#1 Shaw Lady Bears
Game-by-Game Statistics
Team Game-by-Game
2004-05 Shaw Lady Bear Basketball
#1 Shaw Lady Bears Team Game-by-Game (as of Mar 24, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COLUMBIA COLLEGE 12-3-04 116-53 W 45-89 .506 12-24 .500 14-21 .667 22 35 57 57.0 22 32 16 11 23 116 116.0
GEORGIA COLLEGE & STA 12-4-04 74-68 W 25-70 .357 6-22 .273 18-30 .600 18 37 55 56.0 19 14 21 3 13 74 95.0
at Catawba Lady India 12-11-04 87-74 W 36-75 .480 12-30 .400 3-10 .300 20 25 45 52.3 13 23 25 3 16 87 92.3
NORTH FLORIDA LADY OS 12-13-04 89-61 W 33-67 .493 9-24 .375 14-20 .700 9 27 36 48.2 18 24 13 1 16 89 91.5
AUGUSTA STATE LADY JA 12/16/04 106-58 W 39-70 .557 10-26 .385 18-25 .720 15 37 52 49.0 16 23 28 4 18 106 94.4
at Northern Kentucky 12/20/04 74-65 W 26-58 .448 7-22 .318 15-23 .652 9 21 30 45.8 22 10 13 0 19 74 91.0
vs Glenville State 12/21/04 64-48 W 25-68 .368 8-31 .258 6-11 .545 15 26 41 45.1 9 11 19 2 19 64 87.1
vs California Univ. o 1/2/05 48-60 L 17-66 .258 1-10 .100 13-19 .684 18 26 44 45.0 20 4 19 4 11 48 82.2
vs Bethany Lutheran 1/3/05 103-52 W 43-94 .457 10-30 .333 7-7 1.000 29 33 62 46.9 21 28 26 6 22 103 84.6
LENOIR-RHYNE 1-5-05 99-56 W 40-86 .465 10-28 .357 9-13 .692 16 23 39 46.1 16 22 12 4 26 99 86.0
at Wingate 01/06/05 89-65 W 31-76 .408 9-25 .360 18-22 .818 16 25 41 45.6 19 17 12 4 24 89 86.3
ELIZABETH CITY STATE 1/11/05 112-62 W 39-79 .494 10-29 .345 24-30 .800 19 25 44 45.5 18 22 19 2 14 112 88.4
at North Carolina Cen 01-13-05 89-69 W 32-64 .500 8-21 .381 17-22 .773 11 24 35 44.7 22 18 23 0 22 89 88.5
at Bowie State 1/15/05 110-81 W 44-82 .537 8-23 .348 14-21 .667 19 22 41 44.4 21 25 13 2 8 110 90.0
VIRGINIA STATE UNIVER 01/18/05 105-53 W 42-84 .500 7-26 .269 14-25 .560 19 25 44 44.4 13 29 11 2 21 105 91.0
at Winston-Salem Stat 01-20-05 89-71 W 31-68 .456 6-15 .400 21-30 .700 9 24 33 43.7 19 22 11 1 11 89 90.9
vs Saint Augustine's 01-22-05 80-71 W 33-73 .452 7-25 .280 7-13 .538 19 20 39 43.4 17 16 23 4 15 80 90.2
at Saint Paul's 1/25/05 99-63 W 39-79 .494 4-28 .143 17-29 .586 18 25 43 43.4 19 19 11 3 21 99 90.7
FSUWBROS 01-27-05 106-70 W 35-67 .522 9-20 .450 27-44 .614 12 39 51 43.8 12 28 19 4 11 106 91.5
at Livingstone 01-29-05 89-60 W 34-68 .500 11-25 .440 10-19 .526 11 28 39 43.5 21 15 21 4 22 89 91.4
VIRGINIA UNION LADY P 2-1-05 101-60 W 37-70 .529 11-29 .379 16-31 .516 10 31 41 43.4 18 28 14 2 12 101 91.9
at Elizabeth City Sta 2/5/05 99-82 W 35-80 .438 8-23 .348 21-27 .778 21 17 38 43.2 23 20 25 3 26 99 92.2
SAINT PAUL'S 2-8-05 104-38 W 41-70 .586 14-32 .438 8-11 .727 15 29 44 43.2 13 19 21 3 23 104 92.7
BOWIE STATE 2-12-05 93-88 W 37-68 .544 5-12 .417 14-21 .667 10 22 32 42.8 20 19 15 1 17 93 92.7
at Virginia Union 02-15-05 102-56 W 41-86 .477 8-24 .333 12-20 .600 20 34 54 43.2 20 23 21 5 22 102 93.1
at Johnson C. Smith 2-19-05 81-68 W 31-74 .419 6-26 .231 13-23 .565 10 29 39 43.0 18 17 19 3 23 81 92.6
at VSU Lady Trojans 02-22-05 92-75 W 34-68 .500 7-21 .333 17-24 .708 13 19 32 42.6 16 15 17 3 14 92 92.6
vs St. Augustine's 3/1/05 85-70 W 34-69 .493 8-33 .242 9-14 .643 16 24 40 42.5 23 23 21 3 9 85 92.3
vs N.C. Central 3/4/05 86-44 W 33-65 .508 10-26 .385 10-14 .714 12 31 43 42.6 18 22 19 2 12 86 92.1
vs Elizabeth City Sta 3/5/05 88-49 W 32-73 .438 13-33 .394 11-16 .688 11 38 49 42.8 19 23 14 0 10 88 92.0
#8 USC-AIKEN 03/11/05 77-48 W 26-64 .406 13-35 .371 12-18 .667 13 28 41 42.7 13 19 13 2 14 77 91.5
#5 WINGATE 03/12/05 105-74 W 37-61 .607 12-21 .571 19-26 .731 3 28 31 42.3 16 21 8 3 13 105 91.9
#3 CARSON-NEWMAN 03/14/05 67-53 W 26-74 .351 6-23 .261 9-14 .643 19 17 36 42.2 16 12 11 1 12 67 91.2
vs Central Arkansas 03-23-05 73-87 L 28-63 .444 5-18 .278 12-17 .706 11 23 34 41.9 25 10 24 0 15 73 90.6
------------------------------------------------------------------------------------------------------------------------------------
#1 Shaw Lady Bears 3081 1161-2468 .470 290-840 .345 469-710 .661 508 917 1425 41.9 615 673 597 95 574 3081 90.6
Opponents 2152 785-2144 .366 129-528 .244 453-704 .643 578 917 1495 44.0 592 455 968 78 273 2152 63.3
Games played: 34
Points/game: 90.6
FG Pct: 47.0
3FG Pct: 34.5
FT Pct: 66.1
Rebounds/game: 41.9
Assists/game: 19.8
Turnovers/game: 17.6
Assist/turnover ratio: 1.1
Steals/game: 16.9
Blocks/game: 2.8
Opponent Game-by-Game
2004-05 Shaw Lady Bear Basketball
#1 Shaw Lady Bears Opponent Game-by-Game (as of Mar 24, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COLUMBIA COLLEGE 12-3-04 116-53 W 18-60 .300 3-11 .273 14-29 .483 16 26 42 42.0 13 5 39 0 4 53 53.0
GEORGIA COLLEGE & STA 12-4-04 74-68 W 25-82 .305 6-27 .222 12-15 .800 22 34 56 49.0 26 11 21 4 14 68 60.5
at Catawba Lady India 12-11-04 87-74 W 32-76 .421 5-15 .333 5-6 .833 20 22 42 46.7 10 28 26 4 12 74 65.0
NORTH FLORIDA LADY OS 12-13-04 89-61 W 23-59 .390 6-26 .231 9-14 .643 13 28 41 45.2 17 17 26 1 4 61 64.0
AUGUSTA STATE LADY JA 12/16/04 106-58 W 21-69 .304 3-16 .188 13-20 .650 14 20 34 43.0 18 7 29 0 14 58 62.8
at Northern Kentucky 12/20/04 74-65 W 22-51 .431 2-11 .182 19-25 .760 11 26 37 42.0 20 14 26 3 6 65 63.2
vs Glenville State 12/21/04 64-48 W 20-57 .351 3-15 .200 5-6 .833 11 30 41 41.9 15 14 29 6 9 48 61.0
vs California Univ. o 1/2/05 48-60 L 21-61 .344 3-14 .214 15-24 .625 20 36 56 43.6 16 14 26 3 7 60 60.9
vs Bethany Lutheran 1/3/05 103-52 W 19-60 .317 1-6 .167 13-28 .464 16 22 38 43.0 10 8 36 3 11 52 59.9
LENOIR-RHYNE 1-5-05 99-56 W 19-52 .365 7-15 .467 11-19 .579 15 32 47 43.4 15 11 41 1 7 56 59.5
at Wingate 01/06/05 89-65 W 22-51 .431 4-11 .364 17-23 .739 7 33 40 43.1 15 18 30 5 4 65 60.0
ELIZABETH CITY STATE 1/11/05 112-62 W 24-61 .393 0-8 .000 14-19 .737 15 25 40 42.8 25 15 39 2 5 62 60.2
at North Carolina Cen 01-13-05 89-69 W 27-62 .435 2-13 .154 13-29 .448 21 24 45 43.0 17 20 30 2 13 69 60.8
at Bowie State 1/15/05 110-81 W 31-67 .463 4-15 .267 15-28 .536 20 23 43 43.0 18 8 20 3 5 81 62.3
VIRGINIA STATE UNIVER 01/18/05 105-53 W 20-59 .339 2-11 .182 11-17 .647 16 31 47 43.3 17 10 35 3 5 53 61.7
at Winston-Salem Stat 01-20-05 89-71 W 26-63 .413 4-11 .364 15-21 .714 13 26 39 43.0 22 19 19 8 4 71 62.2
vs Saint Augustine's 01-22-05 80-71 W 28-57 .491 4-17 .235 11-19 .579 10 22 32 42.4 14 19 30 1 9 71 62.8
at Saint Paul's 1/25/05 99-63 W 23-62 .371 3-18 .167 14-24 .583 19 27 46 42.6 18 15 32 0 7 63 62.8
FSUWBROS 01-27-05 106-70 W 29-84 .345 6-24 .250 6-9 .667 19 25 44 42.6 32 13 22 2 12 70 63.2
at Livingstone 01-29-05 89-60 W 21-64 .328 2-12 .167 16-26 .615 21 28 49 43.0 16 9 35 2 10 60 63.0
VIRGINIA UNION LADY P 2-1-05 101-60 W 22-67 .328 3-13 .231 13-21 .619 18 29 47 43.1 21 15 29 1 6 60 62.9
at Elizabeth City Sta 2/5/05 99-82 W 30-61 .492 1-8 .125 21-31 .677 19 28 47 43.3 19 17 39 2 13 82 63.7
SAINT PAUL'S 2-8-05 104-38 W 15-55 .273 2-10 .200 6-9 .667 13 16 29 42.7 11 6 32 0 7 38 62.6
BOWIE STATE 2-12-05 93-88 W 34-70 .486 7-17 .412 13-18 .722 17 23 40 42.6 19 15 27 2 4 88 63.7
at Virginia Union 02-15-05 102-56 W 16-74 .216 4-20 .200 20-30 .667 29 30 59 43.2 15 9 36 2 8 56 63.4
at Johnson C. Smith 2-19-05 81-68 W 27-74 .365 2-12 .167 12-20 .600 22 41 63 44.0 20 16 32 3 11 68 63.5
at VSU Lady Trojans 02-22-05 92-75 W 29-59 .492 2-9 .222 15-22 .682 17 25 42 43.9 19 17 26 2 8 75 64.0
vs St. Augustine's 3/1/05 85-70 W 22-62 .355 7-26 .269 19-30 .633 20 21 41 43.8 15 9 24 0 12 70 64.2
vs N.C. Central 3/4/05 86-44 W 13-64 .203 2-14 .143 16-22 .727 22 21 43 43.8 16 3 27 4 6 44 63.5
vs Elizabeth City Sta 3/5/05 88-49 W 21-76 .276 0-11 .000 7-13 .538 22 31 53 44.1 15 11 22 1 7 49 63.0
#8 USC-AIKEN 03/11/05 77-48 W 14-55 .255 6-24 .250 14-18 .778 16 28 44 44.1 15 10 23 3 9 48 62.5
#5 WINGATE 03/12/05 105-74 W 27-66 .409 9-28 .321 11-16 .688 13 26 39 43.9 21 19 16 2 3 74 62.9
#3 CARSON-NEWMAN 03/14/05 67-53 W 19-42 .452 3-8 .375 12-18 .667 12 31 43 43.9 16 10 18 1 4 53 62.6
vs Central Arkansas 03-23-05 73-87 L 25-62 .403 11-32 .344 26-35 .743 19 27 46 44.0 16 23 26 2 13 87 63.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2152 785-2144 .366 129-528 .244 453-704 .643 578 917 1495 44.0 592 455 968 78 273 2152 63.3
#1 Shaw Lady Bears 3081 1161-2468 .470 290-840 .345 469-710 .661 508 917 1425 41.9 615 673 597 95 574 3081 90.6
Games played: 34
Points/game: 63.3
FG Pct: 36.6
3FG Pct: 24.4
FT Pct: 64.3
Rebounds/game: 44.0
Assists/game: 13.4
Turnovers/game: 28.5
Assist/turnover ratio: 0.5
Steals/game: 8.0
Blocks/game: 2.3
Team Game-by-Game Comparison
2004-05 Shaw Lady Bear Basketball
#1 Shaw Lady Bears Team Game-by-Game Comparison (as of Mar 24, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
COLUMBIA COLLEGE.............. 60/22 56/31 116-53 +63 45-89/18-60 .506/.300 12-24/ 3-11 .500/.273 14-21/14-29 .667/.483 57/42 +15 32/5 16/39 11/0 23/4 22/13
GEORGIA COLLEGE & STATE....... 45/38 29/30 74-68 +6 25-70/25-82 .357/.305 6-22/ 6-27 .273/.222 18-30/12-15 .600/.800 55/56 (1) 14/11 21/21 3/4 13/14 19/26
Catawba Lady Indians.......... 38/35 49/39 87-74 +13 36-75/32-76 .480/.421 12-30/ 5-15 .400/.333 3-10/ 5-6 .300/.833 45/42 +3 23/28 25/26 3/4 16/12 13/10
NORTH FLORIDA LADY OSPREYS.... 36/23 53/38 89-61 +28 33-67/23-59 .493/.390 9-24/ 6-26 .375/.231 14-20/ 9-14 .700/.643 36/41 (5) 24/17 13/26 1/1 16/4 18/17
AUGUSTA STATE LADY JAGUARS.... 55/21 51/37 106-58 +48 39-70/21-69 .557/.304 10-26/ 3-16 .385/.188 18-25/13-20 .720/.650 52/34 +18 23/7 28/29 4/0 18/14 16/18
Northern Kentucky............. 28/32 46/33 74-65 +9 26-58/22-51 .448/.431 7-22/ 2-11 .318/.182 15-23/19-25 .652/.760 30/37 (7) 10/14 13/26 0/3 19/6 22/20
Glenville State............... 28/25 36/23 64-48 +16 25-68/20-57 .368/.351 8-31/ 3-15 .258/.200 6-11/ 5-6 .545/.833 41/41 - 11/14 19/29 2/6 19/9 9/15
California Univ. of Penn...... 24/30 24/30 48-60 (12) 17-66/21-61 .258/.344 1-10/ 3-14 .100/.214 13-19/15-24 .684/.625 44/56 (12) 4/14 19/26 4/3 11/7 20/16
Bethany Lutheran.............. 56/24 47/28 103-52 +51 43-94/19-60 .457/.317 10-30/ 1-6 .333/.167 7-7 /13-28 .000/.464 62/38 +24 28/8 26/36 6/3 22/11 21/10
LENOIR-RHYNE.................. 54/21 45/35 99-56 +43 40-86/19-52 .465/.365 10-28/ 7-15 .357/.467 9-13/11-19 .692/.579 39/47 (8) 22/11 12/41 4/1 26/7 16/15
Wingate....................... 46/25 43/40 89-65 +24 31-76/22-51 .408/.431 9-25/ 4-11 .360/.364 18-22/17-23 .818/.739 41/40 +1 17/18 12/30 4/5 24/4 19/15
ELIZABETH CITY STATE UNIV..... 59/29 53/33 112-62 +50 39-79/24-61 .494/.393 10-29/ 0-8 .345/.000 24-30/14-19 .800/.737 44/40 +4 22/15 19/39 2/2 14/5 18/25
North Carolina Central........ 47/29 42/40 89-69 +20 32-64/27-62 .500/.435 8-21/ 2-13 .381/.154 17-22/13-29 .773/.448 35/45 (10) 18/20 23/30 0/2 22/13 22/17
Bowie State................... 56/41 54/40 110-81 +29 44-82/31-67 .537/.463 8-23/ 4-15 .348/.267 14-21/15-28 .667/.536 41/43 (2) 25/8 13/20 2/3 8/5 21/18
VIRGINIA STATE UNIVERSITY..... 49/24 56/29 105-53 +52 42-84/20-59 .500/.339 7-26/ 2-11 .269/.182 14-25/11-17 .560/.647 44/47 (3) 29/10 11/35 2/3 21/5 13/17
Winston-Salem State........... 41/37 48/34 89-71 +18 31-68/26-63 .456/.413 6-15/ 4-11 .400/.364 21-30/15-21 .700/.714 33/39 (6) 22/19 11/19 1/8 11/4 19/22
Saint Augustine's College..... 41/41 39/30 80-71 +9 33-73/28-57 .452/.491 7-25/ 4-17 .280/.235 7-13/11-19 .538/.579 39/32 +7 16/19 23/30 4/1 15/9 17/14
Saint Paul's.................. 40/36 59/27 99-63 +36 39-79/23-62 .494/.371 4-28/ 3-18 .143/.167 17-29/14-24 .586/.583 43/46 (3) 19/15 11/32 3/0 21/7 19/18
FSUWBROS...................... 49/38 57/32 106-70 +36 35-67/29-84 .522/.345 9-20/ 6-24 .450/.250 27-44/ 6-9 .614/.667 51/44 +7 28/13 19/22 4/2 11/12 12/32
Livingstone................... 50/32 39/28 89-60 +29 34-68/21-64 .500/.328 11-25/ 2-12 .440/.167 10-19/16-26 .526/.615 39/49 (10) 15/9 21/35 4/2 22/10 21/16
VIRGINIA UNION LADY PANTHERS.. 33/28 68/32 101-60 +41 37-70/22-67 .529/.328 11-29/ 3-13 .379/.231 16-31/13-21 .516/.619 41/47 (6) 28/15 14/29 2/1 12/6 18/21
Elizabeth City State Univ..... 54/45 45/37 99-82 +17 35-80/30-61 .438/.492 8-23/ 1-8 .348/.125 21-27/21-31 .778/.677 38/47 (9) 20/17 25/39 3/2 26/13 23/19
SAINT PAUL'S.................. 48/18 56/20 104-38 +66 41-70/15-55 .586/.273 14-32/ 2-10 .438/.200 8-11/ 6-9 .727/.667 44/29 +15 19/6 21/32 3/0 23/7 13/11
BOWIE STATE................... 47/51 46/37 93-88 +5 37-68/34-70 .544/.486 5-12/ 7-17 .417/.412 14-21/13-18 .667/.722 32/40 (8) 19/15 15/27 1/2 17/4 20/19
Virginia Union................ 49/30 53/26 102-56 +46 41-86/16-74 .477/.216 8-24/ 4-20 .333/.200 12-20/20-30 .600/.667 54/59 (5) 23/9 21/36 5/2 22/8 20/15
Johnson C. Smith.............. 33/42 48/26 81-68 +13 31-74/27-74 .419/.365 6-26/ 2-12 .231/.167 13-23/12-20 .565/.600 39/63 (24) 17/16 19/32 3/3 23/11 18/20
VSU Lady Trojans.............. 42/36 50/39 92-75 +17 34-68/29-59 .500/.492 7-21/ 2-9 .333/.222 17-24/15-22 .708/.682 32/42 (10) 15/17 17/26 3/2 14/8 16/19
St. Augustine's............... 42/28 43/42 85-70 +15 34-69/22-62 .493/.355 8-33/ 7-26 .242/.269 9-14/19-30 .643/.633 40/41 (1) 23/9 21/24 3/0 9/12 23/15
N.C. Central.................. 43/15 43/29 86-44 +42 33-65/13-64 .508/.203 10-26/ 2-14 .385/.143 10-14/16-22 .714/.727 43/43 - 22/3 19/27 2/4 12/6 18/16
Elizabeth City State.......... 49/30 39/19 88-49 +39 32-73/21-76 .438/.276 13-33/ 0-11 .394/.000 11-16/ 7-13 .688/.538 49/53 (4) 23/11 14/22 0/1 10/7 19/15
#8 USC-AIKEN.................. 26/20 51/28 77-48 +29 26-64/14-55 .406/.255 13-35/ 6-24 .371/.250 12-18/14-18 .667/.778 41/44 (3) 19/10 13/23 2/3 14/9 13/15
#5 WINGATE.................... 50/37 55/37 105-74 +31 37-61/27-66 .607/.409 12-21/ 9-28 .571/.321 19-26/11-16 .731/.688 31/39 (8) 21/19 8/16 3/2 13/3 16/21
#3 CARSON-NEWMAN.............. 34/28 33/25 67-53 +14 26-74/19-42 .351/.452 6-23/ 3-8 .261/.375 9-14/12-18 .643/.667 36/43 (7) 12/10 11/18 1/1 12/4 16/16
Central Arkansas.............. 35/36 38/51 73-87 (14) 28-63/25-62 .444/.403 5-18/11-32 .278/.344 12-17/26-35 .706/.743 34/46 (12) 10/23 24/26 0/2 15/13 25/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2004-05 Shaw Lady Bear Basketball
#1 Shaw Lady Bears Game-by-Game Points-Rebounds-Assists (as of Mar 24, 2005)
All games
03 05 10 15 20 21 23 25 30
Opponent Date Score WL BOUCICAUL BRADFORD, BROWN,TAM ANDERSON, CURETON,A HAWKINS,J HAIRSTON, PERKINS,B COTHRAN,N
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
COLUMBIA COLLEGE 12-3-04 116-53 W 13- 6-12 12- 4- 1 DNP 28- 9- 2 2- 1- 0 4- 6- 4 25- 7- 3 9- 6- 3 0- 3- 1
GEORGIA COLLEGE & STATE12-4-04 74-68 W 5- 3- 3 0- 6- 4 0- 0- 0 2- 2- 0 DNP 6- 7- 2 18- 9- 1 20- 8- 1 4- 0- 0
at Catawba Lady Indians12-11-04 87-74 W 21- 4-12 4- 6- 4 DNP 7- 3- 1 DNP 9-10- 3 0- 3- 1 17- 6- 0 4- 0- 0
NORTH FLORIDA LADY OSPR12-13-04 89-61 W 10- 3-10 4- 2- 3 0- 0- 0 10- 0- 0 2- 1- 0 13- 4- 2 22- 7- 1 6- 3- 0 2- 2- 1
AUGUSTA STATE LADY JAGU12/16/04 106-58 W 13- 1-12 4- 1- 1 0- 1- 0 9- 5- 1 1- 1- 0 19-10- 2 18- 3- 1 10- 1- 0 8- 3- 0
at Northern Kentucky 12/20/04 74-65 W 17- 1- 4 5- 1- 2 DNP 0- 2- 0 DNP 4- 7- 1 23- 9- 1 3- 2- 1 2- 2- 0
vs Glenville State 12/21/04 64-48 W 13- 6- 5 1- 3- 3 DNP 3- 2- 0 DNP 2- 6- 2 17- 7- 1 4- 6- 0 2- 1- 0
vs California Univ. of 1/2/05 48-60 L 13- 5- 2 0- 5- 0 DNP 4- 6- 0 0- 1- 0 DNP 17- 8- 2 7- 6- 0 0- 0- 0
vs Bethany Lutheran 1/3/05 103-52 W 7- 4- 8 20-10-11 3- 3- 1 15- 5- 0 2- 2- 1 DNP 23- 6- 2 15- 8- 0 0- 2- 0
LENOIR-RHYNE 1-5-05 99-56 W 25- 7- 4 10- 1- 3 0- 1- 0 10- 2- 2 0- 0- 0 12- 9- 8 8- 3- 2 8- 1- 1 0- 1- 0
at Wingate 01/06/05 89-65 W 8- 0- 4 5- 4- 2 1- 0- 0 7- 1- 1 0- 2- 0 13- 8- 6 15- 6- 2 11- 7- 0 2- 1- 0
ELIZABETH CITY STATE UN1/11/05 112-62 W 16- 2- 4 8- 4- 1 0- 2- 0 11- 2- 0 DNP 17- 9- 7 24-11- 4 6- 2- 3 0- 1- 0
at North Carolina Centr01-13-05 89-69 W 14- 7- 7 5- 3- 1 0- 0- 0 8- 2- 0 DNP 12- 5- 5 10- 5- 1 7- 5- 0 0- 1- 0
at Bowie State 1/15/05 110-81 W 16- 1- 4 11- 5- 5 2- 0- 1 7- 2- 3 DNP 11- 4- 2 22- 3- 3 12- 6- 1 3- 2- 0
VIRGINIA STATE UNIVERSI01/18/05 105-53 W 12- 3- 8 12- 7- 4 2- 1- 0 3- 4- 2 DNP 13- 9-10 18- 7- 1 17- 6- 3 0- 0- 0
at Winston-Salem State 01-20-05 89-71 W 13- 6-11 10- 4- 3 DNP 6- 3- 0 DNP 12- 2- 1 20-10- 2 11- 5- 3 DNP
vs Saint Augustine's Co01-22-05 80-71 W 7- 1- 0 8- 3- 3 0- 0- 1 7- 3- 1 0- 1- 0 15-10- 6 19-10- 0 3- 4- 1 2- 0- 0
at Saint Paul's 1/25/05 99-63 W 2- 0- 4 2- 0- 4 0- 0- 0 19- 1- 1 6- 1- 0 23-13- 7 23-14- 2 6- 1- 0 4- 2- 0
FSUWBROS 01-27-05 106-70 W 13- 5-10 10- 4- 1 2- 1- 0 20- 5- 3 0- 0- 0 15-12- 6 23- 6- 3 8- 4- 3 0- 3- 1
at Livingstone 01-29-05 89-60 W 16- 4- 4 5- 1- 2 0- 0- 0 1- 5- 0 0- 2- 0 8- 2- 6 18- 4- 2 6- 5- 0 0- 2- 0
VIRGINIA UNION LADY PAN2-1-05 101-60 W 9- 7-12 DNP DNP 12- 5- 2 DNP 16- 7-10 24- 3- 2 12- 6- 0 6- 1- 0
at Elizabeth City State2/5/05 99-82 W 27- 4- 7 DNP DNP 14- 6- 2 0- 0- 0 9- 6- 6 19- 5- 2 12- 1- 0 DNP
SAINT PAUL'S 2-8-05 104-38 W 10- 1- 5 10- 4- 3 DNP 6- 2- 1 4- 1- 0 2- 2- 1 25- 8- 2 8- 4- 2 DNP
BOWIE STATE 2-12-05 93-88 W 10- 6- 7 8- 3- 0 DNP 4- 0- 2 DNP 13- 5- 6 16- 5- 2 14- 8- 1 DNP
at Virginia Union 02-15-05 102-56 W 17- 3- 4 6- 6- 4 DNP 11- 6- 1 2- 1- 0 11- 7- 5 21- 8- 2 6- 5- 0 8- 5- 1
at Johnson C. Smith 2-19-05 81-68 W 8- 5- 4 2- 4- 1 DNP 7- 2- 1 DNP 10- 7- 7 23- 8- 1 0- 1- 0 0- 0- 0
at VSU Lady Trojans 02-22-05 92-75 W 12- 1- 6 10- 2- 4 DNP 6- 0- 0 0- 0- 1 12- 7- 1 18- 3- 0 9- 3- 1 0- 1- 0
vs St. Augustine's 3/1/05 85-70 W 9- 7- 9 6- 3- 1 DNP 13- 5- 3 DNP 4- 6- 1 15- 7- 4 16- 1- 0 0- 0- 0
vs N.C. Central 3/4/05 86-44 W 5- 5- 6 4- 5- 2 DNP 5- 2- 0 2- 4- 2 10- 3- 4 14- 6- 1 11- 4- 0 7- 1- 0
vs Elizabeth City State3/5/05 88-49 W 15- 4-10 4- 4- 4 DNP 2- 1- 1 2- 0- 0 13- 7- 4 22-11- 0 6- 7- 1 3- 1- 0
#8 USC-AIKEN 03/11/05 77-48 W 10- 9- 5 2- 4- 4 DNP 12- 1- 1 0- 1- 0 2- 4- 4 15- 6- 2 6- 3- 0 0- 0- 0
#5 WINGATE 03/12/05 105-74 W 26- 2- 5 5- 3- 1 DNP 0- 1- 2 0- 1- 0 9- 4- 8 14- 1- 0 13- 4- 1 4- 3- 0
#3 CARSON-NEWMAN 03/14/05 67-53 W 10- 7- 2 8- 6- 3 DNP 0- 0- 1 0- 0- 0 9-10- 3 9- 3- 0 5- 3- 1 DNP
vs Central Arkansas 03-23-05 73-87 L 15- 3- 5 6- 1- 0 DNP 6- 2- 1 0- 0- 0 11- 2- 4 9- 7- 0 2- 5- 0 0- 0- 0
32 33 50 52
Opponent Date Score WL CURTIS,KI PEASE,TAM CLEMENDOR LOPEZ,IND
-------- ---- ----- -- --------- --------- --------- ---------
COLUMBIA COLLEGE 12-3-04 116-53 W 14- 2- 6 DNP 7- 3- 0 2- 6- 0
GEORGIA COLLEGE & STATE12-4-04 74-68 W 17- 6- 3 DNP 2- 3- 0 DNP
at Catawba Lady Indians12-11-04 87-74 W 25- 6- 1 DNP 0- 2- 0 0- 2- 1
NORTH FLORIDA LADY OSPR12-13-04 89-61 W 16- 4- 7 DNP 0- 4- 0 4- 1- 0
AUGUSTA STATE LADY JAGU12/16/04 106-58 W 14- 7- 6 DNP 2- 1- 0 8- 7- 0
at Northern Kentucky 12/20/04 74-65 W 20- 5- 1 DNP DNP 0- 0- 0
vs Glenville State 12/21/04 64-48 W 20- 3- 0 DNP DNP 2- 3- 0
vs California Univ. of 1/2/05 48-60 L 2- 4- 0 DNP 2- 0- 0 3- 6- 0
vs Bethany Lutheran 1/3/05 103-52 W 16- 4- 4 0- 1- 0 0- 3- 1 2- 7- 0
LENOIR-RHYNE 1-5-05 99-56 W 16- 4- 2 2- 1- 0 2- 3- 0 6- 1- 0
at Wingate 01/06/05 89-65 W 21- 1- 2 0- 0- 0 0- 1- 0 6- 5- 0
ELIZABETH CITY STATE UN1/11/05 112-62 W 23- 3- 3 DNP 0- 0- 0 7- 4- 0
at North Carolina Centr01-13-05 89-69 W 25- 5- 4 DNP DNP 8- 1- 0
at Bowie State 1/15/05 110-81 W 16- 2- 5 2- 2- 0 2- 1- 0 6- 5- 1
VIRGINIA STATE UNIVERSI01/18/05 105-53 W 19- 2- 1 0- 0- 0 2- 0- 0 7- 3- 0
at Winston-Salem State 01-20-05 89-71 W 17- 1- 2 DNP DNP 0- 2- 0
vs Saint Augustine's Co01-22-05 80-71 W 15- 4- 4 0- 2- 0 2- 1- 0 2- 0- 0
at Saint Paul's 1/25/05 99-63 W 8- 3- 1 0- 0- 0 DNP 6- 5- 0
FSUWBROS 01-27-05 106-70 W DNP 0- 1- 0 4- 2- 0 11- 5- 1
at Livingstone 01-29-05 89-60 W 23- 5- 1 0- 0- 0 8- 5- 0 4- 1- 0
VIRGINIA UNION LADY PAN2-1-05 101-60 W 7- 3- 2 DNP DNP 15- 4- 0
at Elizabeth City State2/5/05 99-82 W 10- 4- 2 DNP 0- 0- 0 8- 6- 1
