Johnson C. Smith Uni vs Shaw University (02/16/08 at Holliday Gymnasium, Raleigh, NC)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Johnson C. Smith Uni vs Shaw University
02/16/08 12:00 pm at Holliday Gymnasium, Raleigh, NC
--------------------------------------------------------------------------------
VISITORS: Johnson C. Smith Uni 17-8 | 13-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 CHASE,Ashley........ * 2-11 0-4 0-1 0 3 3 2 4 4 4 0 3 33
14 BREAUX,Tyra......... * 2-3 0-0 0-0 1 2 3 4 4 3 4 0 5 29
15 BODIE,Rochelle...... * 6-8 0-0 1-2 5 4 9 1 13 0 2 2 1 23
40 BELL,Demetria....... * 1-3 0-0 1-2 2 3 5 2 3 0 4 0 0 9
42 JONES,Shemika....... * 4-18 3-5 0-0 4 0 4 3 11 2 4 0 1 34
05 STONEY,Amber........ 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 14
13 JACKSON,Janai....... 2-6 1-1 1-2 1 4 5 2 6 3 3 1 2 21
23 DIOUF,Miryame....... 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0 1
32 BUFORD,Kyria........ 5-22 1-4 0-2 5 2 7 4 11 3 6 1 1 32
45 DIGGS,Mylindra...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 2 5 7
Totals.............. 23-72 5-14 3-9 20 23 43 18 54 16 30 5 13 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 12-40 30.0% Game: 31.9% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-9 44.4% Game: 35.7% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 1-5 20.0% Game: 33.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Shaw University 17-11 | 14-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 MCGAUGHEY, Tanisha.. * 2-8 0-2 6-9 2 8 10 2 10 3 5 0 2 35
11 ANDRUS, Shana....... * 4-14 0-1 1-2 4 4 8 2 9 6 5 0 5 26
15 LANIER, Tammy....... * 1-2 1-2 0-0 1 1 2 1 3 1 3 0 0 12
33 BOZEMAN, Celanese... * 6-10 3-6 0-0 0 1 1 0 15 1 2 1 1 23
34 SOUTER, Nicky....... * 1-2 0-0 0-0 0 4 4 2 2 3 2 0 2 30
02 DAVIS, Jessica...... 1-2 0-0 2-2 0 2 2 0 4 0 3 0 3 18
05 BAXTER, Jan'el...... 1-1 0-0 0-0 1 0 1 3 2 0 1 0 1 10
21 ANTHONY, NaKeisha... 3-9 0-2 2-2 0 3 3 3 8 1 3 0 2 17
25 GOSHEN, Jamie....... 4-8 0-2 0-0 1 1 2 0 8 1 1 0 1 16
50 CLEMENDOR, Tavia.... 1-3 0-0 2-2 2 1 3 0 4 0 3 0 0 13
TEAM................ 3 6 9 2
Totals.............. 24-59 4-15 13-17 14 31 45 13 65 16 30 1 17 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 11-30 36.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-7 14.3% Game: 26.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 10-13 76.9% Game: 76.5% 2
--------------------------------------------------------------------------------
Officials: Shawn Williams, Fredric Johnson, Jerome Mercer
Technical fouls: Johnson C. Smith Uni-None. Shaw University-ANTHONY,
NaKeisha.
Attendance: 1256
Score by Periods 1st 2nd Total
Johnson C. Smith Uni.......... 25 29 - 54
Shaw University............... 32 33 - 65
Points in the paint-JCSU-W 28,SU 26. Points off turnovers-JCSU-W 19,SU 21.
2nd chance points-JCSU-W 12,SU 6. Fast break points-JCSU-W 4,SU 10.
Bench points-JCSU-W 19,SU 26. Score tied-0 times. Lead changed-3 times.
Last FG-JCSU-W 2nd-00:47, SU 2nd-03:52.
Largest lead-JCSU-W by 1 1st-19:26, SU by 15 2nd-10:59.
Newspaper Box Score
Newspaper Box Score
Johnson C. Smith Uni vs Shaw University
02/16/08 12:00 pm at Holliday Gymnasium, Raleigh, NC
At Holliday Gymnasium, Raleigh, NC
SHAW UNIVERSITY 65, JOHNSON C. SMITH UNI 54
JOHNSON C. SMITH UNI (17-8 | 13-4)
BODIE,Rochelle 6-8 1-2 13; BUFORD,Kyria 5-22 0-2 11; JONES,Shemika 4-18 0-0
11; JACKSON,Janai 2-6 1-2 6; BREAUX,Tyra 2-3 0-0 4; CHASE,Ashley 2-11 0-1 4;
BELL,Demetria 1-3 1-2 3; STONEY,Amber 1-1 0-0 2; DIOUF,Miryame 0-0 0-0 0;
DIGGS,Mylindra 0-0 0-0 0. Totals 23-72 3-9 54.
SHAW UNIVERSITY (17-11 | 14-3)
BOZEMAN, Celanese 6-10 0-0 15; MCGAUGHEY, Tanisha 2-8 6-9 10; ANDRUS, Shana
4-14 1-2 9; GOSHEN, Jamie 4-8 0-0 8; ANTHONY, NaKeisha 3-9 2-2 8; DAVIS,
Jessica 1-2 2-2 4; CLEMENDOR, Tavia 1-3 2-2 4; LANIER, Tammy 1-2 0-0 3;
BAXTER, Jan'el 1-1 0-0 2; SOUTER, Nicky 1-2 0-0 2. Totals 24-59 13-17 65.
Johnson C. Smith Uni.......... 25 29 - 54
Shaw University............... 32 33 - 65
3-point goals--Johnson C. Smith Uni 5-14 (JONES,Shemika 3-5; BUFORD,Kyria
1-4; JACKSON,Janai 1-1; CHASE,Ashley 0-4), Shaw University 4-15 (BOZEMAN,
Celanese 3-6; LANIER, Tammy 1-2; ANDRUS, Shana 0-1; GOSHEN, Jamie 0-2;
ANTHONY, NaKeisha 0-2; MCGAUGHEY, Tanisha 0-2). Fouled out--Johnson C. Smith
Uni-None, Shaw University-None. Rebounds--Johnson C. Smith Uni 43
(BODIE,Rochelle 9), Shaw University 45 (MCGAUGHEY, Tanisha 10).
Assists--Johnson C. Smith Uni 16 (CHASE,Ashley 4), Shaw University 16
(ANDRUS, Shana 6). Total fouls--Johnson C. Smith Uni 18, Shaw University 13.
Technical fouls--Johnson C. Smith Uni-None, Shaw University-ANTHONY,
NaKeisha. A-1256