Shaw University Women's Basketball
Shaw Individual Game-by-Game (as of Feb 23, 2007)
All games
#32 HARRELL,Carletta
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Saint Augustine 11-15-06 8 2-5 .400 1-3 .333 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 5 5.0
BARTON COLLEGE 11/18/06 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 2.5
at Fayetteville State 11-21-06 20 4-11 .364 2-8 .250 0-0 .000 0 0 0 0.0 2 0 0 2 0 3 10 5.0
at Armstrong Atlantic 11/25/06 * 27 3-9 .333 3-6 .500 0-0 .000 0 4 4 1.0 1 0 2 1 0 1 9 6.0
at North Carolina Cent 12-09-06 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 1 1 0 1 0 4.8
at Clayton State 12/15/06 22 1-6 .167 1-4 .250 2-2 1.000 0 2 2 1.0 0 0 1 3 0 0 5 4.8
at Nova Southeastern 12/21/06 22 4-11 .364 4-8 .500 0-0 .000 0 2 2 1.1 1 0 1 1 0 1 12 5.9
vs Shippensburg 12/29/06 * 31 7-16 .438 2-9 .222 0-0 .000 0 1 1 1.1 0 0 2 1 0 1 16 7.1
vs Adelphi 12/30/06 * 29 9-17 .529 6-11 .545 0-0 .000 1 2 3 1.3 2 0 3 3 0 0 24 9.0
MOUNT OLIVE 01/03/06 * 27 2-9 .222 2-7 .286 0-0 .000 1 2 3 1.5 0 0 0 2 0 0 6 8.7
at Johnson C. Smith 01-05-07 * 26 1-8 .125 0-6 .000 0-0 .000 1 0 1 1.5 2 0 0 1 1 1 2 8.1
ELIZABETH CITY STATE 01/09/07 * 26 2-4 .500 1-3 .333 0-2 .000 1 2 3 1.6 2 0 2 2 0 0 5 7.8
NORTH CAROLINA CENTRAL 01/11/07 * 27 3-10 .300 1-6 .167 0-0 .000 0 1 1 1.5 2 0 2 1 0 1 7 7.8
at Bowie State 1/13/07 * 24 4-6 .667 2-4 .500 1-2 .500 1 3 4 1.7 0 0 1 0 0 0 11 8.0
VIRGINIA STATE 01/16/07 * 23 1-8 .125 1-6 .167 0-0 .000 0 3 3 1.8 2 0 1 0 0 1 3 7.7
at Saint Augustine 1/20/07 17 0-3 .000 0-2 .000 2-2 1.000 1 1 2 1.8 1 0 0 0 0 0 2 7.3
at Saint Paul's 01-23-07 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 1 0 0 0 0 6.9
FAYETTEVILLE STATE 1/25/07 22 1-7 .143 1-5 .200 3-4 .750 0 1 1 1.7 1 0 0 3 0 3 6 6.8
at Livingstone 01/27/07 25 1-8 .125 1-7 .143 0-0 .000 1 1 2 1.7 1 0 0 1 0 1 3 6.6
VIRGINIA UNION 01/30/07 19 1-6 .167 1-4 .250 0-2 .000 2 4 6 1.9 1 0 1 1 0 0 3 6.5
at Elizabeth City Stat 02/03/07 15 2-9 .222 0-2 .000 0-1 .000 1 1 2 1.9 0 0 0 0 0 0 4 6.3
SAINT PAUL'S 02/06/07 * 26 5-15 .333 2-7 .286 2-2 1.000 1 1 2 1.9 3 0 1 3 0 1 14 6.7
BOWIE STATE 02/10/07 * 32 1-6 .167 1-4 .250 6-9 .667 1 1 2 1.9 0 0 1 1 0 0 9 6.8
at Virginia Union 02/13/07 * 16 3-6 .500 2-4 .500 0-0 .000 0 1 1 1.9 2 0 0 0 0 0 8 6.8
at Virginia State 2/20/07 22 2-4 .500 1-3 .333 0-0 .000 1 4 5 2.0 1 0 1 0 0 0 5 6.8
LIVINGSTONE 02/22/07 24 4-13 .308 2-11 .182 1-1 1.000 0 1 1 2.0 1 0 1 1 0 1 11 6.9
Totals......................... 12 560 63-201 .313 37-133 .278 17-27 .630 13 38 51 2.0 27 0 23 28 1 16 180 6.9
Games played: 26
Points/game: 6.9
FG Pct: 31.3
3FG Pct: 27.8
FT Pct: 63.0
Rebounds/game: 2.0
Assists/game: 0.9
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.0