Shaw University Women's Basketball
Shaw Individual Game-by-Game (as of Feb 23, 2007)
All games
#21 ANTHONY,Na'Keisha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nova Southeastern 12/21/06 * 32 7-15 .467 2-8 .250 4-4 1.000 1 1 2 2.0 2 0 7 8 0 9 20 20.0
vs Shippensburg 12/29/06 * 34 7-16 .438 1-9 .111 6-8 .750 3 7 10 6.0 3 0 7 12 0 3 21 20.5
vs Adelphi 12/30/06 * 28 5-9 .556 1-2 .500 3-5 .600 0 7 7 6.3 3 0 6 7 0 3 14 18.3
MOUNT OLIVE 01/03/06 * 25 3-11 .273 1-5 .200 3-4 .750 1 4 5 6.0 3 0 5 5 0 1 10 16.3
at Johnson C. Smith 01-05-07 * 32 4-14 .286 2-8 .250 0-0 .000 0 0 0 4.8 1 0 2 8 1 5 10 15.0
ELIZABETH CITY STATE 01/09/07 * 25 5-10 .500 2-3 .667 2-2 1.000 1 3 4 4.7 3 0 3 7 1 3 14 14.8
NORTH CAROLINA CENTRAL 01/11/07 * 39 5-17 .294 1-7 .143 5-6 .833 4 4 8 5.1 3 0 7 7 0 0 16 15.0
at Bowie State 1/13/07 * 40 3-13 .231 1-5 .200 5-8 .625 3 8 11 5.9 4 0 8 12 0 2 12 14.6
VIRGINIA STATE 01/16/07 * 22 4-15 .267 1-2 .500 0-1 .000 3 5 8 6.1 4 0 3 8 0 2 9 14.0
at Saint Augustine 1/20/07 * 27 8-14 .571 2-4 .500 0-1 .000 1 4 5 6.0 3 0 2 4 0 1 18 14.4
at Saint Paul's 01-23-07 * 24 6-12 .500 0-1 .000 4-4 1.000 3 6 9 6.3 3 0 5 11 0 4 16 14.5
FAYETTEVILLE STATE 1/25/07 * 23 4-10 .400 0-1 .000 5-6 .833 6 6 12 6.8 4 0 4 8 0 4 13 14.4
at Livingstone 01/27/07 * 28 5-14 .357 1-4 .250 2-3 .667 3 4 7 6.8 2 0 7 7 1 5 13 14.3
VIRGINIA UNION 01/30/07 * 33 6-9 .667 1-3 .333 5-10 .500 1 4 5 6.6 3 0 6 4 0 0 18 14.6
at Elizabeth City Stat 02/03/07 * 30 3-16 .188 2-5 .400 6-8 .750 2 2 4 6.5 4 0 6 12 0 2 14 14.5
SAINT PAUL'S 02/06/07 14 3-7 .429 2-2 1.000 1-2 .500 1 1 2 6.2 4 0 2 4 0 0 9 14.2
BOWIE STATE 02/10/07 18 1-3 .333 0-2 .000 3-4 .750 1 3 4 6.1 3 0 2 5 1 0 5 13.6
at Virginia Union 02/13/07 23 1-6 .167 0-2 .000 0-2 .000 2 1 3 5.9 1 0 2 6 0 2 2 13.0
JOHNSON C. SMITH 02/17/07 * 24 1-9 .111 0-5 .000 0-0 .000 2 6 8 6.0 4 0 1 5 0 2 2 12.4
at Virginia State 2/20/07 * 34 3-13 .231 0-5 .000 3-3 1.000 2 10 12 6.3 4 0 3 8 0 1 9 12.3
LIVINGSTONE 02/22/07 * 20 7-13 .538 0-2 .000 0-0 .000 1 0 1 6.0 2 0 4 2 0 2 14 12.3
Totals......................... 18 575 91-246 .370 20-85 .235 57-81 .704 41 86 127 6.0 63 0 92 150 4 51 259 12.3
Games played: 21
Points/game: 12.3
FG Pct: 37.0
3FG Pct: 23.5
FT Pct: 70.4
Rebounds/game: 6.0
Assists/game: 4.4
Turnovers/game: 7.1
Assist/turnover ratio: 0.6
Steals/game: 2.4
Blocks/game: 0.2