Shaw University Women's Basketball
Shaw Individual Game-by-Game (as of Feb 23, 2007)
All games
#03 McGAUGHEY,Tanisha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clayton State 12/15/06 * 20 2-5 .400 0-1 .000 4-4 1.000 1 5 6 6.0 3 0 5 4 0 2 8 8.0
at Nova Southeastern 12/21/06 * 25 1-3 .333 1-1 1.000 4-4 1.000 1 6 7 6.5 0 0 1 4 1 1 7 7.5
vs Shippensburg 12/29/06 * 10 0-3 .000 0-0 .000 0-0 .000 1 0 1 4.7 1 0 0 0 0 1 0 5.0
vs Adelphi 12/30/06 * 30 6-14 .429 1-2 .500 3-5 .600 0 1 1 3.8 3 0 5 4 2 6 16 7.8
VIRGINIA STATE 01/16/07 * 30 2-9 .222 1-3 .333 1-3 .333 2 2 4 3.8 2 0 3 7 1 1 6 7.4
at Saint Augustine 1/20/07 * 31 2-5 .400 0-0 .000 2-4 .500 1 5 6 4.2 3 0 4 9 0 4 6 7.2
at Saint Paul's 01-23-07 * 32 2-10 .200 1-3 .333 4-5 .800 0 3 3 4.0 2 0 4 6 0 0 9 7.4
FAYETTEVILLE STATE 1/25/07 * 29 1-3 .333 0-1 .000 2-5 .400 0 4 4 4.0 4 0 9 6 0 2 4 7.0
at Livingstone 01/27/07 * 28 4-7 .571 3-4 .750 2-3 .667 1 3 4 4.0 2 0 2 4 0 2 13 7.7
VIRGINIA UNION 01/30/07 * 14 1-2 .500 1-2 .500 1-2 .500 1 2 3 3.9 0 0 3 2 0 1 4 7.3
at Elizabeth City Stat 02/03/07 * 20 1-3 .333 0-2 .000 0-0 .000 0 0 0 3.5 1 0 1 4 0 0 2 6.8
SAINT PAUL'S 02/06/07 11 0-2 .000 0-1 .000 3-4 .750 0 1 1 3.3 2 0 3 3 0 1 3 6.5
BOWIE STATE 02/10/07 * 24 3-5 .600 0-1 .000 1-2 .500 0 3 3 3.3 2 0 1 4 0 1 7 6.5
at Virginia Union 02/13/07 * 18 0-6 .000 0-2 .000 0-0 .000 0 2 2 3.2 1 0 1 0 0 2 0 6.1
JOHNSON C. SMITH 02/17/07 * 28 2-5 .400 0-1 .000 0-0 .000 2 1 3 3.2 2 0 7 5 0 2 4 5.9
at Virginia State 2/20/07 * 27 7-10 .700 1-2 .500 1-2 .500 1 3 4 3.3 1 0 5 2 0 2 16 6.6
LIVINGSTONE 02/22/07 * 14 1-3 .333 0-1 .000 0-0 .000 2 1 3 3.2 1 0 3 2 0 2 2 6.3
Totals......................... 16 391 35-95 .368 9-27 .333 28-43 .651 13 42 55 3.2 30 0 57 66 4 30 107 6.3
Games played: 17
Points/game: 6.3
FG Pct: 36.8
3FG Pct: 33.3
FT Pct: 65.1
Rebounds/game: 3.2
Assists/game: 3.4
Turnovers/game: 3.9
Assist/turnover ratio: 0.9
Steals/game: 1.8
Blocks/game: 0.2