Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | ESPINOSA,Robert | f | 2-6 | 0-0 | 0-0 | 2-5 | 7 | 5 | 4 | 0 | 3 | 1 | 1 | 33 |
| 21 | GREENE,Brandon | f | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 14 |
| 30 | OBADINA,Damola | c | 4-7 | 0-0 | 2-2 | 1-7 | 8 | 3 | 10 | 1 | 4 | 0 | 2 | 39 |
| 03 | MUDD,Jonathan | g | 3-5 | 1-1 | 0-0 | 2-3 | 5 | 5 | 7 | 1 | 4 | 0 | 0 | 33 |
| 11 | DOUROS,John | g | 3-5 | 3-5 | 0-0 | 0-2 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 31 |
| 00 | GAITHER,Cori | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 19 |
| 01 | GRAHAM,Will | - | 5-10 | 0-1 | 3-5 | 0-3 | 3 | 1 | 13 | 1 | 2 | 0 | 4 | 30 |
| 10 | BOLDEN,Tyrone | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | KORNEGAY,John | - | 6-12 | 1-3 | 4-6 | 0-1 | 1 | 5 | 17 | 3 | 0 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-51 | 5-11 | 10-15 | 7-25 | 32 | 23 | 67 | 9 | 19 | 1 | 7 | 225 | |
| 51.0% | 45.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 3-6 | 5-6 | |||||||||||
| 45.8% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 12-24 | 2-5 | 2-5 | |||||||||||
| 50.0% | 40.0% | 40.0% | ||||||||||||
| Overtime: | 3-3 | 0-0 | 3-4 | |||||||||||
| 100 % | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | JAY,Malcolm | f | 3-4 | 0-0 | 2-5 | 3-7 | 10 | 1 | 8 | 1 | 2 | 0 | 3 | 39 |
| 34 | ROSS,Larry | f | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 20 |
| 01 | HARRIS,Phillippe | g | 7-15 | 4-10 | 15-16 | 4-2 | 6 | 2 | 33 | 4 | 5 | 0 | 3 | 40 |
| 05 | GEBRU,Andy | g | 4-17 | 1-11 | 5-5 | 2-1 | 3 | 1 | 14 | 4 | 2 | 0 | 3 | 42 |
| 14 | AUSTIN,Jamel | g | 3-13 | 1-6 | 4-4 | 1-3 | 4 | 5 | 11 | 3 | 7 | 0 | 3 | 33 |
| 04 | ROBINSON,Tyrone | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | ROBINSON,Ariel | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11 | STALEY,Corey | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 24 | HOOD,Davon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | HOLMES,Derek | - | 2-3 | 0-0 | 1-2 | 5-3 | 8 | 1 | 5 | 0 | 2 | 2 | 0 | 24 |
| 32 | THOMPSON,Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | GREEN,Brandon | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-57 | 6-29 | 27-32 | 16-21 | 37 | 16 | 73 | 12 | 19 | 2 | 13 | 225 | |
| 35.1% | 20.7% | 84.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 1-13 | 2-4 | |||||||||||
| 36.4% | 7.7% | 50.0% | ||||||||||||
| 2nd Half: | 11-32 | 5-15 | 18-20 | |||||||||||
| 34.4% | 33.3% | 90.0% | ||||||||||||
| Overtime: | 1-3 | 0-1 | 7-8 | |||||||||||
| 33.3% | 0.0% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Shaw | 30 | 28 | 9 | 67 | Record: (4-20, 1-15 CIAA) |
| Fayetteville State | 19 | 45 | 9 | 73 | Record: (11-12, 7-8 CIAA) |
|
Officials: Frankie Bordeauz, Donnell Leathers, Lonnie Odom
Technical fouls: Shaw-None. Fayetteville State-None. Attendance: 1463 |
Play-by-Play |
| 19:36 | FSU-M | MISSED 3 PTR by AUSTIN,Jamel | ||
| REBOUND (DEF) by ESPINOSA,Robert | ||||
| 19:13 | SU-M | TURNOVR by GREENE,Brandon | ||
| 19:12 | FSU-M | STEAL by AUSTIN,Jamel | ||
| 19:07 | FSU-M | TURNOVR by AUSTIN,Jamel | ||
| 18:53 | SU-M | TURNOVR by GREENE,Brandon | ||
| 18:52 | FSU-M | STEAL by HARRIS,Phillippe | ||
| 18:50 | FSU-M | GOOD! JUMPER by HARRIS,Phillippe | FSU-M 2 - SU-M 0 | (FSU-M by 2) |
| 18:28 | SU-M | GOOD! 3 PTR by DOUROS,John | SU-M 3 - FSU-M 2 | (SU-M by 1) |
| ASSIST by MUDD,Jonathan | ||||
| 18:07 | FSU-M | MISSED 3 PTR by GEBRU,Andy | ||
| REBOUND (OFF) by JAY,Malcolm | ||||
| 17:57 | FSU-M | MISSED JUMPER by AUSTIN,Jamel | ||
| REBOUND (DEF) by OBADINA,Damola | ||||
| 17:26 | SU-M | MISSED LAYUP by ESPINOSA,Robert | ||
| REBOUND (OFF) by MUDD,Jonathan | ||||
| 17:21 | SU-M | GOOD! LAYUP by MUDD,Jonathan (fastbreak) | SU-M 5 - FSU-M 2 | (SU-M by 3) |
| 17:13 | FSU-M | TIMEOUT 30sec | ||
| 16:58 | FSU-M | GOOD! LAYUP by ROSS,Larry (fastbreak) | SU-M 5 - FSU-M 4 | (SU-M by 1) |
| ASSIST by AUSTIN,Jamel | ||||
| 16:23 | SU-M | TURNOVR by ESPINOSA,Robert | ||
| 16:22 | FSU-M | STEAL by HARRIS,Phillippe | ||
| 16:20 | FSU-M | TURNOVR by HARRIS,Phillippe | ||
| 16:00 | SU-M | MISSED JUMPER by MUDD,Jonathan | ||
| REBOUND (DEF) by JAY,Malcolm | ||||
| 15:48 | FSU-M | TURNOVR by AUSTIN,Jamel | ||
| 15:30 | SU-M | TURNOVR by DOUROS,John | ||
| 15:29 | FSU-M | STEAL by AUSTIN,Jamel | ||
| 15:26 | FSU-M | GOOD! LAYUP by GEBRU,Andy (fastbreak) | FSU-M 6 - SU-M 5 | (FSU-M by 1) |
| ASSIST by HARRIS,Phillippe | ||||
| 15:24 | SU-M | FOUL by MUDD,Jonathan (1) | ||
| 15:24 | FSU-M | GOOD! FT SHOT by GEBRU,Andy | FSU-M 7 - SU-M 5 | (FSU-M by 2) |
| 15:11 | SU-M | MISSED LAYUP by ESPINOSA,Robert | ||
| REBOUND (OFF) by ESPINOSA,Robert | ||||
| 15:06 | SU-M | GOOD! LAYUP by ESPINOSA,Robert | FSU-M 7 - SU-M 7 | Tied |
| 14:48 | FSU-M | MISSED 3 PTR by GEBRU,Andy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:39 | SU-M | MISSED 3 PTR by GRAHAM,Will | ||
| REBOUND (OFF) by OBADINA,Damola | ||||
| 14:33 | SU-M | MISSED LAYUP by OBADINA,Damola | ||
| REBOUND (DEF) by HARRIS,Phillippe | ||||
| 14:26 | FSU-M | TURNOVR by AUSTIN,Jamel | ||
| 13:55 | SU-M | MISSED JUMPER by OBADINA,Damola | ||
| REBOUND (OFF) by ESPINOSA,Robert | ||||
| 13:40 | SU-M | GOOD! 3 PTR by KORNEGAY,John | SU-M 10 - FSU-M 7 | (SU-M by 3) |
| ASSIST by GRAHAM,Will | ||||
| 13:24 | FSU-M | TURNOVR by HARRIS,Phillippe | ||
| 13:23 | SU-M | STEAL by GRAHAM,Will | ||
| 13:20 | FSU-M | FOUL by ROSS,Larry (1) | ||
| 13:20 | SU-M | GOOD! FT SHOT by GRAHAM,Will | SU-M 11 - FSU-M 7 | (SU-M by 4) |
| 13:20 | SU-M | GOOD! FT SHOT by GRAHAM,Will | SU-M 12 - FSU-M 7 | (SU-M by 5) |
| 13:01 | FSU-M | FOUL by HARRIS,Phillippe (1) | ||
| 13:01 | FSU-M | TURNOVR by HARRIS,Phillippe | ||
| 12:37 | SU-M | MISSED JUMPER by GAITHER,Cori | ||
| REBOUND (DEF) by GREEN,Brandon | ||||
| 12:06 | FSU-M | MISSED 3 PTR by GEBRU,Andy | ||
| REBOUND (DEF) by ESPINOSA,Robert | ||||
| 11:55 | FSU-M | FOUL by GREEN,Brandon (1) | ||
| 11:55 | SU-M | GOOD! FT SHOT by KORNEGAY,John | SU-M 13 - FSU-M 7 | (SU-M by 6) |
| 11:55 | SU-M | GOOD! FT SHOT by KORNEGAY,John | SU-M 14 - FSU-M 7 | (SU-M by 7) |
| 11:41 | FSU-M | MISSED 3 PTR by GEBRU,Andy | ||
| REBOUND (OFF) by HOLMES,Derek | ||||
| 11:18 | SU-M | FOUL by ESPINOSA,Robert (1) | ||
| 11:18 | FSU-M | GOOD! FT SHOT by HARRIS,Phillippe | SU-M 14 - FSU-M 8 | (SU-M by 6) |
| 11:18 | FSU-M | MISSED FT SHOT by HARRIS,Phillippe | ||
| REBOUND (DEF) by DOUROS,John | ||||
| 11:03 | SU-M | MISSED LAYUP by GAITHER,Cori | ||
| REBOUND (DEF) by GREEN,Brandon | ||||
| 10:57 | FSU-M | MISSED 3 PTR by GEBRU,Andy | ||
| REBOUND (DEF) by OBADINA,Damola | ||||
| 10:30 | SU-M | MISSED 3 PTR by KORNEGAY,John | ||
| REBOUND (DEF) by HOLMES,Derek | ||||
| 10:23 | FSU-M | MISSED 3 PTR by GEBRU,Andy | ||
| REBOUND (DEF) by OBADINA,Damola | ||||
| 09:59 | FSU-M | FOUL by GREEN,Brandon (2) | ||
| 09:59 | SU-M | TIMEOUT TEAM | ||
| 09:57 | SU-M | GOOD! LAYUP by OBADINA,Damola (fastbreak) | SU-M 16 - FSU-M 8 | (SU-M by 8) |
| 09:36 | FSU-M | MISSED 3 PTR by ROBINSON,Ariel | ||
| REBOUND (DEF) by GRAHAM,Will | ||||
| 09:06 | SU-M | MISSED JUMPER by KORNEGAY,John | ||
| REBOUND (DEF) by ROBINSON,Ariel | ||||
| 08:59 | FSU-M | GOOD! JUMPER by AUSTIN,Jamel | SU-M 16 - FSU-M 10 | (SU-M by 6) |
| ASSIST by HARRIS,Phillippe | ||||
| 08:45 | SU-M | MISSED 3 PTR by DOUROS,John | ||
| REBOUND (DEF) by JAY,Malcolm | ||||
| 08:29 | FSU-M | TURNOVR by HOLMES,Derek | ||
| 08:27 | SU-M | STEAL by OBADINA,Damola | ||
| 08:24 | SU-M | TURNOVR by OBADINA,Damola | ||
| 08:23 | FSU-M | STEAL by HARRIS,Phillippe | ||
| 08:20 | FSU-M | TURNOVR by HARRIS,Phillippe | ||
| 08:19 | SU-M | STEAL by GRAHAM,Will | ||
| 07:53 | SU-M | TURNOVR by GAITHER,Cori | ||
| 07:25 | SU-M | FOUL by OBADINA,Damola (1) | ||
| 07:23 | FSU-M | GOOD! LAYUP by AUSTIN,Jamel (fastbreak) | SU-M 16 - FSU-M 12 | (SU-M by 4) |
| ASSIST by GEBRU,Andy | ||||
| 06:59 | SU-M | GOOD! JUMPER by GREENE,Brandon (in the paint) | SU-M 18 - FSU-M 12 | (SU-M by 6) |
| 06:39 | FSU-M | TURNOVR by AUSTIN,Jamel | ||
| 06:38 | SU-M | STEAL by ESPINOSA,Robert | ||
| 06:26 | FSU-M | FOUL by AUSTIN,Jamel (1) | ||
| 06:07 | FSU-M | FOUL by ROSS,Larry (2) | ||
| 06:07 | SU-M | MISSED FT SHOT by GREENE,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:07 | SU-M | GOOD! FT SHOT by GREENE,Brandon | SU-M 19 - FSU-M 12 | (SU-M by 7) |
| 05:52 | FSU-M | TURNOVR by AUSTIN,Jamel | ||
| 05:50 | SU-M | STEAL by GRAHAM,Will | ||
| 05:48 | SU-M | GOOD! LAYUP by GRAHAM,Will (fastbreak) | SU-M 21 - FSU-M 12 | (SU-M by 9) |
| 05:13 | FSU-M | MISSED 3 PTR by AUSTIN,Jamel | ||
| REBOUND (DEF) by MUDD,Jonathan | ||||
| 04:51 | SU-M | MISSED JUMPER by ESPINOSA,Robert | ||
| REBOUND (DEF) by JAY,Malcolm | ||||
| 04:48 | SU-M | FOUL by GREENE,Brandon (1) | ||
| 04:26 | FSU-M | GOOD! DUNK by JAY,Malcolm | SU-M 21 - FSU-M 14 | (SU-M by 7) |
| 04:26 | SU-M | FOUL by GREENE,Brandon (2) | ||
| 04:26 | FSU-M | MISSED FT SHOT by JAY,Malcolm | ||
| REBOUND (OFF) by GEBRU,Andy | ||||
| 04:21 | FSU-M | TURNOVR by GEBRU,Andy | ||
| 04:14 | SU-M | TURNOVR by GRAHAM,Will | ||
| 04:13 | FSU-M | STEAL by GEBRU,Andy | ||
| 04:12 | FSU-M | TURNOVR by GEBRU,Andy | ||
| 04:11 | SU-M | STEAL by OBADINA,Damola | ||
| 03:48 | SU-M | GOOD! LAYUP by MUDD,Jonathan (fastbreak) | SU-M 23 - FSU-M 14 | (SU-M by 9) |
| ASSIST by GREENE,Brandon | ||||
| 03:24 | FSU-M | GOOD! 3 PTR by HARRIS,Phillippe | SU-M 23 - FSU-M 17 | (SU-M by 6) |
| ASSIST by GEBRU,Andy | ||||
| 03:07 | SU-M | TURNOVR by OBADINA,Damola | ||
| 03:07 | FSU-M | MISSED 3 PTR by GEBRU,Andy | ||
| REBOUND (DEF) by OBADINA,Damola | ||||
| 02:39 | SU-M | GOOD! 3 PTR by MUDD,Jonathan | SU-M 26 - FSU-M 17 | (SU-M by 9) |
| ASSIST by OBADINA,Damola | ||||
| 02:29 | FSU-M | MISSED 3 PTR by HARRIS,Phillippe | ||
| REBOUND (DEF) by MUDD,Jonathan | ||||
| 02:21 | SU-M | TIMEOUT 30sec | ||
| 01:57 | SU-M | MISSED JUMPER by GRAHAM,Will | ||
| REBOUND (DEF) by HARRIS,Phillippe | ||||
| 01:45 | FSU-M | MISSED 3 PTR by HARRIS,Phillippe | ||
| REBOUND (DEF) by KORNEGAY,John | ||||
| 01:23 | SU-M | GOOD! JUMPER by OBADINA,Damola (in the paint) | SU-M 28 - FSU-M 17 | (SU-M by 11) |
| ASSIST by KORNEGAY,John | ||||
| 01:03 | FSU-M | GOOD! JUMPER by HARRIS,Phillippe | SU-M 28 - FSU-M 19 | (SU-M by 9) |
| 00:37 | SU-M | TURNOVR by MUDD,Jonathan | ||
| 00:20 | FSU-M | MISSED JUMPER by GEBRU,Andy | ||
| REBOUND (DEF) by OBADINA,Damola | ||||
| 00:03 | SU-M | GOOD! JUMPER by OBADINA,Damola | SU-M 30 - FSU-M 19 | (SU-M by 11) |
| ASSIST by KORNEGAY,John |
| 19:48 | FSU-M | TURNOVR by HOLMES,Derek | SU-M 30 - FSU-M 19 | (SU-M by 11) |
| 19:36 | FSU-M | GOOD! 3 PTR by AUSTIN,Jamel | SU-M 30 - FSU-M 22 | (SU-M by 8) |
| ASSIST by HARRIS,Phillippe | ||||
| 19:35 | SU-M | TIMEOUT 30sec | ||
| 19:33 | FSU-M | MISSED JUMPER by AUSTIN,Jamel | ||
| 19:33 | SU-M | BLOCK by ESPINOSA,Robert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:04 | SU-M | MISSED 3 PTR by GREENE,Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:01 | SU-M | FOUL by MUDD,Jonathan (2) | ||
| 19:00 | FSU-M | MISSED 3 PTR by HARRIS,Phillippe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:36 | SU-M | TURNOVR by OBADINA,Damola | ||
| 18:10 | SU-M | FOUL by ESPINOSA,Robert (2) | ||
| 17:50 | FSU-M | TURNOVR by AUSTIN,Jamel | ||
| 17:45 | SU-M | TURNOVR by ESPINOSA,Robert | ||
| 17:43 | FSU-M | STEAL by GEBRU,Andy | ||
| 17:37 | FSU-M | MISSED 3 PTR by AUSTIN,Jamel | ||
| REBOUND (OFF) by HARRIS,Phillippe | ||||
| 17:27 | FSU-M | TURNOVR by JAY,Malcolm | ||
| 17:20 | FSU-M | TIMEOUT TEAM | ||
| 17:06 | SU-M | GOOD! LAYUP by KORNEGAY,John (fastbreak) | SU-M 32 - FSU-M 22 | (SU-M by 10) |
| 16:57 | FSU-M | MISSED 3 PTR by HARRIS,Phillippe | ||
| REBOUND (DEF) by ESPINOSA,Robert | ||||
| 16:21 | SU-M | GOOD! LAYUP by KORNEGAY,John (fastbreak) | SU-M 34 - FSU-M 22 | (SU-M by 12) |
| 16:15 | FSU-M | TURNOVR by STALEY,Corey | ||
| 16:08 | SU-M | MISSED JUMPER by KORNEGAY,John | ||
| REBOUND (DEF) by JAY,Malcolm | ||||
| 15:53 | FSU-M | GOOD! JUMPER by JAY,Malcolm | SU-M 34 - FSU-M 24 | (SU-M by 10) |
| ASSIST by GEBRU,Andy | ||||
| 15:23 | SU-M | TURNOVR by MUDD,Jonathan | ||
| 15:22 | FSU-M | STEAL by STALEY,Corey | ||
| 15:18 | FSU-M | GOOD! LAYUP by HARRIS,Phillippe (fastbreak) | SU-M 34 - FSU-M 26 | (SU-M by 8) |
| 15:16 | SU-M | FOUL by MUDD,Jonathan (3) | ||
| 15:16 | FSU-M | GOOD! FT SHOT by HARRIS,Phillippe | SU-M 34 - FSU-M 27 | (SU-M by 7) |
| 14:53 | SU-M | GOOD! LAYUP by KORNEGAY,John (fastbreak) | SU-M 36 - FSU-M 27 | (SU-M by 9) |
| 14:50 | FSU-M | FOUL by ROSS,Larry (3) | ||
| 14:50 | SU-M | MISSED FT SHOT by KORNEGAY,John | ||
| REBOUND (DEF) by ROSS,Larry | ||||
| 14:43 | FSU-M | MISSED JUMPER by JAY,Malcolm | ||
| REBOUND (OFF) by HARRIS,Phillippe | ||||
| 14:38 | FSU-M | MISSED JUMPER by ROSS,Larry | ||
| REBOUND (OFF) by JAY,Malcolm | ||||
| 14:34 | FSU-M | MISSED JUMPER by ROSS,Larry | ||
| REBOUND (DEF) by ESPINOSA,Robert | ||||
| 13:41 | SU-M | MISSED 3 PTR by KORNEGAY,John | ||
| REBOUND (OFF) by GAITHER,Cori | ||||
| 13:38 | SU-M | GOOD! LAYUP by GAITHER,Cori | SU-M 38 - FSU-M 27 | (SU-M by 11) |
| 13:24 | FSU-M | MISSED JUMPER by HARRIS,Phillippe | ||
| REBOUND (DEF) by GRAHAM,Will | ||||
| 13:04 | SU-M | TURNOVR by ESPINOSA,Robert | ||
| 12:50 | FSU-M | MISSED JUMPER by AUSTIN,Jamel | ||
| REBOUND (DEF) by OBADINA,Damola | ||||
| 12:16 | SU-M | GOOD! JUMPER by GRAHAM,Will | SU-M 40 - FSU-M 27 | (SU-M by 13) |
| 12:14 | SU-M | FOUL by GRAHAM,Will (1) | ||
| 12:06 | FSU-M | MISSED 3 PTR by GEBRU,Andy | ||
| REBOUND (OFF) by JAY,Malcolm | ||||
| 12:01 | FSU-M | GOOD! LAYUP by JAY,Malcolm (fastbreak) | SU-M 40 - FSU-M 29 | (SU-M by 11) |
| 11:59 | SU-M | FOUL by OBADINA,Damola (2) | ||
| 11:59 | FSU-M | GOOD! FT SHOT by JAY,Malcolm | SU-M 40 - FSU-M 30 | (SU-M by 10) |
| 11:44 | SU-M | GOOD! LAYUP by GRAHAM,Will (fastbreak) | SU-M 42 - FSU-M 30 | (SU-M by 12) |
| 11:15 | FSU-M | GOOD! 3 PTR by HARRIS,Phillippe | SU-M 42 - FSU-M 33 | (SU-M by 9) |
| ASSIST by AUSTIN,Jamel | ||||
| 10:50 | SU-M | MISSED JUMPER by ESPINOSA,Robert | ||
| REBOUND (DEF) by AUSTIN,Jamel | ||||
| 10:44 | SU-M | FOUL by ESPINOSA,Robert (3) | ||
| 10:20 | SU-M | FOUL by KORNEGAY,John (1) | ||
| 10:20 | FSU-M | GOOD! FT SHOT by HARRIS,Phillippe | SU-M 42 - FSU-M 34 | (SU-M by 8) |
| 10:20 | FSU-M | GOOD! FT SHOT by HARRIS,Phillippe | SU-M 42 - FSU-M 35 | (SU-M by 7) |
| 10:20 | FSU-M | GOOD! FT SHOT by HARRIS,Phillippe | SU-M 42 - FSU-M 36 | (SU-M by 6) |
| 10:16 | FSU-M | FOUL by AUSTIN,Jamel (2) | ||
| 09:53 | SU-M | TURNOVR by GRAHAM,Will | ||
| 09:53 | FSU-M | STEAL by JAY,Malcolm | ||
| 09:53 | SU-M | FOUL by ESPINOSA,Robert (4) | ||
| 09:53 | FSU-M | MISSED FT SHOT by JAY,Malcolm | ||
| REBOUND (OFF) by HARRIS,Phillippe | ||||
| 09:41 | FSU-M | GOOD! 3 PTR by HARRIS,Phillippe | SU-M 42 - FSU-M 39 | (SU-M by 3) |
| ASSIST by JAY,Malcolm | ||||
| 09:18 | SU-M | TURNOVR by MUDD,Jonathan | ||
| 09:17 | FSU-M | STEAL by AUSTIN,Jamel | ||
| 09:16 | FSU-M | GOOD! DUNK by HOLMES,Derek | SU-M 42 - FSU-M 41 | (SU-M by 1) |
| 08:57 | SU-M | MISSED LAYUP by MUDD,Jonathan | ||
| 08:57 | FSU-M | BLOCK by HOLMES,Derek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:52 | SU-M | TURNOVR by DOUROS,John | ||
| 08:51 | FSU-M | STEAL by JAY,Malcolm | ||
| 08:42 | FSU-M | TURNOVR by HARRIS,Phillippe | ||
| 08:23 | FSU-M | FOUL by AUSTIN,Jamel (3) | ||
| 08:21 | SU-M | GOOD! JUMPER by GAITHER,Cori (fastbreak in the paint) | SU-M 44 - FSU-M 41 | (SU-M by 3) |
| 08:12 | FSU-M | GOOD! 3 PTR by HARRIS,Phillippe | FSU-M 44 - SU-M 44 | Tied |
| ASSIST by AUSTIN,Jamel | ||||
| 07:49 | SU-M | GOOD! 3 PTR by DOUROS,John | SU-M 47 - FSU-M 44 | (SU-M by 3) |
| ASSIST by GAITHER,Cori | ||||
| 07:38 | FSU-M | GOOD! DUNK by HOLMES,Derek | SU-M 47 - FSU-M 46 | (SU-M by 1) |
| ASSIST by GEBRU,Andy | ||||
| 07:18 | FSU-M | FOUL by GEBRU,Andy (1) | ||
| 07:06 | SU-M | GOOD! 3 PTR by DOUROS,John | SU-M 50 - FSU-M 46 | (SU-M by 4) |
| ASSIST by GAITHER,Cori | ||||
| 06:57 | FSU-M | MISSED 3 PTR by GEBRU,Andy | ||
| REBOUND (OFF) by HARRIS,Phillippe | ||||
| 06:51 | SU-M | FOUL by OBADINA,Damola (3) | ||
| 06:51 | FSU-M | GOOD! FT SHOT by HARRIS,Phillippe | SU-M 50 - FSU-M 47 | (SU-M by 3) |
| 06:51 | FSU-M | GOOD! FT SHOT by HARRIS,Phillippe | SU-M 50 - FSU-M 48 | (SU-M by 2) |
| 06:44 | SU-M | MISSED LAYUP by GRAHAM,Will | ||
| 06:44 | FSU-M | BLOCK by HOLMES,Derek | ||
| REBOUND (DEF) by JAY,Malcolm | ||||
| 06:21 | FSU-M | MISSED JUMPER by HARRIS,Phillippe | ||
| REBOUND (DEF) by GAITHER,Cori | ||||
| 06:08 | SU-M | MISSED LAYUP by KORNEGAY,John | ||
| REBOUND (DEF) by AUSTIN,Jamel | ||||
| 05:58 | FSU-M | GOOD! 3 PTR by GEBRU,Andy | FSU-M 51 - SU-M 50 | (FSU-M by 1) |
| ASSIST by HARRIS,Phillippe | ||||
| 05:36 | FSU-M | FOUL by AUSTIN,Jamel (4) | ||
| 05:06 | SU-M | MISSED JUMPER by OBADINA,Damola | ||
| REBOUND (DEF) by HOLMES,Derek | ||||
| 04:44 | SU-M | FOUL by KORNEGAY,John (2) | ||
| 04:44 | FSU-M | GOOD! FT SHOT by AUSTIN,Jamel | FSU-M 52 - SU-M 50 | (FSU-M by 2) |
| 04:44 | FSU-M | GOOD! FT SHOT by AUSTIN,Jamel | FSU-M 53 - SU-M 50 | (FSU-M by 3) |
| 04:42 | FSU-M | MISSED JUMPER by HOLMES,Derek | ||
| REBOUND (OFF) by HOLMES,Derek | ||||
| 04:37 | FSU-M | MISSED 3 PTR by GEBRU,Andy | ||
| REBOUND (DEF) by ESPINOSA,Robert | ||||
| 04:10 | SU-M | TURNOVR by GAITHER,Cori | ||
| 04:09 | SU-M | GOOD! LAYUP by KORNEGAY,John (fastbreak) | FSU-M 53 - SU-M 52 | (FSU-M by 1) |
| 04:08 | FSU-M | FOUL by HOLMES,Derek (1) | ||
| 04:08 | SU-M | MISSED FT SHOT by KORNEGAY,John | ||
| REBOUND (OFF) by MUDD,Jonathan | ||||
| 03:54 | SU-M | GOOD! JUMPER by ESPINOSA,Robert | SU-M 54 - FSU-M 53 | (SU-M by 1) |
| ASSIST by KORNEGAY,John | ||||
| 03:37 | FSU-M | MISSED JUMPER by AUSTIN,Jamel | ||
| REBOUND (OFF) by HOLMES,Derek | ||||
| 03:29 | FSU-M | GOOD! LAYUP by GEBRU,Andy (fastbreak) | FSU-M 55 - SU-M 54 | (FSU-M by 1) |
| 03:25 | FSU-M | MISSED JUMPER by AUSTIN,Jamel | ||
| REBOUND (OFF) by HOLMES,Derek | ||||
| 03:09 | FSU-M | GOOD! FT SHOT by HARRIS,Phillippe | FSU-M 56 - SU-M 54 | (FSU-M by 2) |
| 03:09 | FSU-M | GOOD! FT SHOT by HARRIS,Phillippe | FSU-M 57 - SU-M 54 | (FSU-M by 3) |
| 03:09 | FSU-M | GOOD! FT SHOT by HARRIS,Phillippe | FSU-M 58 - SU-M 54 | (FSU-M by 4) |
| 03:09 | SU-M | FOUL by KORNEGAY,John (3) | ||
| 03:08 | SU-M | TURNOVR by OBADINA,Damola | ||
| 03:06 | FSU-M | STEAL by GEBRU,Andy | ||
| 03:03 | FSU-M | MISSED 3 PTR by HARRIS,Phillippe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:02 | FSU-M | FOUL by ROBINSON,Tyrone (1) | ||
| 03:02 | SU-M | GOOD! FT SHOT by KORNEGAY,John | FSU-M 58 - SU-M 55 | (FSU-M by 3) |
| 03:02 | SU-M | GOOD! FT SHOT by KORNEGAY,John | FSU-M 58 - SU-M 56 | (FSU-M by 2) |
| 02:36 | SU-M | FOUL by MUDD,Jonathan (4) | ||
| 02:36 | FSU-M | GOOD! FT SHOT by HARRIS,Phillippe | FSU-M 59 - SU-M 56 | (FSU-M by 3) |
| 02:36 | FSU-M | GOOD! FT SHOT by HARRIS,Phillippe | FSU-M 60 - SU-M 56 | (FSU-M by 4) |
| 02:36 | FSU-M | GOOD! FT SHOT by HARRIS,Phillippe | FSU-M 61 - SU-M 56 | (FSU-M by 5) |
