Elizabeth City State vs Shaw University (02/02/08 at Spaulding Gymnasium, Raleigh, NC)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Elizabeth City State vs Shaw University
02/02/08 5:30 pm at Spaulding Gymnasium, Raleigh, NC
--------------------------------------------------------------------------------
VISITORS: Elizabeth City State 9-12, 2-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 TRAHAN,Celeste...... * 13-26 2-2 8-15 5 10 15 2 36 2 5 2 4 39
01 FREEMAN,Joyce....... * 6-14 4-11 0-0 1 4 5 4 16 1 4 1 1 35
13 SCOTT,Courtney...... * 1-4 0-0 0-2 0 3 3 2 2 3 1 0 0 23
20 ARTHUR,Cheniece..... * 3-10 0-0 5-8 2 3 5 3 11 5 4 0 1 30
34 WHITAKER,April...... * 3-6 0-1 0-0 0 2 2 2 6 1 0 0 0 30
03 HOWARD,Jenell....... 0-2 0-0 0-0 0 2 2 2 0 1 2 0 0 17
12 WASHINGTON,Yasmine.. 2-5 2-2 0-0 1 0 1 0 6 0 2 0 0 11
23 BROWN,Sharde........ 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 1
25 STOKES,Whitney...... 0-3 0-2 0-0 1 0 1 0 0 0 1 0 0 8
44 HAGER,Christina..... 0-0 0-0 0-0 0 2 2 5 0 0 2 0 0 6
TEAM................ 3 4 7 1
Totals.............. 28-70 8-18 13-25 13 31 44 21 77 13 24 3 6 200
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 17-36 47.2% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 6-11 54.5% Game: 44.4% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 5-10 50.0% Game: 52.0% 7
--------------------------------------------------------------------------------
HOME TEAM: Shaw University 13-10,10-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 MCGAUGHEY, Tanisha.. * 5-9 1-2 5-6 0 6 6 1 16 7 2 0 2 29
05 ANDRUS, Shana....... * 8-15 0-0 1-6 1 4 5 3 17 7 10 0 3 26
33 BOZEMAN, Celanese... * 8-17 4-8 2-2 1 0 1 0 22 3 1 0 3 23
34 SOUTER, Nicky....... * 5-11 0-0 2-2 5 9 14 1 12 1 2 0 5 36
55 CLEMENDOR,Tavia..... * 0-4 0-0 1-4 3 3 6 1 1 1 0 0 0 15
11 DAVIS, Jessica...... 1-3 0-0 0-0 4 1 5 0 2 0 0 0 0 24
15 LANIER, Tammy....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
21 ANTHONY, NaKeisha... 4-8 1-3 0-0 1 5 6 4 9 5 2 0 2 18
25 GOSHEN, Jamie....... 3-6 2-5 2-2 0 2 2 4 10 0 1 0 0 13
30 JOESPH, Khandi...... 0-1 0-0 0-2 0 1 1 2 0 0 0 0 0 7
32 RIVERA, Jasmine..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
52 JENKINS, Keyauna.... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
TEAM................ 1 3 4 1
Totals.............. 34-75 8-18 13-24 16 34 50 18 89 24 20 0 16 200
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 17-39 43.6% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-7 57.1% Game: 44.4% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 7-12 58.3% Game: 54.2% 5
--------------------------------------------------------------------------------
Officials: Bittle, Wright, Dawson
Technical fouls: Elizabeth City State-None. Shaw University-GOSHEN, Jamie.
Attendance: 1050
Score by Periods 1st 2nd Total
Elizabeth City State.......... 32 45 - 77
Shaw University............... 44 45 - 89
Points in the paint-ECSU-W 20,SU 42. Points off turnovers-ECSU-W 27,SU 32.
2nd chance points-ECSU-W 9,SU 13. Fast break points-ECSU-W 6,SU 16.
Bench points-ECSU-W 6,SU 21. Score tied-4 times. Lead changed-1 time.
Last FG-ECSU-W 2nd-00:13, SU 2nd-00:23.
Largest lead-ECSU-W by 2 1st-19:57, SU by 19 1st-03:16.
Newspaper Box Score
Newspaper Box Score
Elizabeth City State vs Shaw University
02/02/08 5:30 pm at Spaulding Gymnasium, Raleigh, NC
At Spaulding Gymnasium, Raleigh, NC
SHAW UNIVERSITY 89, ELIZABETH CITY STATE 77
ELIZABETH CITY STATE ( 9-12, 2-10)
TRAHAN,Celeste 13-26 8-15 36; FREEMAN,Joyce 6-14 0-0 16; ARTHUR,Cheniece
3-10 5-8 11; WASHINGTON,Yasmine 2-5 0-0 6; WHITAKER,April 3-6 0-0 6;
SCOTT,Courtney 1-4 0-2 2; STOKES,Whitney 0-3 0-0 0; BROWN,Sharde 0-0 0-0 0;
HOWARD,Jenell 0-2 0-0 0; HAGER,Christina 0-0 0-0 0. Totals 28-70 13-25 77.
SHAW UNIVERSITY (13-10,10-2)
BOZEMAN, Celanese 8-17 2-2 22; ANDRUS, Shana 8-15 1-6 17; MCGAUGHEY, Tanisha
5-9 5-6 16; SOUTER, Nicky 5-11 2-2 12; GOSHEN, Jamie 3-6 2-2 10; ANTHONY,
NaKeisha 4-8 0-0 9; DAVIS, Jessica 1-3 0-0 2; CLEMENDOR,Tavia 0-4 1-4 1;
LANIER, Tammy 0-0 0-0 0; RIVERA, Jasmine 0-0 0-0 0; JENKINS, Keyauna 0-1 0-0
0; JOESPH, Khandi 0-1 0-2 0. Totals 34-75 13-24 89.
Elizabeth City State.......... 32 45 - 77
Shaw University............... 44 45 - 89
3-point goals--Elizabeth City State 8-18 (FREEMAN,Joyce 4-11;
WASHINGTON,Yasmine 2-2; TRAHAN,Celeste 2-2; STOKES,Whitney 0-2;
WHITAKER,April 0-1), Shaw University 8-18 (BOZEMAN, Celanese 4-8; GOSHEN,
Jamie 2-5; MCGAUGHEY, Tanisha 1-2; ANTHONY, NaKeisha 1-3). Fouled
out--Elizabeth City State-HAGER,Christina, Shaw University-None.
Rebounds--Elizabeth City State 44 (TRAHAN,Celeste 15), Shaw University 50
(SOUTER, Nicky 14). Assists--Elizabeth City State 13 (ARTHUR,Cheniece 5),
Shaw University 24 (MCGAUGHEY, Tanisha 7; ANDRUS, Shana 7). Total
fouls--Elizabeth City State 21, Shaw University 18. Technical
fouls--Elizabeth City State-None, Shaw University-GOSHEN, Jamie. A-1050