Claflin at Shaw
@ Raleigh, NC (C.C. Spaulding Gym)
10/6/2018 at 6 PM
@ Raleigh, NC (C.C. Spaulding Gym)
10/6/2018 at 6 PM
Claflin
0 |
Shaw
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Claflin (4-8, 4-5 CIAA) | 18 | 15 | 12 | 0 |
Shaw (13-6, 7-0 CIAA) | 25 | 25 | 25 | 3 |
Claflin |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 23 | .130 |
2 | 5 | 3 | 21 | .095 |
3 | 5 | 5 | 19 | .000 |
Shaw |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 20 | .350 |
2 | 15 | 6 | 36 | .250 |
3 | 12 | 3 | 18 | .500 |
Claflin |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jhi Piper-Murles | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jamie Dobson * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
3 | Angel Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Trinity Fierce | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
5 | Kiana Ware * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
11 | Courtney Taylor * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
12 | Makaylen Crosby | 3 | 1 | 6 | 11 | -.455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
13 | Jordan Taylor * | 3 | 8 | 2 | 14 | .429 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 10.5 |
14 | Vianc Colon Gonzalez * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1.0 |
33 | Jewel Moody * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 15 | 63 | .079 | 18 | 3 | 7 | 9 | 20 | 2 | 2 | 1 | 5 | 26.0 |
Shaw |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jada Flowers | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Alexandra Masnica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Jailynn Butler * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
5 | Jazmine Johnson-Mccoy | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Tyler Hunter | 2 | 5 | 3 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
8 | Destiny Leake | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
9 | Michelle Olmeda-Gonzalez * | 3 | 1 | 0 | 1 | 1.000 | 20 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
10 | Karla Sosa * | 3 | 6 | 2 | 10 | .400 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
11 | Aisja Jones | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Saraya Klink * | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
20 | Keveesha Wattley * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
22 | Kelly Murphy | 3 | 1 | 0 | 2 | .500 | 1 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
23 | Tapanga Moten * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
24 | Christine Ngeve | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
25 | Amari Fletcher | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 13 | 74 | .338 | 31 | 9 | 9 | 3 | 26 | 1 | 4 | 0 | 0 | 50.0 |
Other Information |
---|
Arena: C.C. Spaulding Gym Attendance: 423 Time: 1:08 1st Referee: Chanslar Chavis 2nd Referee: Darryl Buck 3rd Referee: Rosendo Bryden Scorer: Raymond Banner |
* = Starter