Johnson C. Smith at Shaw
@ Raleigh, NC (C.C. Spaulding Gym)
9/25/2017 at 6:00 PM
@ Raleigh, NC (C.C. Spaulding Gym)
9/25/2017 at 6:00 PM
Johnson C. Smith
0 |
Shaw
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Johnson C. Smith (6-2, 4-1 CIAA) | 19 | 18 | 8 | 0 |
Shaw (13-2, 5-0 CIAA) | 25 | 25 | 25 | 3 |
Johnson C. Smith |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 33 | .061 |
2 | 7 | 4 | 27 | .111 |
3 | 4 | 9 | 38 | -.132 |
Shaw |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 33 | .212 |
2 | 12 | 7 | 41 | .122 |
3 | 14 | 3 | 31 | .355 |
Johnson C. Smith |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Taylor Hendrickson * | 3 | 1 | 6 | 9 | -.556 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
3 | Karina Pressior * | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
4 | Azha McNeil * | 3 | 0 | 4 | 4 | -1.000 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 0.0 |
7 | Anaiah Mitchell * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Gorana Bogdanovic * | 3 | 4 | 1 | 16 | .188 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
14 | Anteesha Smoots * | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
1 | Cydney Calhoun | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Georgina Diaz | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 0.0 |
8 | Makayla Adams | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
10 | Amirah Burnett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Keondra Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Maya Washington | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
TM | JCSU TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 20 | 98 | .000 | 15 | 2 | 5 | 3 | 39 | 1 | 8 | 0 | 6 | 27.0 |
Shaw |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Deja Simpson * | 2 | 1 | 4 | 10 | -.300 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
9 | Mich Olmeda-Gonzalez * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
14 | Saraya Klink * | 3 | 9 | 0 | 16 | .562 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 11.5 |
20 | Keveesha Wattley * | 3 | 8 | 7 | 24 | .042 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 |
22 | Kelly Murphy * | 3 | 9 | 0 | 19 | .474 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
23 | Tapanga Moten * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
1 | Alyssa Hill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Alexandra Masnica | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Mackenzi Badger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Morghan Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Jazmine Johnson-Mccoy | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
6 | Aliani Adelis | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | Camryn Miles | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Aisja Jones | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
13 | Tiffany Brooks | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
24 | Christine Ngeve | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 16 | 105 | .219 | 34 | 3 | 7 | 2 | 50 | 2 | 8 | 0 | 0 | 48.0 |
Other Information |
---|
Arena: C.C. Spaulding Gym Attendance: 200 Time: 1hr16min |
* = Starter