SU vs. OVU
@ Athens, W.Va. (Carter Center)
9/8/2017 at 3:00 pm
@ Athens, W.Va. (Carter Center)
9/8/2017 at 3:00 pm
Shaw
1 |
Ohio Valley
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Shaw (4-2) | 25 | 19 | 22 | 23 | 1 |
Ohio Valley (2-4) | 16 | 25 | 25 | 25 | 3 |
Shaw |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 25 | .320 |
2 | 8 | 7 | 26 | .038 |
3 | 12 | 7 | 39 | .128 |
4 | 10 | 6 | 46 | .087 |
Ohio Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 21 | .381 |
2 | 10 | 6 | 22 | .182 |
3 | 13 | 8 | 32 | .156 |
4 | 15 | 8 | 46 | .152 |
Shaw |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alyssa Hill | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2 | Alexandra Masnica | 4 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Mackenzi Badger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Jazmin Johnson-Mccoy | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
6 | Aliani Adelis | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
8 | Deja Simpson * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
9 | Mich Olmeda-Gonzalez * | 4 | 1 | 0 | 1 | 1.000 | 16 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
11 | Aisja Jones | 1 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
13 | Tiffany Brooks | 4 | 0 | 0 | 1 | .000 | 2 | 4 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
14 | Saraya Klink * | 4 | 8 | 7 | 22 | .045 | 0 | 3 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 19.5 |
22 | Kelly Murphy * | 4 | 11 | 4 | 32 | .219 | 1 | 1 | 2 | 1 | 12 | 1 | 1 | 0 | 0 | 13.5 |
23 | Tapanga Moten * | 4 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
25 | Amari Fletcher * | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 23 | 136 | .132 | 35 | 13 | 6 | 8 | 39 | 12 | 6 | 1 | 0 | 69.0 |
Ohio Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Maria Cordoba * | 4 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
2 | Dana Lichtendonk * | 4 | 6 | 2 | 9 | .444 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
3 | Kanana Fuimaono * | 4 | 5 | 1 | 8 | .500 | 1 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
4 | Fa'aaliga Mikaele * | 4 | 16 | 6 | 37 | .270 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 17.0 |
5 | Kasey Williams | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
8 | Kalyn Makimoto | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kaitlin Farrah | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
11 | Jessica Rafay * | 4 | 9 | 7 | 30 | .067 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 11.0 |
12 | Stephany Orjuela * | 4 | 6 | 1 | 7 | .714 | 38 | 2 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 8.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 25 | 121 | .198 | 47 | 9 | 6 | 13 | 58 | 4 | 4 | 3 | 0 | 64.0 |
Other Information |
---|
Arena: Carter Center Attendance: 50 Time: 1:30 1st Referee: BJ Willard 2nd Referee: Ellen Hawks |
* = Starter