Morris at. Shaw
@ Raleigh, NC (Spaulding Gym)
9/22/2012 at 10:00am
@ Raleigh, NC (Spaulding Gym)
9/22/2012 at 10:00am
|
Morris
1 |
Shaw
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Morris | 25 | 22 | 22 | 15 | 1 |
| Shaw | 23 | 25 | 25 | 25 | 3 |
Morris | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 1 | 23 | .565 | ||
| 2 | 8 | 8 | 30 | .000 | ||
| 3 | 4 | 6 | 27 | -.074 | ||
| 4 | 6 | 4 | 21 | .095 | ||
Shaw | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 30 | .167 | ||
| 2 | 10 | 5 | 29 | .172 | ||
| 3 | 15 | 11 | 39 | .103 | ||
| 4 | 12 | 2 | 27 | .370 | ||
Morris | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | GIBSON,Imani * | 4 | 6 | 4 | 18 | .111 | 0 | 2 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | HARRIS,Ebonie * | 4 | 3 | 0 | 13 | .231 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | FRYE,Rasha * | 4 | 8 | 3 | 21 | .238 | 3 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 10.0 |
| 6 | JACKSON,Shaquille | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | CLARK,Raenita * | 4 | 4 | 5 | 15 | -.067 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | PARKS,Ashley * | 4 | 2 | 1 | 3 | .333 | 2 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | WRIGHT,Yvonne | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | HOOK,Rhonda * | 4 | 6 | 4 | 21 | .095 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | WILLIAMS,Courtney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 101 | .129 | 21 | 11 | 8 | 17 | 46 | 2 | 0 | 0 | 1 | 45.0 | ||
Shaw | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shaye Walton * | 4 | 10 | 2 | 18 | .444 | 1 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Michelle Oliver * | 4 | 8 | 2 | 20 | .300 | 4 | 5 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Courtnee Kelly * | 4 | 3 | 2 | 9 | .111 | 34 | 4 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Crystal Gordon * | 4 | 10 | 8 | 32 | .062 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Daniela Archibold | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jolene Arroyo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sashane Watson * | 4 | 16 | 7 | 30 | .300 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 18.5 |
| 15 | Tyler Page | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Quianna Myers * | 4 | 4 | 5 | 14 | -.071 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 27 | 125 | .192 | 43 | 17 | 12 | 11 | 42 | 1 | 8 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Spaulding Gym Attendance: 0 Time: 1st Referee: Carlton Baker 2nd Referee: Randy McLamb 3rd Referee: Tacara Moxey Scorer: Onnidan Group |
* = Starter
^ = Libero














