Shaw
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 6.38 | .064 | 5.05 | 0.94 | 1.46 | 9.51 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-27 (.129) |
| Conference (Pct.) | 3-13 (.188) |
| Streak | Lost 6 |
| Home | 1-7 |
| Away | 1-8 |
| Neutral | 2-12 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Mount Olive | L, 3-0 |
| Oct 22 | vs. Belmont Abbey | L, 3-1 |
| Oct 22 | vs. Virginia Union | L, 3-1 |
| Oct 24 | at Winston-Salem State | L, 3-0 |
| Oct 26 | at Fayetteville State | L, 3-0 |
| Oct 28 | Saint Augustine's | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 16 | ||
| Sets | 80 | 54 | ||
| Kills | 510 | 360 | ||
| Kills per set | 6.38 | 6.67 | ||
| Errors | 390 | 278 | ||
| Total Attacks | 1884 | 1375 | ||
| Hitting Percentage | .064 | .060 | ||
| Assists | 404 | 278 | ||
| Assists per set | 5.05 | 5.15 | ||
| Service Aces | 117 | 90 | ||
| Service Errors | 144 | 96 | ||
| Service Aces per set | 1.46 | 1.67 | ||
| Reception Errors | 304 | 212 | ||
| Digs | 761 | 543 | ||
| Digs per set | 9.51 | 10.06 | ||
| Block Solo | 33 | 26 | ||
| Block Assist | 84 | 62 | ||
| Block Total | 75 | 57 | ||
| Blocks per set | 0.94 | 1.06 | ||
| Block Errors | 26 | 15 | ||
| Ball Handling Errors | 35 | 21 | ||
| Points | 702.0 | 507.0 | ||
| Points per set | 8.8 | 9.4 | ||
| Home Attendance | 646 | 450 | ||
| Home Attendance average | 81 | 90 | ||














