Crystal Gordon | #7 | N/A | Shaw
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 23 | 3.04 | .113 | 0.05 | 0.41 | 0.37 | 1.41 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Mount Olive | L, 3-0 |
| Oct 22 | vs. Belmont Abbey | L, 3-1 |
| Oct 22 | vs. Virginia Union | L, 3-1 |
| Oct 24 | at Winston-Salem | L, 3-0 |
| Oct 26 | at Fayetteville St. | L, 3-0 |
| Oct 28 | St. Augustine's | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 16 | ||
| Sets | 75 | 52 | ||
| Kills | 228 | 163 | ||
| Kills per set | 3.04 | 3.13 | ||
| Errors | 141 | 99 | ||
| Total Attacks | 767 | 565 | ||
| Hitting Percentage | .113 | .113 | ||
| Assists | 4 | 3 | ||
| Assists per set | 0.05 | 0.06 | ||
| Service Aces | 28 | 21 | ||
| Service Errors | 28 | 22 | ||
| Service Aces per set | 0.37 | 0.40 | ||
| Reception Errors | 29 | 24 | ||
| Digs | 106 | 85 | ||
| Digs per set | 1.41 | 1.63 | ||
| Block Solo | 14 | 10 | ||
| Block Assist | 17 | 11 | ||
| Block Total | 31 | 21 | ||
| Blocks per set | 0.41 | 0.40 | ||
| Block Errors | 10 | 8 | ||
| Ball Handling Errors | 7 | 6 | ||
| Points | 278.5 | 199.5 | ||
| Points per set | 3.7 | 3.8 | ||














