Shaw at. Fayetteville State
@ Fayetteville, NC (Capel Arean)
10/26/2011 at 6:05pm
@ Fayetteville, NC (Capel Arean)
10/26/2011 at 6:05pm
|
Shaw
0 |
Fayetteville St.
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shaw (3-15, 3-14) | 16 | 14 | 8 | 0 |
| Fayetteville St. (16-12, 11-3) | 25 | 25 | 25 | 3 |
Shaw | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 21 | -.095 | ||
| 2 | 2 | 9 | 25 | -.280 | ||
| 3 | 4 | 8 | 20 | -.200 | ||
Fayetteville St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 31 | .258 | ||
| 2 | 10 | 5 | 29 | .172 | ||
| 3 | 10 | 3 | 23 | .304 | ||
Shaw | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Crystal Gordon * | 3 | 2 | 10 | 28 | -.286 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Jolene Arroyo * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Cortnee Kelly * | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | Michelle Oliver * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Shaye Walton * | 3 | 6 | 8 | 28 | -.071 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 6.0 |
| 9 | Daniela Archibold | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shandrea Thomas * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 23 | 66 | -.197 | 7 | 1 | 1 | 12 | 31 | 0 | 0 | 0 | 7 | 11.0 | ||
Fayetteville St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | MCLEAN,Decausha | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | JORDAN,JaMisha * | 3 | 3 | 0 | 3 | 1.000 | 25 | 5 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | CHEADLE,Nikita * | 3 | 4 | 4 | 13 | .000 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | JONES,Alea | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | NWOKOLO,Ifeyinwa * | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | HARVIN,LaToya * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | EMANUEL,Joi * | 3 | 7 | 3 | 13 | .308 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 13.0 |
| 9 | GUISCHARD,Renee | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | BAILEY,Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | BLUE,Malia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | STEWART,Jasmine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | WYNN,Octavia * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | FARRINGTON,Molly | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 14 | 83 | .241 | 27 | 12 | 11 | 1 | 27 | 4 | 6 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Capel Arean Attendance: 0 Time: Scorer: FSU Sports Info |
* = Starter














