Shaw
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 7.18 | .052 | 5.56 | 0.57 | 1.61 | 8.98 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tea Team | N/A | N/A | 2 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 1 | Sharetta Riggins | Sr | OH | 16 | 53 | 182 | 3.43 | 130 | 544 | .096 | 9 | 0.17 | 11 | 0.21 | 128 | 2.42 | 5 | 1 | 6 | 0.11 | 198.5 | 3.7 | |
| 2 | Ashley Johnson | Sr | S | 16 | 53 | 26 | 0.49 | 16 | 100 | .100 | 262 | 4.94 | 12 | 0.23 | 67 | 1.26 | 0 | 2 | 2 | 0.04 | 39.0 | 0.7 | |
| 3 | Arielle Fairley | Fr | LB | 3 | 3 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 4 | Michelle Oliver | Fr | OH | 12 | 41 | 23 | 0.56 | 28 | 114 | -.044 | 2 | 0.05 | 19 | 0.46 | 45 | 1.10 | 0 | 4 | 4 | 0.10 | 44.0 | 1.1 | |
| 5 | Shanice Jones | Fr | MH | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 7 | Cherise Hariston | N/A | S | 7 | 13 | 4 | 0.31 | 3 | 15 | .067 | 8 | 0.62 | 0 | 0.00 | 5 | 0.38 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 | |
| 8 | Shandrea Thomas | Sr | OH | 16 | 51 | 30 | 0.59 | 33 | 111 | -.027 | 0 | 0.00 | 4 | 0.08 | 14 | 0.27 | 5 | 7 | 12 | 0.24 | 42.5 | 0.8 | |
| 9 | Jade Bibb | Sr | MH | 16 | 52 | 62 | 1.19 | 53 | 205 | .044 | 13 | 0.25 | 13 | 0.25 | 60 | 1.15 | 4 | 6 | 10 | 0.19 | 82.0 | 1.6 | |
| 10 | Jeneva Carner | Fr | OH | 16 | 54 | 48 | 0.89 | 63 | 186 | -.081 | 9 | 0.17 | 18 | 0.33 | 127 | 2.35 | 0 | 6 | 6 | 0.11 | 69.0 | 1.3 | |
| 13 | Cydnie Randolph | So | S | 13 | 43 | 3 | 0.07 | 1 | 7 | .286 | 1 | 0.02 | 9 | 0.21 | 28 | 0.65 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 | |
| 15 | Kennay Flemming | Jr | MH | 13 | 31 | 22 | 0.71 | 12 | 49 | .204 | 1 | 0.03 | 4 | 0.13 | 16 | 0.52 | 1 | 4 | 5 | 0.16 | 29.0 | 0.9 | |
| 99 | Name Name | N/A | N/A | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| Totals | 17 | 57 | 400 | 7.02 | 340 | 1334 | .045 | 308 | 5.40 | 90 | 1.58 | 491 | 8.61 | 15 | 30 | 30 | 0.53 | 520.0 | 9.1 | ||||
| Opponent | 17 | 57 | 592 | 10.39 | 282 | 1472 | .211 | 469 | 8.23 | 150 | 2.63 | 564 | 9.89 | 30 | 55 | 58 | 1.01 | 799.5 | 14.0 | ||||














