Shaw
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 7.18 | .052 | 5.56 | 0.57 | 1.61 | 8.98 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-15 (.167) |
| Conference (Pct.) | 3-14 (.176) |
| Streak | Lost 9 |
| Home | 0-5 |
| Away | 0-6 |
| Neutral | 3-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Fayetteville St. | L, 3-0 |
| Oct 8 | Winston-Salem | L, 3-0 |
| Oct 15 | at Johnson C. Smith | L, 3-0 |
| Oct 20 | Livingstone | L, 3-1 |
| Oct 27 | at St. Augustine's | L, 3-0 |
| Oct 28 | at Fayetteville State | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 17 | ||
| Sets | 61 | 57 | ||
| Kills | 438 | 400 | ||
| Kills per set | 7.18 | 7.02 | ||
| Errors | 362 | 340 | ||
| Total Attacks | 1462 | 1334 | ||
| Hitting Percentage | .052 | .045 | ||
| Assists | 339 | 308 | ||
| Assists per set | 5.56 | 5.40 | ||
| Service Aces | 98 | 90 | ||
| Service Errors | 133 | 122 | ||
| Service Aces per set | 1.61 | 1.58 | ||
| Reception Errors | 144 | 138 | ||
| Digs | 548 | 491 | ||
| Digs per set | 8.98 | 8.61 | ||
| Block Solo | 16 | 15 | ||
| Block Assist | 38 | 30 | ||
| Block Total | 35 | 30 | ||
| Blocks per set | 0.57 | 0.53 | ||
| Block Errors | 23 | 22 | ||
| Ball Handling Errors | 30 | 26 | ||
| Points | 571.0 | 520.0 | ||
| Points per set | 9.4 | 9.1 | ||
| Home Attendance | 370 | 282 | ||
| Home Attendance average | 74 | 70 | ||














