Sharetta Riggins | #1 | OH | Shaw
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 17 | 3.46 | .092 | 0.19 | 0.12 | 0.26 | 2.46 |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Fayetteville St. | L, 3-0 |
| Oct 8 | Winston-Salem | L, 3-0 |
| Oct 15 | at Johnson C. Smith | L, 3-0 |
| Oct 20 | Livingstone | L, 3-1 |
| Oct 27 | at St. Augustine's | L, 3-0 |
| Oct 28 | at Fayetteville State | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 16 | ||
| Sets | 57 | 53 | ||
| Kills | 197 | 182 | ||
| Kills per set | 3.46 | 3.43 | ||
| Errors | 142 | 130 | ||
| Total Attacks | 598 | 544 | ||
| Hitting Percentage | .092 | .096 | ||
| Assists | 11 | 9 | ||
| Assists per set | 0.19 | 0.17 | ||
| Service Aces | 15 | 11 | ||
| Service Errors | 23 | 21 | ||
| Service Aces per set | 0.26 | 0.21 | ||
| Reception Errors | 32 | 32 | ||
| Digs | 140 | 128 | ||
| Digs per set | 2.46 | 2.42 | ||
| Block Solo | 5 | 5 | ||
| Block Assist | 2 | 1 | ||
| Block Total | 7 | 6 | ||
| Blocks per set | 0.12 | 0.11 | ||
| Block Errors | 2 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 218.0 | 198.5 | ||
| Points per set | 3.8 | 3.7 | ||














