Michelle Oliver | #4 | OH | Shaw
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 13 | 0.58 | -.024 | 0.07 | 0.13 | 0.44 | 1.13 |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Fayetteville St. | L, 3-0 |
| Oct 8 | Winston-Salem | L, 3-0 |
| Oct 15 | at Johnson C. Smith | L, 3-0 |
| Oct 20 | Livingstone | L, 3-1 |
| Oct 27 | at St. Augustine's | L, 3-0 |
| Oct 28 | at Fayetteville State | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 12 | ||
| Sets | 45 | 41 | ||
| Kills | 26 | 23 | ||
| Kills per set | 0.58 | 0.56 | ||
| Errors | 29 | 28 | ||
| Total Attacks | 124 | 114 | ||
| Hitting Percentage | -.024 | -.044 | ||
| Assists | 3 | 2 | ||
| Assists per set | 0.07 | 0.05 | ||
| Service Aces | 20 | 19 | ||
| Service Errors | 21 | 18 | ||
| Service Aces per set | 0.44 | 0.46 | ||
| Reception Errors | 14 | 12 | ||
| Digs | 51 | 45 | ||
| Digs per set | 1.13 | 1.10 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 6 | 4 | ||
| Block Total | 6 | 4 | ||
| Blocks per set | 0.13 | 0.10 | ||
| Block Errors | 3 | 3 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 49.0 | 44.0 | ||
| Points per set | 1.1 | 1.1 | ||














