Jeneva Carner | #10 | OH | Shaw
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 17 | 0.93 | -.054 | 0.16 | 0.12 | 0.31 | 2.38 |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Fayetteville St. | L, 3-0 |
| Oct 8 | Winston-Salem | L, 3-0 |
| Oct 15 | at Johnson C. Smith | L, 3-0 |
| Oct 20 | Livingstone | L, 3-1 |
| Oct 27 | at St. Augustine's | L, 3-0 |
| Oct 28 | at Fayetteville State | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 16 | ||
| Sets | 58 | 54 | ||
| Kills | 54 | 48 | ||
| Kills per set | 0.93 | 0.89 | ||
| Errors | 65 | 63 | ||
| Total Attacks | 202 | 186 | ||
| Hitting Percentage | -.054 | -.081 | ||
| Assists | 9 | 9 | ||
| Assists per set | 0.16 | 0.17 | ||
| Service Aces | 18 | 18 | ||
| Service Errors | 18 | 16 | ||
| Service Aces per set | 0.31 | 0.33 | ||
| Reception Errors | 42 | 40 | ||
| Digs | 138 | 127 | ||
| Digs per set | 2.38 | 2.35 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 7 | 6 | ||
| Block Total | 7 | 6 | ||
| Blocks per set | 0.12 | 0.11 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 75.5 | 69.0 | ||
| Points per set | 1.3 | 1.3 | ||














