Jade Bibb | #9 | MH | Shaw
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 17 | 1.25 | .065 | 0.23 | 0.21 | 0.23 | 1.30 |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Fayetteville St. | L, 3-0 |
| Oct 8 | Winston-Salem | L, 3-0 |
| Oct 15 | at Johnson C. Smith | L, 3-0 |
| Oct 20 | Livingstone | L, 3-1 |
| Oct 27 | at St. Augustine's | L, 3-0 |
| Oct 28 | at Fayetteville State | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 16 | ||
| Sets | 56 | 52 | ||
| Kills | 70 | 62 | ||
| Kills per set | 1.25 | 1.19 | ||
| Errors | 55 | 53 | ||
| Total Attacks | 230 | 205 | ||
| Hitting Percentage | .065 | .044 | ||
| Assists | 13 | 13 | ||
| Assists per set | 0.23 | 0.25 | ||
| Service Aces | 13 | 13 | ||
| Service Errors | 20 | 18 | ||
| Service Aces per set | 0.23 | 0.25 | ||
| Reception Errors | 12 | 11 | ||
| Digs | 73 | 60 | ||
| Digs per set | 1.30 | 1.15 | ||
| Block Solo | 5 | 4 | ||
| Block Assist | 7 | 6 | ||
| Block Total | 12 | 10 | ||
| Blocks per set | 0.21 | 0.19 | ||
| Block Errors | 3 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 91.5 | 82.0 | ||
| Points per set | 1.6 | 1.6 | ||














