Cherise Hariston | #7 | S | Shaw
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 7 | 0.31 | .067 | 0.62 | 0.00 | 0.00 | 0.38 |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Fayetteville St. | L, 3-0 |
| Oct 8 | Winston-Salem | L, 3-0 |
| Oct 15 | at Johnson C. Smith | L, 3-0 |
| Oct 20 | Livingstone | L, 3-1 |
| Oct 27 | at St. Augustine's | L, 3-0 |
| Oct 28 | at Fayetteville State | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 7 | ||
| Sets | 13 | 13 | ||
| Kills | 4 | 4 | ||
| Kills per set | 0.31 | 0.31 | ||
| Errors | 3 | 3 | ||
| Total Attacks | 15 | 15 | ||
| Hitting Percentage | .067 | .067 | ||
| Assists | 8 | 8 | ||
| Assists per set | 0.62 | 0.62 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 3 | 3 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 5 | 5 | ||
| Digs per set | 0.38 | 0.38 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 2 | 2 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 4.0 | 4.0 | ||
| Points per set | 0.3 | 0.3 | ||














