Ashley Johnson | #2 | S | Shaw
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 17 | 0.47 | .083 | 5.05 | 0.05 | 0.25 | 1.33 |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Fayetteville St. | L, 3-0 |
| Oct 8 | Winston-Salem | L, 3-0 |
| Oct 15 | at Johnson C. Smith | L, 3-0 |
| Oct 20 | Livingstone | L, 3-1 |
| Oct 27 | at St. Augustine's | L, 3-0 |
| Oct 28 | at Fayetteville State | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 16 | ||
| Sets | 57 | 53 | ||
| Kills | 27 | 26 | ||
| Kills per set | 0.47 | 0.49 | ||
| Errors | 18 | 16 | ||
| Total Attacks | 108 | 100 | ||
| Hitting Percentage | .083 | .100 | ||
| Assists | 288 | 262 | ||
| Assists per set | 5.05 | 4.94 | ||
| Service Aces | 14 | 12 | ||
| Service Errors | 19 | 19 | ||
| Service Aces per set | 0.25 | 0.23 | ||
| Reception Errors | 6 | 5 | ||
| Digs | 76 | 67 | ||
| Digs per set | 1.33 | 1.26 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 3 | 2 | ||
| Block Total | 3 | 2 | ||
| Blocks per set | 0.05 | 0.04 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 28 | 24 | ||
| Points | 42.5 | 39.0 | ||
| Points per set | 0.7 | 0.7 | ||














