Recap | Box Score

SHAW at. St. Augustine's
@ Raleigh, NC (Emery Gymnasium)
10/27/2010 at 6 pm

Shaw
0
St. Augustine's
3
In Progress - 3rd 1 2 3 Score
Shaw (3-13,3-12CIAA0-8Sout) 16 25 8 0
St. Augustine's (20-8,14-2CIAA,8-0Sou) 25 27 25 3

Shaw

Set K E TA PCT
1 5 7 28 -.071
2 14 4 37 .270
3 4 8 28 -.143

St. Augustine's

Set K E TA PCT
1 10 8 31 .065
2 15 8 41 .171
3 12 1 24 .458

Shaw

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sharetta Riggins 3 10 8 35 .057 0 0 1 3 7 0 0 0 0 10.0
4 Michelle Oliver 3 3 3 16 .000 1 1 1 2 1 0 2 0 0 5.0
7 Cherise Hariston 3 2 2 6 .000 5 0 1 0 0 0 0 0 1 2.0
8 Shandrea Thomas 2 1 0 1 1.000 0 0 0 0 0 0 2 0 0 2.0
9 Jade Bibb 3 5 3 14 .143 1 0 0 1 5 0 1 0 0 5.5
10 Jeneva Carner 3 1 2 9 -.111 2 0 1 5 13 0 0 0 0 1.0
13 Cydnie Randolph 3 0 0 0 .000 1 1 1 0 1 0 0 0 0 1.0
2 Ashley Johnson 2 1 1 12 .000 8 0 3 0 2 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 23 19 93 .043 18 2 8 12 29 0 6 0 1 28.0

St. Augustine's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 TOKARSKI,Kathryn 3 10 4 23 .261 2 1 1 0 13 0 0 0 0 11.0
2 PARRIS,Keisha 3 7 4 22 .136 1 2 1 0 5 0 2 0 0 10.0
3 CAMPBELL,Nicolette 3 1 3 7 -.286 0 1 1 1 9 0 0 0 0 2.0
6 SMITH,Roxanne 3 1 0 5 .200 28 5 2 0 8 0 0 0 1 6.0
7 NEWKIRK,Stephony 3 7 2 13 .385 0 0 0 0 0 0 0 0 0 7.0
11 HICKS,Brittany 3 8 3 17 .294 0 3 0 0 3 0 0 0 0 11.0
12 CARTER,Shakira 3 3 1 9 .222 1 0 0 0 5 0 2 0 1 4.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 17 96 .208 32 12 5 2 43 0 4 0 2 51.0
Other Information
Arena: Emery Gymnasium
Attendance: 0
Time:
Scorer: Anthony Jeffries
^ = Libero