SHAW at. JCSU
@ Charlotte, NC (Brayboy Gym)
10/15/2010 at 6:00pm
@ Charlotte, NC (Brayboy Gym)
10/15/2010 at 6:00pm
|
Shaw
0 |
Johnson C. Smith
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shaw | 23 | 19 | 19 | 0 |
| Johnson C. Smith | 25 | 25 | 25 | 3 |
Shaw | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 18 | .111 | ||
| 2 | 6 | 5 | 16 | .062 | ||
| 3 | 7 | 5 | 17 | .118 | ||
Johnson C. Smith | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 11 | .364 | ||
| 2 | 8 | 4 | 16 | .250 | ||
| 3 | 9 | 3 | 19 | .316 | ||
Shaw | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sharetta Riggins | 3 | 8 | 8 | 13 | .000 | 1 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | Michelle Oliver | 3 | 2 | 1 | 8 | .125 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Cherise Hariston | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shandrea Thomas | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jade Bibb | 3 | 2 | 3 | 14 | -.071 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jeneva Carner | 3 | 3 | 1 | 4 | .500 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Cydnie Randolph | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kennay Flemming | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ashley Johnson | 3 | 3 | 2 | 6 | .167 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 21 | 16 | 51 | .098 | 16 | 8 | 3 | 6 | 22 | 1 | 0 | 0 | 2 | 30.0 | ||
Johnson C. Smith | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | SILVER,Vernisha | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | JOHNSON,Sabrina | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | WEBB,Alexis | 3 | 2 | 0 | 3 | .667 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | HATLEY,Sharelle | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | HAWKINS,Montavia | 3 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | WILLIAMS,Jennifer | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | RANDOLPH,Shameaka | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | JOLICOEUR,Tahlia | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| Totals | 23 | 9 | 46 | .304 | 8 | 6 | 5 | 8 | 11 | 4 | 4 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Brayboy Gym Attendance: 43 Time: 1hr 10m |
^ = Libero














