JCSU at. SHAW
@ Raleigh, NC (Spaulding Gymnasium)
9/15/2010 at 6:00pm
@ Raleigh, NC (Spaulding Gymnasium)
9/15/2010 at 6:00pm
|
Johnson C. Smith
3 |
Shaw
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Johnson C. Smith (1-1 Conf,2-7 Overall) | 25 | 26 | 20 | 25 | 15 | 3 |
| Shaw (0-6 Conf,0-6 Overall) | 20 | 28 | 25 | 19 | 9 | 2 |
Johnson C. Smith | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 28 | .000 | ||
| 2 | 14 | 2 | 29 | .414 | ||
| 3 | 6 | 3 | 27 | .111 | ||
| 4 | 11 | 4 | 21 | .333 | ||
| 5 | 11 | 1 | 23 | .435 | ||
Shaw | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 21 | .000 | ||
| 2 | 18 | 7 | 37 | .297 | ||
| 3 | 8 | 7 | 30 | .033 | ||
| 4 | 7 | 8 | 26 | -.038 | ||
| 5 | 7 | 2 | 28 | .179 | ||
Johnson C. Smith | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | SILVER,Vernisha | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | JOHNSON,Sabrina * | 5 | 10 | 3 | 20 | .350 | 1 | 4 | 5 | 1 | 8 | 0 | 0 | 0 | 1 | 14.0 |
| 4 | WEBB,Alexis * | 5 | 5 | 0 | 7 | .714 | 4 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | HATLEY,Sharelle * | 5 | 0 | 0 | 4 | .000 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | BAZEMORE,Kayla * | 5 | 5 | 0 | 9 | .556 | 32 | 2 | 1 | 0 | 6 | 0 | 1 | 2 | 2 | 7.5 |
| 7 | HARRIS,Letica | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | WILLIAMS,Jennifer * | 5 | 5 | 4 | 18 | .056 | 2 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | RANDOLPH,Shameaka | 5 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| 11 | FOSTER, Elana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | JOLICOEUR,Tahlia * | 5 | 12 | 4 | 36 | .222 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | ANDERSON,Shaquitta | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 18 | 128 | .250 | 40 | 10 | 14 | 15 | 60 | 0 | 2 | 3 | 3 | 61.0 | ||
Shaw | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sharetta Riggins * | 5 | 19 | 9 | 60 | .167 | 2 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 20.0 |
| 4 | Michelle Oliver * | 5 | 5 | 6 | 19 | -.053 | 1 | 6 | 3 | 0 | 8 | 0 | 1 | 2 | 0 | 11.5 |
| 8 | Shandrea Thomas | 4 | 2 | 4 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 |
| 9 | Jade Bibb * | 5 | 8 | 4 | 21 | .190 | 0 | 2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 10.5 |
| 10 | Jeneva Carner * | 5 | 6 | 7 | 22 | -.045 | 1 | 3 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Cydnie Randolph | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kennay Flemming * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ashley Johnson * | 5 | 4 | 0 | 9 | .444 | 32 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 30 | 142 | .113 | 36 | 15 | 11 | 10 | 49 | 0 | 2 | 5 | 2 | 62.0 | ||
| Other Information |
|---|
|
Arena: Spaulding Gymnasium Attendance: 103 Time: 2hrs 1st Referee: Ron Weigand 2nd Referee: Dave Bryant Scorer: C.Bell |
* = Starter
^ = Libero














