Chowan vs. SHAW
@ Winston-Salem State (C.E. Gaines Center)
9/11/2010 at 4:00pm
@ Winston-Salem State (C.E. Gaines Center)
9/11/2010 at 4:00pm
|
Chowan
3 |
Shaw
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chowan (1-0) | 25 | 25 | 25 | 3 |
| Shaw (0-1) | 13 | 12 | 7 | 0 |
Chowan | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 30 | .167 | ||
| 2 | 12 | 4 | 22 | .364 | ||
| 3 | 14 | 1 | 18 | .722 | ||
Shaw | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 21 | .048 | ||
| 2 | 4 | 5 | 12 | -.083 | ||
| 3 | 2 | 8 | 16 | -.375 | ||
Chowan | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | SAWYER,Megan * | 3 | 5 | 1 | 7 | .571 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | ARMISTEAD,Callie * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | LEWIS,Victoria * | 3 | 4 | 3 | 15 | .067 | 2 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | MONROE,Karina * | 3 | 10 | 1 | 15 | .600 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | RUFFIN,Monica * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | CHAMBERS,Tiffany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McCOLLOUGH,Antoinett | 3 | 6 | 1 | 9 | .556 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | JONES,Taylor | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | THOMALLA,Tara | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | HECHINGER,Courtney * | 3 | 5 | 1 | 8 | .500 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | HUGHES,Charla | 3 | 0 | 1 | 1 | -1.000 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 70 | .371 | 30 | 13 | 5 | 3 | 21 | 0 | 2 | 0 | 0 | 52.0 | ||
Shaw | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sharetta Riggins * | 3 | 4 | 7 | 20 | -.150 | 0 | 0 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Shanice Jones * | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cherise Hariston | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Shandrea Thomas * | 3 | 1 | 2 | 6 | -.167 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 9 | Jade Bibb * | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jeneva Carner * | 3 | 1 | 3 | 7 | -.286 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kennay Flemming * | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ashley Johnson | 3 | 2 | 0 | 6 | .333 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 17 | 49 | -.122 | 8 | 3 | 7 | 13 | 16 | 1 | 0 | 1 | 0 | 15.0 | ||
| Other Information |
|---|
|
Arena: C.E. Gaines Center Attendance: 0 Time: 53MIN |
* = Starter
^ = Libero














