Shaw
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 78.8 | 43.8 | 32.5 | 69.3 | 49.1 | 15.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 25-5 (.833) |
| Conference (Pct.) | 13-3 (.812) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 11-1 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Fayetteville State | W, 75-65 |
| Feb 23 | Johnson C. Smith | W, 88-58 |
| Feb 27 | vs. Winston-Salem State | W, 62-55 |
| Mar 1 | vs. Elizabeth City State | W, 76-61 |
| Mar 2 | vs. Fayetteville State | W, 72-53 |
| Mar 15 | vs. Glenville State | L, 111-86 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Points | 2365 | 1296 | ||
| Points per game | 78.8 | 81.0 | ||
| FG made per game | 27.5 | 28.5 | ||
| FG attempts per game | 62.8 | 64.6 | ||
| FG Pct | 43.8 | 44.1 | ||
| 3PT made per game | 4.1 | 4.6 | ||
| 3PT attempts per game | 12.6 | 13.6 | ||
| 3PT Pct | 32.5 | 33.6 | ||
| FT made per game | 19.7 | 19.4 | ||
| FT attempt per game | 28.4 | 28.9 | ||
| FT Pct | 69.3 | 67.2 | ||
| Off rebounds per game | 18.2 | 18.8 | ||
| Def rebounds per game | 30.8 | 30.5 | ||
| Total rebounds per game | 49.1 | 49.2 | ||
| Rebound margin per game | 13.3 | 12.2 | ||
| Assists per game | 15.8 | 16.8 | ||
| Turnovers per game | 22.2 | 21.8 | ||
| Steals per game | 8.2 | 8.1 | ||
| Blocks per game | 2.6 | 3.1 | ||
| Personal fouls per game | 17.9 | 19.6 | ||
| Points per game allowed | 65.3 | 65.6 | ||
| Opponents' Field goal percentage | 35.4 | 35.4 | ||
| Opponents' 3PT percentage | 29.4 | 28.8 | ||
| Home Attendance | 6690 | 5547 | ||
| Home Attendance average | 558 | 693 | ||














