Shaw
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 35 | 74.8 | 41.6 | 29.5 | 69.3 | 46.9 | 14.5 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 26 | at Belmont Abbey | W, 55-49 | 21-53 | 39.6 | 2-9 | 22.2 | 11-24 | 45.8 | 14 | 28 | 42 | 9 | 18 | 10 | 0 | 19 | 55 |
| Nov 28 | at Tusculum | L, 68-61 | 23-59 | 39.0 | 6-17 | 35.3 | 9-16 | 56.2 | 13 | 24 | 37 | 12 | 22 | 4 | 1 | 25 | 61 |
| Dec 13 | at Nova Southeastern | L, 69-54 | 21-75 | 28.0 | 0-11 | 0.0 | 12-19 | 63.2 | 22 | 22 | 44 | 11 | 19 | 11 | 7 | 18 | 54 |
| Dec 15 | at Lynn | W, 75-70 | 26-65 | 40.0 | 4-9 | 44.4 | 19-26 | 73.1 | 18 | 22 | 40 | 12 | 14 | 13 | 3 | 20 | 75 |
| Dec 17 | vs. Palm Beach Atlantic | W, 80-74 | 29-63 | 46.0 | 3-13 | 23.1 | 19-23 | 82.6 | 20 | 28 | 48 | 13 | 23 | 6 | 1 | 12 | 80 |
| Dec 18 | vs. Ark.-Fort Smith | L, 73-65 | 22-65 | 33.8 | 6-31 | 19.4 | 15-19 | 78.9 | 9 | 20 | 29 | 12 | 13 | 7 | 0 | 18 | 65 |
| Dec 29 | vs. Abilene Christian | L, 70-66 | 24-69 | 34.8 | 6-21 | 28.6 | 12-22 | 54.5 | 15 | 24 | 39 | 16 | 12 | 8 | 4 | 19 | 66 |
| Dec 30 | vs. West Texas A&M | W, 69-63 | 28-61 | 45.9 | 6-12 | 50.0 | 7-14 | 50.0 | 14 | 32 | 46 | 20 | 21 | 13 | 2 | 18 | 69 |
| Jan 1 | at New Mexico St. | L, 61-53 | 19-59 | 32.2 | 0-13 | 0.0 | 15-23 | 65.2 | 10 | 21 | 31 | 8 | 15 | 13 | 2 | 25 | 53 |
| Jan 7 | Virginia State | W, 73-60 | 21-64 | 32.8 | 5-19 | 26.3 | 26-36 | 72.2 | 25 | 33 | 58 | 10 | 25 | 10 | 8 | 19 | 73 |
| Jan 9 | Virginia Union | W, 86-61 | 29-54 | 53.7 | 8-16 | 50.0 | 20-31 | 64.5 | 17 | 37 | 54 | 18 | 30 | 9 | 7 | 21 | 86 |
| Jan 12 | Bowie State | W, 87-48 | 32-75 | 42.7 | 2-10 | 20.0 | 21-32 | 65.6 | 28 | 39 | 67 | 12 | 24 | 12 | 2 | 24 | 87 |
| Jan 14 | at Chowan | W, 75-67 | 23-74 | 31.1 | 1-4 | 25.0 | 28-39 | 71.8 | 29 | 33 | 62 | 12 | 16 | 10 | 7 | 24 | 75 |
| Jan 16 | at Elizabeth City State | W, 74-72 | 27-52 | 51.9 | 3-10 | 30.0 | 17-26 | 65.4 | 11 | 25 | 36 | 15 | 23 | 7 | 4 | 16 | 74 |
| Jan 19 | Lincoln (Pa.) | W, 67-51 | 23-54 | 42.6 | 1-7 | 14.3 | 20-28 | 71.4 | 17 | 46 | 63 | 11 | 32 | 5 | 4 | 14 | 67 |
| Jan 21 | Saint Augustine's | W, 99-53 | 33-66 | 50.0 | 7-17 | 41.2 | 26-31 | 83.9 | 11 | 46 | 57 | 18 | 26 | 12 | 6 | 18 | 99 |
| Jan 24 | at Virginia Union | W, 63-57 | 19-53 | 35.8 | 4-15 | 26.7 | 21-27 | 77.8 | 17 | 24 | 41 | 14 | 26 | 17 | 1 | 12 | 63 |
| Jan 28 | Livingstone | W, 101-72 | 38-87 | 43.7 | 5-16 | 31.2 | 20-36 | 55.6 | 26 | 36 | 62 | 21 | 20 | 12 | 4 | 24 | 101 |
| Jan 30 | Fayetteville State | W, 79-51 | 23-59 | 39.0 | 7-18 | 38.9 | 26-38 | 68.4 | 17 | 33 | 50 | 12 | 25 | 11 | 5 | 21 | 79 |
| Feb 4 | at Johnson C. Smith | L, 68-66 | 23-60 | 38.3 | 0-7 | 0.0 | 20-28 | 71.4 | 20 | 31 | 51 | 15 | 22 | 6 | 5 | 15 | 66 |
| Feb 6 | at Livingstone | W, 82-61 | 31-60 | 51.7 | 1-5 | 20.0 | 19-29 | 65.5 | 17 | 27 | 44 | 14 | 24 | 15 | 1 | 15 | 82 |
| Feb 11 | at Winston-Salem State | W, 75-68 | 25-62 | 40.3 | 1-7 | 14.3 | 24-34 | 70.6 | 15 | 25 | 40 | 9 | 16 | 9 | 3 | 15 | 75 |
| Feb 13 | Johnson C. Smith | W, 86-56 | 35-78 | 44.9 | 4-15 | 26.7 | 12-13 | 92.3 | 19 | 35 | 54 | 15 | 13 | 4 | 5 | 11 | 86 |
| Feb 18 | at Fayetteville State | W, 80-70 | 24-50 | 48.0 | 2-7 | 28.6 | 30-33 | 90.9 | 10 | 22 | 32 | 14 | 20 | 10 | 2 | 19 | 80 |
| Feb 20 | Winston-Salem State | W, 83-57 | 30-68 | 44.1 | 3-13 | 23.1 | 20-30 | 66.7 | 21 | 37 | 58 | 21 | 16 | 4 | 5 | 17 | 83 |
| Feb 23 | at Saint Augustine's | W, 90-51 | 33-71 | 46.5 | 4-12 | 33.3 | 20-28 | 71.4 | 21 | 44 | 65 | 21 | 21 | 7 | 10 | 18 | 90 |
| Feb 29 | vs. Saint Augustine's | W, 80-73 | 24-51 | 47.1 | 6-12 | 50.0 | 26-39 | 66.7 | 8 | 30 | 38 | 14 | 23 | 12 | 2 | 21 | 80 |
| Mar 2 | vs. Bowie State | W, 59-44 | 22-55 | 40.0 | 2-7 | 28.6 | 13-18 | 72.2 | 13 | 25 | 38 | 13 | 15 | 7 | 0 | 14 | 59 |
| Mar 3 | vs. Johnson C. Smith | W, 72-66 | 30-58 | 51.7 | 3-5 | 60.0 | 9-12 | 75.0 | 9 | 35 | 44 | 20 | 22 | 7 | 8 | 17 | 72 |
| Mar 9 | vs. West Va. Wesleyan | W, 92-78 | 38-82 | 46.3 | 8-17 | 47.1 | 8-10 | 80.0 | 17 | 27 | 44 | 21 | 10 | 9 | 4 | 12 | 92 |
| Mar 10 | vs. Gannon | W, 64-59 | 27-60 | 45.0 | 1-6 | 16.7 | 9-17 | 52.9 | 15 | 24 | 39 | 12 | 19 | 12 | 4 | 18 | 64 |
| Mar 12 | at Edinboro | W, 70-53 | 26-53 | 49.1 | 1-6 | 16.7 | 17-27 | 63.0 | 12 | 29 | 41 | 15 | 17 | 10 | 3 | 16 | 70 |
| Mar 20 | vs. Pittsburg State | W, 61-58 | 20-69 | 29.0 | 3-10 | 30.0 | 18-24 | 75.0 | 20 | 26 | 46 | 15 | 12 | 12 | 4 | 12 | 61 |
| Mar 21 | vs. Rollins | W, 87-71 | 29-72 | 40.3 | 4-9 | 44.4 | 25-35 | 71.4 | 28 | 33 | 61 | 13 | 17 | 11 | 6 | 18 | 87 |
| Mar 23 | vs. Ashland | W, 88-82 | 36-87 | 41.4 | 5-15 | 33.3 | 11-15 | 73.3 | 15 | 26 | 41 | 18 | 8 | 16 | 4 | 21 | 88 |














