Victoria Tanner | #41 | F | Shaw
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 5.8 | 44.2 | 0.0 | 68.8 | 5.3 | 0.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 26 | at Belmont Abbey | W, 55-49 | 1 | 32 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 28 | at Tusculum | L, 68-61 | 1 | 22 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | at Nova Southeastern | L, 69-54 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 7-12 | 58.3 | 13 |
| Dec 15 | at Lynn | W, 75-70 | 1 | 26 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 17 | vs. Palm Beach Atl. | W, 80-74 | 1 | 28 | 3-6 | 50.0 | 0-0 | - | 6-7 | 85.7 | 12 |
| Dec 18 | vs. Ark.-Fort Smith | L, 73-65 | 1 | 25 | 1-1 | 100.0 | 0-0 | - | 8-10 | 80.0 | 10 |
| Dec 29 | vs. Abilene Christian | L, 70-66 | 1 | 25 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 30 | vs. West Texas A&M | W, 69-63 | 1 | 31 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 1 | at New Mexico St. | L, 61-53 | 1 | 28 | 2-6 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Jan 7 | Virginia St. | W, 73-60 | 1 | 22 | 1-6 | 16.7 | 0-0 | - | 4-6 | 66.7 | 6 |
| Jan 9 | Virginia Union | W, 86-61 | 1 | 17 | 0-1 | 0.0 | 0-0 | - | 1-1 | 100.0 | 1 |
| Jan 12 | Bowie St. | W, 87-48 | 1 | 21 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 14 | at Chowan | W, 75-67 | 1 | 29 | 3-5 | 60.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 16 | at Elizabeth City St. | W, 74-72 | 1 | 22 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 19 | Lincoln (Pa.) | W, 67-51 | 1 | 25 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 21 | St. Augustine's | W, 99-53 | 1 | 29 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 24 | at Virginia Union | W, 63-57 | 1 | 24 | 4-6 | 66.7 | 0-0 | - | 6-8 | 75.0 | 14 |
| Jan 28 | Livingstone | W, 101-72 | 1 | 24 | 4-7 | 57.1 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 30 | Fayetteville St. | W, 79-51 | 1 | 26 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 4 | at Johnson C. Smith | L, 68-66 | 1 | 29 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 6 | at Livingstone | W, 82-61 | 1 | 28 | 1-5 | 20.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 11 | at Winston-Salem | W, 75-68 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 13 | Johnson C. Smith | W, 86-56 | - | 13 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 18 | at Fayetteville St. | W, 80-70 | 1 | 28 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 20 | Winston-Salem | W, 83-57 | 1 | 22 | 4-8 | 50.0 | 0-0 | - | 3-3 | 100.0 | 11 |
| Feb 23 | at St. Augustine's | W, 90-51 | 1 | 28 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 29 | vs. St. Augustine's | W, 80-73 | 1 | 35 | 0-3 | 0.0 | 0-0 | - | 7-8 | 87.5 | 7 |
| Mar 2 | vs. Bowie St. | W, 59-44 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Mar 3 | vs. Johnson C. Smith | W, 72-66 | - | 24 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 9 | vs. West Va. Wesleyan | W, 92-78 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 10 | vs. Gannon | W, 64-59 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Mar 12 | at Edinboro | W, 70-53 | - | 17 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 20 | vs. Pittsburg St. | W, 61-58 | 1 | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | vs. Rollins | W, 87-71 | - | 8 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Mar 23 | vs. Ashland | W, 88-82 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |














