Sequoyah Griffin | #10 | G | Shaw
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 9.6 | 42.8 | 33.3 | 79.8 | 3.2 | 2.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 26 | at Belmont Abbey | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Tusculum | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Nova Southeastern | L, 69-54 | - | 24 | 0-11 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 15 | at Lynn | W, 75-70 | - | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| Dec 17 | vs. Palm Beach Atl. | W, 80-74 | - | 24 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | vs. Ark.-Fort Smith | L, 73-65 | - | 24 | 4-11 | 36.4 | 4-10 | 40.0 | 0-0 | - | 12 |
| Dec 29 | vs. Abilene Christian | L, 70-66 | 1 | 30 | 4-12 | 33.3 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Dec 30 | vs. West Texas A&M | W, 69-63 | 1 | 26 | 4-11 | 36.4 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Jan 1 | at New Mexico St. | L, 61-53 | 1 | 31 | 2-10 | 20.0 | 0-4 | 0.0 | 7-8 | 87.5 | 11 |
| Jan 7 | Virginia St. | W, 73-60 | 1 | 31 | 4-9 | 44.4 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Jan 9 | Virginia Union | W, 86-61 | 1 | 22 | 2-5 | 40.0 | 1-4 | 25.0 | 3-5 | 60.0 | 8 |
| Jan 12 | Bowie St. | W, 87-48 | 1 | 30 | 7-11 | 63.6 | 1-3 | 33.3 | 4-4 | 100.0 | 19 |
| Jan 14 | at Chowan | W, 75-67 | 1 | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 16 | at Elizabeth City St. | W, 74-72 | 1 | 31 | 6-10 | 60.0 | 1-3 | 33.3 | 0-2 | 0.0 | 13 |
| Jan 19 | Lincoln (Pa.) | W, 67-51 | - | 14 | 2-5 | 40.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Jan 21 | St. Augustine's | W, 99-53 | 1 | 22 | 5-10 | 50.0 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| Jan 24 | at Virginia Union | W, 63-57 | 1 | 30 | 4-8 | 50.0 | 2-5 | 40.0 | 4-5 | 80.0 | 14 |
| Jan 28 | Livingstone | W, 101-72 | 1 | 18 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Jan 30 | Fayetteville St. | W, 79-51 | 1 | 19 | 4-12 | 33.3 | 1-5 | 20.0 | 5-6 | 83.3 | 14 |
| Feb 4 | at Johnson C. Smith | L, 68-66 | 1 | 24 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 6 | at Livingstone | W, 82-61 | 1 | 22 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 11 | at Winston-Salem | W, 75-68 | 1 | 29 | 7-9 | 77.8 | 1-3 | 33.3 | 6-7 | 85.7 | 21 |
| Feb 13 | Johnson C. Smith | W, 86-56 | 1 | 25 | 5-10 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 18 | at Fayetteville St. | W, 80-70 | - | 15 | 3-4 | 75.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Feb 20 | Winston-Salem | W, 83-57 | 1 | 17 | 2-6 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Feb 23 | at St. Augustine's | W, 90-51 | 1 | 16 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 29 | vs. St. Augustine's | W, 80-73 | 1 | 8 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 2 | vs. Bowie St. | W, 59-44 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Johnson C. Smith | W, 72-66 | 1 | 19 | 4-8 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Mar 9 | vs. West Va. Wesleyan | W, 92-78 | - | 24 | 3-7 | 42.9 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Mar 10 | vs. Gannon | W, 64-59 | 1 | 23 | 1-5 | 20.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Mar 12 | at Edinboro | W, 70-53 | 1 | 24 | 1-4 | 25.0 | 1-1 | 100.0 | 5-6 | 83.3 | 8 |
| Mar 20 | vs. Pittsburg St. | W, 61-58 | 1 | 24 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 21 | vs. Rollins | W, 87-71 | 1 | 24 | 2-6 | 33.3 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Mar 23 | vs. Ashland | W, 88-82 | 1 | 31 | 10-15 | 66.7 | 3-5 | 60.0 | 1-3 | 33.3 | 24 |














