Kyria Buford | #21 | F | Shaw
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 13.2 | 39.0 | 31.3 | 74.4 | 9.2 | 2.0 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 26 | at Belmont Abbey | W, 55-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Tusculum | L, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Nova Southeastern | L, 69-54 | - | 22 | 2 | 2 | 4 | 0 | 3 | 0.0 | 1 | 4 | 1 | 0 |
| Dec 15 | at Lynn | W, 75-70 | - | 17 | 4 | 1 | 5 | 0 | 0 | - | 0 | 2 | 4 | 0 |
| Dec 17 | vs. Palm Beach Atl. | W, 80-74 | - | 17 | 3 | 2 | 5 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Dec 18 | vs. Ark.-Fort Smith | L, 73-65 | - | 20 | 1 | 3 | 4 | 2 | 1 | 2.0 | 2 | 0 | 2 | 0 |
| Dec 29 | vs. Abilene Christian | L, 70-66 | - | 19 | 2 | 9 | 11 | 2 | 0 | - | 3 | 2 | 2 | 0 |
| Dec 30 | vs. West Texas A&M | W, 69-63 | - | 24 | 0 | 6 | 6 | 3 | 3 | 1.0 | 3 | 2 | 3 | 0 |
| Jan 1 | at New Mexico St. | L, 61-53 | - | 21 | 1 | 3 | 4 | 2 | 2 | 1.0 | 6 | 0 | 3 | 0 |
| Jan 7 | Virginia St. | W, 73-60 | - | 19 | 1 | 7 | 8 | 0 | 2 | 0.0 | 3 | 3 | 2 | 0 |
| Jan 9 | Virginia Union | W, 86-61 | - | 22 | 2 | 9 | 11 | 4 | 7 | 0.6 | 0 | 2 | 1 | 0 |
| Jan 12 | Bowie St. | W, 87-48 | - | 17 | 4 | 6 | 10 | 0 | 3 | 0.0 | 3 | 1 | 1 | 0 |
| Jan 14 | at Chowan | W, 75-67 | - | 24 | 7 | 7 | 14 | 2 | 4 | 0.5 | 3 | 4 | 2 | 0 |
| Jan 16 | at Elizabeth City St. | W, 74-72 | - | 17 | 2 | 0 | 2 | 1 | 2 | 0.5 | 1 | 1 | 1 | 0 |
| Jan 19 | Lincoln (Pa.) | W, 67-51 | 1 | 30 | 5 | 14 | 19 | 3 | 4 | 0.8 | 1 | 3 | 2 | 0 |
| Jan 21 | St. Augustine's | W, 99-53 | 1 | 27 | 3 | 14 | 17 | 2 | 5 | 0.4 | 2 | 3 | 4 | 0 |
| Jan 24 | at Virginia Union | W, 63-57 | 1 | 28 | 4 | 9 | 13 | 0 | 3 | 0.0 | 2 | 0 | 2 | 0 |
| Jan 28 | Livingstone | W, 101-72 | 1 | 17 | 3 | 4 | 7 | 3 | 1 | 3.0 | 1 | 3 | 1 | 0 |
| Jan 30 | Fayetteville St. | W, 79-51 | 1 | 25 | 2 | 7 | 9 | 1 | 3 | 0.3 | 3 | 2 | 1 | 0 |
| Feb 4 | at Johnson C. Smith | L, 68-66 | 1 | 29 | 2 | 4 | 6 | 2 | 1 | 2.0 | 0 | 5 | 1 | 0 |
| Feb 6 | at Livingstone | W, 82-61 | 1 | 37 | 4 | 8 | 12 | 4 | 5 | 0.8 | 5 | 1 | 3 | 0 |
| Feb 11 | at Winston-Salem | W, 75-68 | 1 | 32 | 2 | 6 | 8 | 2 | 1 | 2.0 | 4 | 1 | 4 | 0 |
| Feb 13 | Johnson C. Smith | W, 86-56 | 1 | 29 | 3 | 14 | 17 | 3 | 3 | 1.0 | 0 | 1 | 1 | 0 |
| Feb 18 | at Fayetteville St. | W, 80-70 | 1 | 32 | 3 | 8 | 11 | 1 | 4 | 0.2 | 2 | 1 | 2 | 0 |
| Feb 20 | Winston-Salem | W, 83-57 | 1 | 27 | 3 | 9 | 12 | 4 | 1 | 4.0 | 0 | 4 | 0 | 0 |
| Feb 23 | at St. Augustine's | W, 90-51 | 1 | 25 | 4 | 5 | 9 | 5 | 5 | 1.0 | 1 | 4 | 3 | 0 |
| Feb 29 | vs. St. Augustine's | W, 80-73 | 1 | 31 | 1 | 13 | 14 | 1 | 2 | 0.5 | 4 | 2 | 3 | 0 |
| Mar 2 | vs. Bowie St. | W, 59-44 | 1 | 33 | 4 | 4 | 8 | 3 | 2 | 1.5 | 1 | 0 | 1 | 0 |
| Mar 3 | vs. Johnson C. Smith | W, 72-66 | 1 | 24 | 1 | 5 | 6 | 5 | 2 | 2.5 | 1 | 5 | 3 | 0 |
| Mar 9 | vs. West Va. Wesleyan | W, 92-78 | - | 30 | 6 | 8 | 14 | 4 | 0 | - | 1 | 3 | 0 | 0 |
| Mar 10 | vs. Gannon | W, 64-59 | 1 | 19 | 3 | 4 | 7 | 0 | 1 | 0.0 | 4 | 2 | 4 | 0 |
| Mar 12 | at Edinboro | W, 70-53 | 1 | 25 | 2 | 6 | 8 | 0 | 1 | 0.0 | 2 | 1 | 3 | 0 |
| Mar 20 | vs. Pittsburg St. | W, 61-58 | 1 | 25 | 1 | 4 | 5 | 3 | 1 | 3.0 | 2 | 0 | 3 | 0 |
| Mar 21 | vs. Rollins | W, 87-71 | 1 | 24 | 5 | 5 | 10 | 1 | 2 | 0.5 | 3 | 4 | 0 | 0 |
| Mar 23 | vs. Ashland | W, 88-82 | 1 | 34 | 2 | 6 | 8 | 2 | 1 | 2.0 | 2 | 3 | 2 | 0 |














