Crystal Harris | #30 | G | Shaw
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 9.4 | 46.7 | 0.0 | 69.5 | 6.6 | 1.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 26 | at Belmont Abbey | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Tusculum | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Nova Southeastern | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Lynn | W, 75-70 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Palm Beach Atl. | W, 80-74 | - | 12 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Dec 18 | vs. Ark.-Fort Smith | L, 73-65 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | vs. Abilene Christian | L, 70-66 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. West Texas A&M | W, 69-63 | - | 15 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 1 | at New Mexico St. | L, 61-53 | - | 16 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 7 | Virginia St. | W, 73-60 | - | 19 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 9 | Virginia Union | W, 86-61 | - | 14 | 4-5 | 80.0 | 0-0 | - | 3-3 | 100.0 | 11 |
| Jan 12 | Bowie St. | W, 87-48 | - | 18 | 3-11 | 27.3 | 0-0 | - | 3-7 | 42.9 | 9 |
| Jan 14 | at Chowan | W, 75-67 | - | 20 | 5-17 | 29.4 | 0-0 | - | 6-10 | 60.0 | 16 |
| Jan 16 | at Elizabeth City St. | W, 74-72 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 19 | Lincoln (Pa.) | W, 67-51 | - | 16 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 21 | St. Augustine's | W, 99-53 | - | 20 | 5-7 | 71.4 | 0-0 | - | 3-3 | 100.0 | 13 |
| Jan 24 | at Virginia Union | W, 63-57 | - | 14 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 28 | Livingstone | W, 101-72 | - | 17 | 6-12 | 50.0 | 0-0 | - | 1-3 | 33.3 | 13 |
| Jan 30 | Fayetteville St. | W, 79-51 | - | 20 | 1-4 | 25.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Feb 4 | at Johnson C. Smith | L, 68-66 | - | 20 | 7-11 | 63.6 | 0-1 | 0.0 | 6-7 | 85.7 | 20 |
| Feb 6 | at Livingstone | W, 82-61 | - | 27 | 4-9 | 44.4 | 0-0 | - | 4-4 | 100.0 | 12 |
| Feb 11 | at Winston-Salem | W, 75-68 | - | 22 | 3-7 | 42.9 | 0-0 | - | 2-3 | 66.7 | 8 |
| Feb 13 | Johnson C. Smith | W, 86-56 | - | 20 | 8-14 | 57.1 | 0-0 | - | 1-1 | 100.0 | 17 |
| Feb 18 | at Fayetteville St. | W, 80-70 | - | 16 | 4-6 | 66.7 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 20 | Winston-Salem | W, 83-57 | - | 19 | 5-11 | 45.5 | 0-1 | 0.0 | 0-2 | 0.0 | 10 |
| Feb 23 | at St. Augustine's | W, 90-51 | - | 18 | 6-12 | 50.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| Feb 29 | vs. St. Augustine's | W, 80-73 | - | 25 | 3-8 | 37.5 | 0-0 | - | 5-10 | 50.0 | 11 |
| Mar 2 | vs. Bowie St. | W, 59-44 | - | 21 | 7-13 | 53.8 | 0-0 | - | 3-4 | 75.0 | 17 |
| Mar 3 | vs. Johnson C. Smith | W, 72-66 | - | 22 | 5-11 | 45.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Mar 9 | vs. West Va. Wesleyan | W, 92-78 | - | 21 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Mar 10 | vs. Gannon | W, 64-59 | - | 21 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
| Mar 12 | at Edinboro | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Pittsburg St. | W, 61-58 | - | 15 | 0-10 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Mar 21 | vs. Rollins | W, 87-71 | - | 18 | 8-17 | 47.1 | 0-0 | - | 8-8 | 100.0 | 24 |
| Mar 23 | vs. Ashland | W, 88-82 | - | 16 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |














